GRAINGER High Performance Roughing/Finishing Bright Finish Carbide Corne Radius End Mills
Filter
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | List Number | Helix Angle | Overall Length | Grade | Corner Radius | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 282-156625 | 0.156" | 2 | 0.188" | HPNF | 42° | 2" | High Performance | 0.01" | €24.52 | |
B | 283-156625 | 0.156" | 3 | 0.188" | HPNF | 42° | 2" | High Performance | 0.01" | €26.95 | |
C | 284-000417 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
C | 284-000415 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
D | 282-187627 | 0.188" | 2 | 0.188" | HPNF | 42° | 2" | High Performance | 0.02" | €24.38 | |
C | 284-000419 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
D | 282-187628 | 0.188" | 2 | 0.188" | HPNF | 42° | 2" | High Performance | 0.03" | €24.38 | |
E | 284-000429 | 0.188" | 4 | 0.188" | 284 | Variable | 3" | Grade C2 | - | €43.33 | |
F | 284-000403 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
C | 284-000421 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €26.74 | |
E | 284-000425 | 0.188" | 4 | 0.188" | 284 | Variable | 2 1/2" | Grade C2 | - | €34.78 | |
F | 284-000411 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
F | 284-000405 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
E | 284-000439 | 0.188" | 4 | 0.188" | 284 | Variable | 4" | Grade C2 | - | €46.34 | |
A | 282-187625 | 0.188" | 2 | 0.188" | HPNF | 42° | 2" | High Performance | 0.01" | €24.77 | |
C | 284-000413 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
F | 284-000407 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
F | 284-000409 | 0.188" | 4 | 0.188" | 284 | Variable | 2" | Grade C2 | - | €27.55 | |
E | 284-000437 | 0.188" | 4 | 0.188" | 284 | Variable | 4" | Grade C2 | - | €42.22 | |
E | 284-000433 | 0.188" | 4 | 0.188" | 284 | Variable | 3" | Grade C2 | - | €42.57 | |
G | 283-187628 | 0.188" | 3 | 0.188" | HPNF | 42° | 2" | High Performance | 0.03" | €28.73 | |
A | 282-187312 | 0.188" | 2 | 0.188" | HPNF | 42° | 2" | High Performance | 0.01" | €24.78 | |
B | 283-188112 | 0.188" | 3 | 0.188" | HPNF | 42° | 3" | High Performance | 0.01" | €44.65 | |
B | 283-187625 | 0.188" | 3 | 0.188" | HPNF | 42° | 2" | High Performance | 0.01" | €24.78 | |
H | 267-187625 | 0.188" | 3 | 0.188" | 267 | 30° | 2" | Grade C2 | - | €25.19 | |
E | 284-000431 | 0.188" | 4 | 0.188" | 284 | Variable | 3" | Grade C2 | - | €42.57 | |
I | 257-187625 | 0.188" | 4 | 0.188" | 257 | 30° | 2" | Grade C2 | - | €25.61 | |
E | 284-000423 | 0.188" | 4 | 0.188" | 284 | Variable | 2 1/2" | Grade C2 | - | €34.17 | |
E | 284-000435 | 0.188" | 4 | 0.188" | 284 | Variable | 4" | Grade C2 | - | €46.34 | |
G | 283-187626 | 0.188" | 3 | 0.188" | HPNF | 42° | 2" | High Performance | 0.015" | €24.38 | |
G | 283-187627 | 0.188" | 3 | 0.188" | HPNF | 42° | 2" | High Performance | 0.02" | €24.38 | |
E | 284-000427 | 0.188" | 4 | 0.188" | 284 | Variable | 2 1/2" | Grade C2 | - | €34.17 | |
A | 282-188112 | 0.188" | 2 | 0.188" | HPNF | 42° | 3" | High Performance | 0.01" | €41.86 | |
B | 283-187312 | 0.188" | 3 | 0.188" | HPNF | 42° | 2" | High Performance | 0.01" | €24.77 | |
D | 282-187626 | 0.188" | 2 | 0.188" | HPNF | 42° | 2" | High Performance | 0.015" | €24.38 | |
A | 282-218750 | 0.219" | 2 | 1/4" | HPNF | 42° | 2 1/2" | High Performance | 0.01" | €40.32 | |
B | 283-218750 | 0.219" | 3 | 1/4" | HPNF | 42° | 2 1/2" | High Performance | 0.01" | €40.32 | |
B | 283-281812 | 0.281" | 3 | 0.312" | HPNF | 42° | 2 1/2" | High Performance | 0.015" | €43.48 | |
A | 282-281812 | 0.281" | 2 | 0.312" | HPNF | 42° | 2 1/2" | High Performance | 0.015" | €42.33 | |
E | 284-000535 | 0.312" | 4 | 0.312" | 284 | Variable | 4" | Grade C2 | - | €70.81 | |
A | 282-312500 | 0.312" | 2 | 0.312" | HPNF | 42° | 2 1/2" | High Performance | 0.015" | €33.90 | |
F | 284-000503 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.26 | |
E | 284-000539 | 0.312" | 4 | 0.312" | 284 | Variable | 4" | Grade C2 | - | €70.81 | |
F | 284-000511 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.26 | |
E | 284-000553 | 0.312" | 4 | 0.312" | 284 | Variable | 6" | Grade C2 | - | €86.70 | |
E | 284-000547 | 0.312" | 4 | 0.312" | 284 | Variable | 6" | Grade C2 | - | €86.70 | |
F | 284-000505 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.02 | |
E | 284-000531 | 0.312" | 4 | 0.312" | 284 | Variable | 3" | Grade C2 | - | €50.98 | |
F | 284-000501 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.26 | |
B | 283-312812 | 0.312" | 3 | 0.312" | HPNF | 42° | 2 1/2" | High Performance | 0.015" | €39.38 | |
B | 283-313375 | 0.312" | 3 | 0.312" | HPNF | 42° | 3" | High Performance | 0.015" | €57.62 | |
E | 284-000537 | 0.312" | 4 | 0.312" | 284 | Variable | 4" | Grade C2 | - | €70.81 | |
E | 284-000551 | 0.312" | 4 | 0.312" | 284 | Variable | 6" | Grade C2 | - | €86.70 | |
I | 257-312812 | 0.312" | 4 | 0.312" | 257 | 30° | 2 1/2" | Grade C2 | - | €37.90 | |
C | 284-000519 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.08 | |
C | 284-000523 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.08 | |
C | 284-000517 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.08 | |
F | 284-000507 | 0.312" | 4 | 0.312" | 284 | Variable | 2 1/2" | Grade C2 | - | €39.26 | |
E | 284-000529 | 0.312" | 4 | 0.312" | 284 | Variable | 3" | Grade C2 | - | €51.89 | |
E | 284-000541 | 0.312" | 4 | 0.312" | 284 | Variable | 4" | Grade C2 | - | €70.81 | |
G | 283-312814 | 0.312" | 3 | 0.312" | HPNF | 42° | 2 1/2" | High Performance | 0.06" | €38.71 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARROW FASTENER
- KESTREL
- KEYSHAFT
- FOREVERBOLT
- ANTI-SEIZE
- Gas Analyzers
- Hand Reamer
- Medical Cabinet Accessories
- Grounding Equipment
- Filter
- Spiral Point Plugs, UNC, 2B - HELICOIL
- Spiral Flute Plug Taps, UNF, 2B - HELICOIL
- PU Coated White Gloves, Palm Coverage - CONDOR
- CP-400 Insider Gloves - TURTLESKIN
- 1740 Series Inlet Strainers - FLOJET
- Push Pull Force Gauge - JONARD
- Carrier Wrench, Fits Brand Zurn - ZURN
- 221501 Series Reducer Adapters - EATON
- High-Visibility Vest, Mesh Polyester, U Stripe Pattern, Single, Lime - CONDOR
- 80/20 Double Flange Short Standard Linear Bearings with Brake Holes, 3 Slot Mount