GRAINGER Foam Cord Stock
Filter
Style | Model | Material | Color | Tensile Strength | Density | Firmness @ 25% Deflection | Abrasion Resistance | Oil Resistance | Water Resistance | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZUSABSR-C-1 | Buna N | Black | 160 psi | 17 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Excellent | Excellent | €25.44 | |
A | ZUSABSR-C-5 | Buna N | Black | 160 psi | 17 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Excellent | Excellent | €25.44 | |
A | ZUSABSR-C-3 | Buna N | Black | 160 psi | 17 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Excellent | Excellent | €60.77 | |
A | ZUSABSR-C-2 | Buna N | Black | 160 psi | 17 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Excellent | Excellent | €28.68 | |
A | ZUSABSR-C-4 | Buna N | Black | 160 psi | 17 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Excellent | Excellent | €128.67 | |
B | ZUSA287100-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €199.05 | |
B | ZUSA287125-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €12.52 | |
B | ZUSA287250-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €11.45 | |
B | ZUSA287250-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €33.43 | |
B | ZUSA287187-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €98.84 | |
B | ZUSA287125-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €6.27 | |
B | ZUSA287125-300 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €150.90 | |
B | ZUSA287750-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €511.26 | |
B | ZUSA287250-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €22.33 | |
B | ZUSA287500-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €29.30 | |
B | ZUSA287375-300 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €588.65 | |
B | ZUSA287312-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €59.25 | |
B | ZUSA287100-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €618.78 | |
B | ZUSA287500-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €233.51 | |
B | ZUSA287312-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €174.34 | |
B | ZUSA287125-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €18.72 | |
B | ZUSA287312-300 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €502.09 | |
B | ZUSA287250-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €101.88 | |
B | ZUSA287625-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €354.20 | |
B | ZUSA287312-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €38.47 | |
B | ZUSA287375-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €27.04 | |
B | ZUSA287187-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €34.35 | |
B | ZUSA287250-300 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €294.38 | |
B | ZUSA287375-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €207.22 | |
B | ZUSA287375-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €55.94 | |
B | ZUSA287500-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €90.39 | |
B | ZUSA287125-100 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €58.38 | |
B | ZUSA287500-300 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €654.44 | |
B | ZUSA287187-300 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €294.38 | |
B | ZUSA287375-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €81.05 | |
B | ZUSA287625-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €31.55 | |
B | ZUSA287750-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €90.47 | |
B | ZUSA287625-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €124.71 | |
B | ZUSA287100-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €37.98 | |
B | ZUSA287187-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €11.45 | |
B | ZUSA287500-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €58.71 | |
B | ZUSA287100-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €102.96 | |
B | ZUSA287750-30 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €152.06 | |
B | ZUSA287750-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €35.27 | |
B | ZUSA287625-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €61.44 | |
B | ZUSA287187-15 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €22.33 | |
B | ZUSA287312-3 | Neoprene | Black | 100 psi | 16 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Good | Good | €19.77 | |
C | ZUSASSR-C-17 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €28.90 | |
C | ZUSASSR-C-26 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €14.77 | |
C | ZUSASSR-C-14 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €176.14 | |
C | ZUSASSR-C-25 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €740.09 | |
C | ZUSASSR-C-7 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Fair | Good | €24.69 | |
C | ZUSASSR-C-19 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €195.20 | |
C | ZUSASSR-C-15 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €514.72 | |
C | ZUSASSR-C-8 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Fair | Good | €29.72 | |
C | ZUSASSR-C-23 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €79.97 | |
C | ZUSASSR-C-27 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €56.37 | |
C | ZUSASSR-C-31 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €19.37 | |
C | ZUSASSR-C-13 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €47.96 | |
C | ZUSASSR-C-3 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 9 psi to 13 psi | Fair | Fair | Good | - | RFQ
|
C | ZUSASSR-C-20 | Silicone | Red | 100 psi | 39 lbs.-cu. ft. | 11 psi | Poor | Fair | Good | €628.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- STRUCTURAL PLASTICS
- PAN AMERICAN TOOL
- LIGHT EFFICIENT DESIGN
- EDSON
- Cylindrical Roller Bearings
- Engraving Tools
- Plunger Pump Accessories
- Heat Resistant Gloves
- Wall Mounted Retractable Barriers
- BT15S/BT20S Series Sanitary Bimetal Thermometers - DWYER INSTRUMENTS
- 571 Series Absolute Digimatic Depth Gages - MITUTOYO
- Rig Dog Knit Water Resistant Gloves - HONEYWELL
- XL-C 90 Degree Elbow, Press x FTG - VIEGA PROPRESS
- ANVIL 2138 Series Reducer Couplings, Forged Steel, Threaded
- Wood Mop Handle - ABILITY ONE
- SCND Series Bolt-On Molded Case Circuit Breakers - SIEMENS
- EPDM Flange Gasket, 2-5/8 Inch Outside Diameter, Black - USA SEALING
- Accuris Series M1 Grade Calibration Weights - BENCHMARK SCIENTIFIC
- Solution Series, UPS Flat End Shafts - STAFFORD MFG