GRAINGER Floor Marking Tapes
Filter
Style | Model | Pattern | Floor Marking Tape Type | Min. Tape Performance Temp. | Max. Tape Performance Temp. | Glow In The Dark | Message Type | Message Color | Adhesion To Steel | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 8X784 | Arrow | General Purpose | 14°F | 176°F | No | - | - | 65 oz./in. | €21.12 | |
B | 9NMH5 | Checkered | - | - | - | - | - | - | 65 oz./in. | €18.80 | |
C | 8RE21 | Checkered | General Purpose | 14°F | 170°F | No | - | - | 65 oz./in. | €22.11 | |
D | 9EWM1 | Checkered | General Purpose | 14°F | 170°F | No | - | - | 65 oz./in. | €22.64 | |
E | ZRS3BW-CH | Checkered | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €42.43 | |
F | 8NEP4 | Checkered | General Purpose | 14°F | 170°F | No | - | - | 65 oz./in. | €32.30 | |
G | ZRS2X5BY-CH | Checkered | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €24.39 | |
H | 20FV85 | Message | Message | 14°F | 170°F | No | Hazard Warning | Black | 65 oz./in. | €34.20 | |
I | ZVMWHUC | Message | Message | 14°F | 170°F | No | Directional | Black | - | €30.17 | |
J | 3YTD5 | Message | Message | 14°F | 170°F | No | Emergency Egress | White | 65 oz./in. | €21.65 | |
K | 3YTA5 | Message | Message | 14°F | 170°F | No | Hazard Warning | Black | 65 oz./in. | €27.94 | |
L | 20TD72 | Message | Message | 14°F | 170°F | No | Hazard Warning | - | 65 oz./in. | €49.31 | |
H | 9HYN4 | Message | Message | 14°F | 170°F | No | Hazard Warning | Black | 65 oz./in. | €64.09 | |
M | ZWASWHUC | Message | Message | 14°F | 170°F | No | Directional | Black, Yellow | Not Rated | €53.93 | |
N | 3YTD2 | Message | - | - | - | - | - | - | 65 oz./in. | €34.20 | |
O | 3YTD8 | Message | Message | 14°F | 170°F | No | Hazard Warning | White | 65 oz./in. | €22.57 | |
P | 9WXD5 | Message | Message | 14°F | 170°F | No | Hazard Warning | Red | 65 oz./in. | €26.37 | |
H | 8CDK1 | Message | Message | 14°F | 170°F | No | Hazard Warning | Black | 65 oz./in. | €26.85 | |
Q | 3YTA8 | Message | Message | 14°F | 170°F | No | Facility Safey | Black | 65 oz./in. | €21.98 | |
R | ZVM6FTSH | Message, Striped | Message | 14°F | 170°F | No | Social Distancing | Black, Yellow | - | €30.36 | |
S | ZWAS6FTSH | Message, Striped | Message | 14°F | 170°F | No | Social Distancing | Black, Yellow | Not Rated | €53.93 | |
T | RF5GN | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €53.03 | |
U | RF2RD | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €42.21 | |
V | ZRF6X5WT | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €35.33 | |
W | ZRF4X5YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €39.90 | |
X | 6FXU5 | Solid | General Purpose | 50°F | 176°F | No | - | - | 16 oz./in. | - | RFQ
|
Y | RF5BK | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €34.53 | |
Z | RF7BL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €154.09 | |
A1 | 9FC75 | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €28.90 | |
B1 | ZRF2X50'RD | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €36.80 | |
C1 | RF5YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €53.03 | |
D1 | RF1WT | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €20.99 | |
E1 | RF4YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €45.42 | |
F1 | ZRF1X50'YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €31.27 | |
G1 | ZRF1X5OR | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €17.62 | |
H1 | 6FXU4 | Solid | General Purpose | 50°F | 176°F | No | - | - | 16 oz./in. | €15.72 | |
I1 | RF1OR | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €17.52 | |
J1 | RF8YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €205.45 | |
K1 | RF6BL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €103.89 | |
L1 | ZRF6X5GN | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €35.33 | |
M1 | RF6RD | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €103.89 | |
N1 | RF5WT | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €53.03 | |
O1 | RF1YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €20.30 | |
P1 | ZRF1X5YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €10.37 | |
Q1 | ZRF1X50'WT | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €31.27 | |
R1 | RF3YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €33.11 | |
S1 | ZRS2X10BWCH | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €28.45 | |
T1 | RF3OR | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €33.11 | |
U1 | RF2WT | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €61.56 | |
V1 | ZRF4X5WT | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €39.90 | |
W1 | ZGL4X10 | Solid | Glow In The Dark | -20°F | 220°F | Yes | - | - | 72 oz./in. | €97.87 | |
X1 | ZRF2X5BL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €34.57 | |
Y1 | ZRF2X5RD | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €34.57 | |
Z1 | RF9RD | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €282.30 | |
A2 | RF7YL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €154.09 | |
B2 | VM102BR | Solid | General Purpose | 14°F | 170°F | No | - | - | 65 oz./in. | €12.63 | |
C2 | ZRF1X5WT | Solid | - | - | - | - | - | - | 65 oz./in. | €18.63 | |
D2 | VM100DB | Solid | General Purpose | 14°F | 170°F | No | - | - | 65 oz./in. | €6.66 | |
E2 | ZRF2X50'BL | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €36.80 | |
F2 | GL002 | Solid | Glow In The Dark | -20°F | 220°F | Yes | - | - | 72 oz./in. | €52.89 | |
G2 | ZRF3X5RD | Solid | Reflective | -70°F | 160°F | No | - | - | 65 oz./in. | €30.32 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- INTERNATIONAL ENVIROGUARD
- EXCEL DRYER
- SHARPEDGE TESTER
- INTERNATIONAL ENVIROMENTAL
- Rubber Sheets and Strips
- Refrigerator and Freezer Accessories
- Continuity Testers
- Tire Mounting and Demounting Tools
- Lampholders
- RX Series Extended Coverage Bolt-on Self-Closing Industrial Safety Gates - FABENCO
- Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff - NIROFLEX USA
- Standard Hollow Punch Kits - ALLPAX GASKET CUTTER SYSTEMS
- Swivel Male Elbows, NPTF Thread, Polypropylene White - JOHN GUEST
- GUARDAIR Ultra U75LJ Safety Air Guns, Aluminium Extension, Zinc Alloy Nozzle
- Vacuum Buffer, Non-rotating - SMC VALVES
- Solution Series, One Piece Split Shaft Mounting Collars - STAFFORD MFG
- YSM Series Unhardened Steel Miter Gears, 10 Pitch - BROWNING
- Header Extension Brackets - SECURITRON
- SENSOREX Inline pH/ORP Kits