GRAINGER Chemical Resistant Viton Tubing
Filter
Style | Model | Outside Dia. | Inside Dia. | Hardness | Wall Thickness | Reinforcement | Max. Operating Temp. | Min. Operating Temp. | For Fluid Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZUSA-HT-291 | 0.188" | 1/8" | Shore A 75 | 0.03" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €165.43 | |
A | ZUSA-HT-307 | 0.188" | 1/8" | Shore A 75 | 0.03" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €69.84 | |
A | ZUSA-HT-259 | 0.188" | 1/8" | Shore A 75 | 0.03" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €698.77 | |
A | ZUSA-HT-1411 | 0.188" | 1/8" | Shore A 75 | 0.03" | - | 480°F | -10°F | - | €19.27 | |
A | ZUSA-HT-275 | 0.188" | 1/8" | Shore A 75 | 0.03" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €329.81 | |
A | ZUSA-HT-309 | 0.312" | 0.188" | Shore A 75 | 0.06" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €119.70 | |
A | ZUSA-HT-261 | 0.312" | 0.188" | Shore A 75 | 0.06" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €1,065.56 | |
B | 1525S-18731220 | 0.312" | 0.188" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €332.72 | |
C | 1525S-18731210 | 0.312" | 0.188" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €166.34 | |
C | 1525F-187312-5 | 0.312" | 0.188" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €75.70 | |
C | 1525S-12531215 | 0.312" | 1/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €326.00 | |
A | ZUSA-HT-277 | 0.312" | 0.188" | Shore A 75 | 0.06" | - | 480°F | -10°F | Chemicals, Fuel, Oil | €577.29 | |
C | 1525S-1253125 | 0.312" | 1/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €110.66 | |
A | ZUSA-HT-1397 | 0.312" | 0.188" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €68.99 | |
C | 1525S-12531210 | 0.312" | 1/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €217.33 | |
C | 1525S-18731215 | 0.312" | 0.188" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €249.78 | |
C | 1525F-125312-10 | 0.312" | 1/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €193.76 | |
B | 1525F-187312-20 | 0.312" | 0.188" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €297.22 | |
C | 1525S-1873125 | 0.312" | 0.188" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €84.73 | |
B | 1525S-12531220 | 0.312" | 1/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €434.65 | |
B | 1525F-125312-20 | 0.312" | 1/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €387.22 | |
C | 1525F-125312-15 | 0.312" | 1/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €290.49 | |
C | 1525F-187312-15 | 0.312" | 0.188" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €223.15 | |
A | ZUSA-HT-1413 | 0.312" | 0.188" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €29.14 | |
C | 1525F-187312-10 | 0.312" | 0.188" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €148.64 | |
C | 1525F-125312-5 | 0.312" | 1/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €98.56 | |
A | ZUSA-HT-3429 | 0.438" | 0.312" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €47.48 | |
A | ZUSA-HT-2908 | 0.438" | 0.312" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €2,206.17 | |
C | 1525S-3124385 | 0.438" | 0.312" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €123.72 | |
C | 1525F-312438-10 | 0.438" | 0.312" | Shore A 75 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €221.31 | |
A | ZUSA-HT-3363 | 0.438" | 0.312" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €217.66 | |
C | 1525S-31243810 | 0.438" | 0.312" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €247.63 | |
B | 1525S-31243820 | 0.438" | 0.312" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €494.97 | |
A | ZUSA-HT-2907 | 0.438" | 0.188" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €3,005.13 | |
C | 1525F-312438-5 | 0.438" | 0.312" | Shore A 75 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €112.58 | |
C | 1525S-31243815 | 0.438" | 0.312" | Shore A 60 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €371.29 | |
A | ZUSA-HT-3428 | 0.438" | 0.188" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €70.01 | |
A | ZUSA-HT-3396 | 0.438" | 0.312" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €110.53 | |
A | ZUSA-HT-3297 | 0.438" | 0.312" | Shore A 75 | 0.06" | - | 480°F | -10°F | - | €1,026.95 | |
A | ZUSA-HT-3395 | 0.438" | 0.188" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €128.60 | |
C | 1525F-312438-15 | 0.438" | 0.312" | Shore A 75 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €331.80 | |
A | ZUSA-HT-3362 | 0.438" | 0.188" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €255.12 | |
B | 1525F-312438-20 | 0.438" | 0.312" | Shore A 75 | 0.06" | Non Reinforced | 400°F | -40°F | Chemicals | €442.32 | |
A | ZUSA-HT-3296 | 0.438" | 0.188" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €1,535.40 | |
B | 1525S-37556320 | 0.562" | 3/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €1,011.35 | |
C | 1525S-37556310 | 0.562" | 3/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €505.67 | |
C | 1525F-375563-15 | 0.562" | 3/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €676.48 | |
C | 1525F-375563-10 | 0.562" | 3/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €450.88 | |
C | 1525S-3755635 | 0.562" | 3/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €252.84 | |
B | 1525F-375563-20 | 0.562" | 3/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €902.39 | |
A | ZUSA-HT-3430 | 0.562" | 0.312" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €91.20 | |
D | ZUSA-HT-4178 | 0.562" | 0.312" | Shore A 70 | 0.13" | Aramid Braid Reinforced | 400°F | -10°F | - | €9,521.88 | |
A | ZUSA-HT-3364 | 0.562" | 0.312" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €443.22 | |
D | ZUSA-HT-4183 | 0.562" | 0.312" | Shore A 70 | 0.13" | Aramid Braid Reinforced | 400°F | -10°F | - | €124.01 | |
A | ZUSA-HT-3298 | 0.562" | 0.312" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €2,273.84 | |
A | ZUSA-HT-3397 | 0.562" | 0.312" | Shore A 75 | 0.13" | - | 480°F | -10°F | - | €222.94 | |
D | ZUSA-HT-4180 | 0.562" | 0.312" | Shore A 70 | 0.13" | Aramid Braid Reinforced | 400°F | -10°F | - | €1,507.06 | |
C | 1525S-37556315 | 0.562" | 3/8" | Shore A 60 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €758.52 | |
D | ZUSA-HT-4179 | 0.562" | 0.312" | Shore A 70 | 0.13" | Aramid Braid Reinforced | 400°F | -10°F | - | €3,005.64 | |
D | ZUSA-HT-4184 | 0.562" | 0.312" | Shore A 70 | 0.13" | Aramid Braid Reinforced | 400°F | -10°F | - | €64.25 | |
C | 1525F-375563-5 | 0.562" | 3/8" | Shore A 75 | 0.09" | Non Reinforced | 400°F | -40°F | Chemicals | €225.60 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AEROQUIP
- BULLDOG
- KEYSHAFT
- MEGGER
- IMPACT PRODUCTS
- Squares Bevels and Stair Gauges
- Hydraulic High Pressure Hose Assy.
- Window Insulation Kits
- Belt Barrier Receiver Posts
- Direct Drive Fan Motor Assemblies
- Temperature & Pressure Relief Valve, 150 psi - CASH ACME
- 30290 Akrobins Super Size Bins - AKRO-MILS
- Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Blue/Yellow - CONDOR
- Tilted Face Dial Test Indicator - STARRETT
- Replacement Flanged Heaters - TEMPCO
- Carbon Impregnated Filter - AIR HANDLER
- Pipe Elbow - DIXON
- Test Tube Racks - POLYSCIENCE
- Carboys, Jerricans and Jugs - GLOBE SCIENTIFIC
- Insulating Electrical Gloves - PIP