GRAINGER Bolt Hole Casters
Filter
Style | Model | Wheel Width | Load Rating | Frame Finish | Wheel Dia. | Wheel Bearing Type | Brake Type | Mounting Height | Frame Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LEXR-PO 100XR-FI | 1 1/2" | 330 lbs. | Stainless Steel | 3 7/8" | Roller | Total Lock Brake | 4 7/8" | Stainless Steel | €175.32 | |
B | LEXR-POEV 100XR-SG | 1 1/2" | 330 lbs. | Stainless Steel | 3 7/8" | Roller | No Brake Included | 4 7/8" | Stainless Steel | €143.34 | |
C | BS4 125 RP14 L | 1 1/2" | 495 lbs. | Zinc Plated | 5" | Roller | Total Lock | - | - | €89.97 | |
D | BS4 125 RP14 | 1 1/2" | 495 lbs. | Zinc Plated | 5" | Roller | - | - | - | €53.12 | |
C | BS4 100 RP14 L | 1 1/2" | 495 lbs. | Zinc Plated | 4" | Roller | Total Lock | - | - | €85.70 | |
B | LEXR-POEV 100XR-FI-SG | 1 1/2" | 330 lbs. | Stainless Steel | 3 7/8" | Roller | Total Lock Brake | 4" | Stainless Steel | €186.29 | |
E | LEXR-PO 100XR | 1 1/2" | 330 lbs. | Stainless Steel | 3 7/8" | Roller | No Brake Included | 4 7/8" | Stainless Steel | €124.77 | |
D | BS4 100 RP14 | 1 1/2" | 495 lbs. | Zinc Plated | 4" | Roller | - | - | - | €48.32 | |
D | BS4 075 RP14 | 1 1/2" | 380 lbs. | Zinc Plated | 3" | Roller | - | - | - | €46.47 | |
F | LKRXA-TPA 101G | 1 1/4" | 240 lbs. | Stainless Steel | 3 7/8" | Plain | No Brake Included | 5.188" | Stainless Steel | €89.50 | |
G | LKRXA-TPA 126G-FI | 1 1/4" | 265 lbs. | Stainless Steel | 4 7/8" | Plain | Total Lock Brake | 6.188" | Stainless Steel | €116.46 | |
H | LEXR-PO 80XR | 1 1/4" | 330 lbs. | Stainless Steel | 3.062" | Roller | No Brake Included | 4" | Stainless Steel | €125.17 | |
I | LKRXA-TPA 126G | 1 1/4" | 265 lbs. | Stainless Steel | 4 7/8" | Plain | No Brake Included | 6.188" | Stainless Steel | €93.75 | |
J | LEXR-POEV 80XR-SG | 1 1/4" | 305 lbs. | Stainless Steel | 3.062" | Roller | No Brake Included | 4" | Stainless Steel | €132.46 | |
K | P16S-RP030K-H | 1 1/4" | 165 lbs. | Chrome Plated | 3" | Precision Ball | Side Pedal Brake | 4 1/2" | Steel | €41.98 | |
L | P16S-RP060K-H | 1 1/4" | 240 lbs. | Chrome Plated | 6" | Precision Ball | No Brake Included | 7 1/4" | Steel | €59.87 | |
M | LEXR-POEV 80XR-FI-SG | 1 1/4" | 305 lbs. | Stainless Steel | 3.062" | Roller | Total Lock Brake | 4" | Stainless Steel | €148.78 | |
G | LKRXA-TPA 101G-FI | 1 1/4" | 240 lbs. | Stainless Steel | 3 7/8" | Plain | Total Lock Brake | 6.188" | Stainless Steel | €110.06 | |
A | LEXR-PO 80XR-FI | 1 1/4" | 330 lbs. | Stainless Steel | 3.062" | Roller | Total Lock Brake | 4" | Stainless Steel | €143.32 | |
C | BS4 125 GR1E L | 1 1/4" | 440 lbs. | Zinc Plated | 5" | Roller | Total Lock | - | - | €112.73 | |
N | BS4 125 GR1E | 1 1/4" | 440 lbs. | Zinc Plated | 5" | Roller | - | - | - | €76.65 | |
C | BS4 100 GR1E L | 1 1/4" | 396 lbs. | Zinc Plated | 4" | Roller | Total Lock | - | - | €103.97 | |
N | BS4 100 GR1E | 1 1/4" | 396 lbs. | Zinc Plated | 4" | Roller | - | - | - | €66.32 | |
L | P16S-RP040K-H | 1 1/4" | 190 lbs. | Chrome Plated | 4" | Precision Ball | No Brake Included | 5.312" | Steel | €44.90 | |
O | P16S-RP040K-H-WB | 1 1/4" | 190 lbs. | Chrome Plated | 4" | Precision Ball | Side Pedal Brake | 5.312" | Steel | €87.67 | |
K | P16S-RP050K-H | 1 1/4" | 220 lbs. | Chrome Plated | 5" | Precision Ball | Side Pedal Brake | 6.312" | Steel | €49.86 | |
P | P16S-RP060K-H-WB | 1 1/4" | 240 lbs. | Chrome Plated | 6" | Precision Ball | Side Pedal Brake | 7 1/4" | Steel | €103.40 | |
Q | 400K40 | 1 1/8" | 150 lbs. | Zinc Plated | - | - | - | 2" | - | €34.31 | RFQ
|
R | BS4 075 NY14 | 1 3/8" | 350 lbs. | Zinc Plated | 3" | Roller | - | - | - | €40.22 | |
R | BS4 100 NY14 | 1 3/8" | 495 lbs. | Zinc Plated | 4" | Roller | - | - | - | €45.73 | |
C | BS4 100 NY14 L | 1 3/8" | 495 lbs. | Zinc Plated | 4" | Roller | Total Lock | - | - | €83.31 | |
R | BS4 125 NY14 | 1 3/8" | 495 lbs. | Zinc Plated | 5" | Roller | - | - | - | €51.45 | |
C | BS4 125 NY14 L | 1 3/8" | 495 lbs. | Zinc Plated | 5" | Roller | Total Lock | - | - | €88.63 | |
S | LEXR-POEV 125XR-SG | 1 5/8" | 330 lbs. | Stainless Steel | 4 7/8" | Roller | No Brake Included | 5 7/8" | Stainless Steel | €160.52 | |
B | LEXR-POEV 125XR-FI-SG | 1 5/8" | 330 lbs. | Stainless Steel | 4 7/8" | Roller | Total Lock Brake | 5 7/8" | Stainless Steel | €207.17 | |
H | LEXR-PO 125XR | 1 5/8" | 330 lbs. | Stainless Steel | 4 7/8" | Roller | No Brake Included | 5 7/8" | Stainless Steel | €136.27 | |
T | LEXR-PO 125XR-FI | 1 5/8" | 330 lbs. | Stainless Steel | 4 7/8" | Roller | Total Lock Brake | 5 7/8" | Stainless Steel | €183.85 | |
U | 400K41 | 1" | 165 lbs. | Zinc Plated | 1 3/8" | Plain | No Brake Included | 2" | Steel | €16.13 | |
V | 400K39 | 1" | 220 lbs. | Zinc Plated | 3" | Precision Ball | No Brake Included | 3.938" | Steel | €31.96 | |
W | P7S-SRP030K-H-TB | 1" | 175 lbs. | Chrome Plated | 3" | - | Total Lock Brake | 4" | Steel | €31.99 | |
X | P7S-SRP030K-H | 1" | 175 lbs. | Chrome Plated | 3" | - | Side Thumbscrew Brake | 4" | Steel | €28.69 | |
Y | LMDA-POA 50G | 3/4" | 175 lbs. | Zinc Plated | 2" | Plain | No Brake Included | 2 3/4" | Steel | €22.87 | |
Z | LMDA-VPA 50G | 3/4" | 150 lbs. | Zinc Plated | 2" | Plain | No Brake Included | 2 3/4" | Steel | €31.46 | |
A1 | LMDA-VPA 50G-FI | 3/4" | 150 lbs. | Zinc Plated | 2" | Plain | Total Lock Brake | 2 3/4" | Steel | €54.46 | |
B1 | LMDA-POA 50G-FI | 3/4" | 175 lbs. | Zinc Plated | 2" | Plain | Total Lock Brake | 2 3/4" | Steel | €45.97 | |
C1 | P9S-RP030K-H-TB | 7/8" | 220 lbs. | Zinc Plated | 3" | Ball | Total Lock | - | Steel | €44.90 | RFQ
|
D1 | LMDA-POA 75G | 7/8" | 220 lbs. | Zinc Plated | 3" | Plain | No Brake Included | 3 7/8" | Steel | €42.63 | |
E1 | LMDA-POA 75G-FI | 7/8" | 220 lbs. | Zinc Plated | 3" | Plain | Total Lock Brake | 3 7/8" | Steel | €64.11 | |
F1 | P9S-SR020K-H-TB | 7/8" | 175 lbs. | Zinc Plated | 2" | Precision Ball | Total Lock Brake | 3" | Steel | €27.88 | |
G1 | P9S-SR020K-H | 7/8" | 175 lbs. | Zinc Plated | 2" | Precision Ball | Side Thumbscrew Brake | 3" | Steel | €23.08 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LINCOLN ELECTRIC
- ORBIS
- GATEWAY SAFETY INC
- MAX
- V-Belt Pulleys
- Radius Gages
- Dump Carts
- Electronic Digital Indicators
- Flame Resistant Aprons
- Cut Resistant Gloves, Nitrile Coating, High-Performance Polyethylene Lining - CONDOR
- 30090 Shelfmax Shelf Bins - AKRO-MILS
- Electrical Gloves Protector, White/Orange/Green, 15 Inch Length - CONDOR
- Female Adapter, Bronze, Press x FNPT - VIEGA PROPRESS
- TRH3 Series Tubular Radiant Heaters - TEMPCO
- Pipe Taps - OSG
- E84 Series Mill-Type Limit Switches - EATON
- Solution Series, UPS Parallel Clamps - STAFFORD MFG
- SE Encore Series, E30 Size, MSTS Single Reduction Speed Reducers - WINSMITH
- Hygienic Adjustable Machine Handles - KIPP