GRAINGER Acetal Comopolymer Wear Resistant Machinable Sheets
Filter
Style | Model | Grade | Shape | Tensile Strength | Min. Temp. | Color | Friction Coefficient | Impact Strength | Plastic Hardness | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PS-AC-ESD-1 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €1,031.39 | |
A | PS-AC-ESD-9 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €241.48 | |
A | PS-AC-ESD-72 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €266.69 | |
B | PS-AC-ESD-11 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €913.37 | |
A | PS-AC-ESD-59 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €44.95 | |
A | PS-AC-ESD-15 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €1,035.99 | |
A | PS-AC-ESD-23 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €38.66 | |
A | PS-AC-ESD-13 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €310.10 | |
A | PS-AC-ESD-29 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €67.31 | |
A | PS-AC-ESD-17 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €24.48 | |
A | PS-AC-ESD-7 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €485.57 | |
A | PS-AC-ESD-35 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €122.22 | |
A | PS-AC-ESD-24 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €67.81 | |
A | PS-AC-ESD-4 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €45.87 | |
A | PS-AC-ESD-39 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €66.17 | |
A | PS-AC-ESD-3 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €2,225.50 | |
A | PS-AC-ESD-70 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €72.20 | |
B | PS-AC-ESD-71 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €137.78 | |
A | PS-AC-ESD-45 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €113.58 | |
A | PS-AC-ESD-50 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €107.89 | |
A | PS-AC-ESD-66 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €141.45 | |
B | PS-AC-ESD-58 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €26.14 | |
A | PS-AC-ESD-65 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €75.66 | |
A | PS-AC-ESD-43 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €33.97 | |
A | PS-AC-ESD-55 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €105.60 | |
A | PS-AC-ESD-38 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €36.20 | |
A | PS-AC-ESD-34 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €66.30 | |
A | PS-AC-ESD-36 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €239.95 | |
A | PS-AC-ESD-57 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €385.75 | |
A | PS-AC-ESD-78 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €510.02 | |
A | PS-AC-ESD-22 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €23.15 | |
A | PS-AC-ESD-77 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €259.87 | |
A | PS-AC-ESD-12 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €84.58 | |
A | PS-AC-ESD-44 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €60.19 | |
A | PS-AC-ESD-28 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €37.18 | |
A | PS-AC-ESD-16 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €16.17 | |
A | PS-AC-ESD-14 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €600.18 | |
A | PS-AC-ESD-51 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €207.21 | |
A | PS-AC-ESD-37 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €22.27 | |
A | PS-AC-ESD-6 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €286.11 | |
A | PS-AC-ESD-5 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €132.30 | |
A | PS-AC-ESD-49 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €57.85 | |
A | PS-AC-ESD-18 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €41.73 | |
A | PS-AC-ESD-30 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €124.34 | |
A | PS-AC-ESD-64 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €41.37 | |
B | PS-AC-ESD-76 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €132.58 | |
A | PS-AC-ESD-8 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €67.69 | |
A | PS-AC-ESD-2 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €1,663.51 | |
B | PS-AC-ESD-10 | Grade Antistatic | Sheets | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €462.63 | |
A | PS-AC-ESD-56 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €201.79 | |
A | PS-AC-ESD-60 | Grade Antistatic | Bars | 9850 psi | -20°F | Off White | 0.35 | 0.6 lbs.-ft./in. | Rockwell M80 | €83.50 | |
C | BULK-PS-AC-401 | Standard | Sheets | 9100 psi | -50°F | White | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €1,035.49 | |
D | BULK-PS-ACB-378 | Standard | Sheets | 9100 psi | -50°F | Black | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €166.34 | |
D | BULK-PS-ACB-425 | Standard | Sheets | 9100 psi | -50°F | Black | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €1,402.92 | |
D | BULK-PS-ACB-628 | Standard | Bars | 9100 psi | -50°F | Black | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €6.84 | |
C | BULK-PS-AC-1087 | Standard | Bars | 9100 psi | -50°F | White | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €25.17 | |
D | BULK-PS-ACB-645 | Standard | Bars | 9100 psi | -50°F | Black | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €14.23 | |
C | BULK-PS-AC-729 | Standard | Bars | 9100 psi | -50°F | White | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €11.26 | |
D | BULK-PS-ACB-43 | Standard | Sheets | 9100 psi | -50°F | Black | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €40.44 | |
C | BULK-PS-AC-1054 | Standard | Bars | 9100 psi | -50°F | White | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €21.41 | |
D | BULK-PS-ACB-641 | Standard | Bars | 9100 psi | -50°F | Black | 0.35 | 1.1 lbs.-ft./in. | Rockwell M90 | €9.32 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Excess Flow Valve
- Granite Surface Plate
- Hydraulic Pump Mounting Bracket
- Lay Flat Plastic Ducting
- Explosion Proof Extension Cables
- Hydronic Manometer Kit
- Battery Powered Hydraulic Pump
- Lockable Ball Valve
- Hose Whip Check
- Venturi Style Pneumatic Air Blower
- Portable Carbon Monoxide Detector
- Brass Valves
Explore More
- KEYSHAFT
- TUFTILE
- BLACKBURN (T&B)
- HAMMOND
- DELTANA
- Spring Clamps
- TIG Welding Accessories
- Lawn Sprinklers
- Cabinet Knobs
- Metric Mounting Hardware
- Energy Safe Cabinets - OIL SAFE
- High-Visibility Vest, ANSI Class 3, Solid Polyester, Zipper, Lime - CONDOR
- 334 Series Pull Action Latch Clamps - DESTACO
- 46 VSE Series Insulated Open End Wrenches, 1000 Volt - FACOM
- ANVIL 330 Series Nipples, A106, Steel, Galvanized, Seamless
- Spline Core Bit With Shank - BOSCH
- AR Form Flex Couplings - TB WOODS
- Standard Bevel Swage Nipples - ANVIL
- Tefc Foot Mount, Jet Pump Motors, Three Phase - WEG
- CM2T Wire Braid Hoses - GATES