GENERAL ELECTRIC Sealants
Filter
Style | Model | Application | Container Size | Container Type | Working Time | Full Cure Time | Sealant Base | Voc Content Weight | Elongation | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2812566 | Kitchen And Bath | 3 oz. | Tube | 5 min. | 1 Days | Silicone | 28 g/L | 347% | €14.01 | |
B | 2812563 | Kitchen And Bath | 3 oz. | Tube | 5 min. | 1 Days | Silicone | 28 g/L | 347% | €14.01 | |
C | 2823396 | Multipurpose | 2.8 oz. | Tube | 30 min. | 1 Days | Silicone | 27 g/L | - | €13.37 | |
D | 2863841 | Window, Door, Siding And Trim | 10 oz. | Cartridge | 5 min. | 30 min. | Acrylic Latex | 47.5 g/L | 620% | €10.70 | |
E | 2863819 | Window, Door, Siding And Trim | 10 oz. | Cartridge | 5 min. | 1 Days | Acrylic Latex | 45 g/L | 940% | €11.61 | |
F | 2810435 | Window, Door, Siding And Trim | 2.8 oz. | Tube | 5 min. | 1 Days | Silicone | 28 g/L | 347% | €14.26 | |
G | 2816710 | Window And Door | 10 oz. | Cartridge | 5 min. | 1 Days | Silicone | 28 g/L | 347% | €18.10 | |
H | 2823398 | Window And Door | 10 oz. | Cartridge | 5 min. | 1 Days | Silicone | 28 g/L | 347% | €17.90 |
We are here to help!
Looking for a part not listed here?
Explore More
- ELMA ULTRASONICS
- KEYSHAFT
- MILLER - WELDCRAFT
- PROTO
- RONSTAN
- Weatherproof Box Covers
- Trash Bags
- Evaporative Cooler Pads
- Oscillating Tool Accessories
- Grilles
- 30124 Shelf Bins - AKRO-MILS
- Hose Clamp Assortment Kits - OETIKER
- GUARDAIR Ultra WhisperJet U80LJ Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- GUARDAIR WhisperJet 80LJ Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- ANVIL 2157 Series Socket Weld Caps, Forged Steel
- Rod Stock, Acetal Homopolymer - APPROVED VENDOR
- Precision Taps, British Thread, BSW - CHRISLYNN
- B124 Series Nine Hole Triple Wing Fittings - COOPER B-LINE
- Light Curtains - OMRON
- Press Fit Ball Plungers, Steel Body, Stainless Steel Ball - TE-CO