FIBERGRATE Premium Polyester Fiberglass Grating
Filter
Style | Model | Max. Temp. | Height | Color | Mesh Pattern | Bearing Bar Spacing | Mesh Shape | Bearing Bar Height | Mesh | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 878894 | 140°F | 1 1/2" | Yellow | Square | 1 1/2" | Square | 1 1/2" | Square | €1,634.44 | RFQ
|
B | 878834 | 140°F | 1" | Yellow | Rectangular | 1" | Rectangular | 1" | Rectangular | €1,448.09 | |
A | 878924 | 140°F | 1 1/2" | Yellow | Square | 1 1/2" | Square | 1 1/2" | Square | €1,760.54 | RFQ
|
A | 878802 | 140°F | 1" | Gray | Square | 1 1/2" | Square | 1" | Square | €1,212.24 | RFQ
|
A | 878822 | 140°F | 1" | Gray | Square | 1 1/2" | Square | 1" | Square | €987.81 | |
A | 878824 | 140°F | 1" | Yellow | Square | 1 1/2" | Square | 1" | Square | €1,158.98 | |
A | 878874 | 140°F | 1" | Yellow | Square | 1 1/2" | Square | 1" | Square | €643.15 | |
C | 878832 | 140°F | 1" | Gray | Rectangular | 1" | Rectangular | 1" | Rectangular | €1,448.09 | |
C | 878842 | 140°F | - | - | - | - | Rectangular | 1" | Rectangular | €1,295.13 | |
B | 878814 | 140°F | - | - | - | - | Rectangular | 1" | Rectangular | €1,113.00 | RFQ
|
C | 878812 | 140°F | 1" | Gray | Rectangular | 1" | Rectangular | 1" | Rectangular | €1,277.43 | RFQ
|
A | 878864 | 140°F | 1" | Yellow | Square | 1 1/2" | Square | 1" | Square | €602.82 | |
A | 878862 | 140°F | 1" | Gray | Square | 1 1/2" | Square | 1" | Square | €602.82 | RFQ
|
A | 878884 | 140°F | 1 1/2" | Yellow | Square | 1 1/2" | Square | 1 1/2" | Square | €1,339.12 | |
C | 878852 | 140°F | - | - | - | - | Rectangular | 1" | Rectangular | €1,318.84 | RFQ
|
B | 878854 | 140°F | - | - | - | - | Rectangular | 1" | Rectangular | €1,318.84 | RFQ
|
A | 878804 | 140°F | 1" | Yellow | Square | 1 1/2" | Square | 1" | Square | €1,212.24 | RFQ
|
A | 879044 | 140°F | 2" | Yellow | Square | 2" | Square | 2" | Square | €2,364.84 | RFQ
|
A | 879034 | 140°F | 2" | Yellow | Square | 2" | Square | 2" | Square | €2,443.56 | |
A | 878872 | 140°F | 1" | Gray | Square | 1 1/2" | Square | 1" | Square | €643.15 | |
B | 878844 | 140°F | - | - | - | - | Rectangular | 1" | Rectangular | €1,295.13 | |
A | 878990 | 150°F | 1 1/2" | Gray | Square | 1 1/2" | Square | 1 1/2" | Square | €861.80 | |
D | 878810 | 150°F | 1" | Green | Rectangular | 1" | Rectangular | 1" | Rectangular | €1,277.43 | RFQ
|
E | 878820 | 150°F | 1" | Green | Square | 1 1/2" | Square | 1" | Square | €1,158.98 | |
D | 878850 | 150°F | 1" | Green | Rectangular | 1" | Rectangular | 1" | Rectangular | €659.45 | RFQ
|
E | 878870 | 150°F | 1" | Green | Square | 1 1/2" | Square | 1" | Square | €643.15 | |
E | 878890 | 150°F | 1 1/2" | Green | Square | 1 1/2" | Square | 1 1/2" | Square | €817.22 | RFQ
|
E | 878930 | 150°F | 1 1/2" | Green | Square | 1 1/2" | Square | 1 1/2" | Square | €2,124.80 | |
E | 878940 | 150°F | 1 1/2" | Green | Square | 1 1/2" | Square | 1 1/2" | Square | €1,163.00 | RFQ
|
E | 878950 | 150°F | 1 1/2" | Green | Square | 1 1/2" | Square | 1 1/2" | Square | €861.80 | |
A | 879060 | 150°F | 2" | Gray | Square | 2" | Square | 2" | Square | €2,364.84 | |
A | 878970 | 150°F | 1 1/2" | Gray | Square | 1 1/2" | Square | 1 1/2" | Square | €2,124.80 | |
A | 878960 | 150°F | 1 1/2" | Gray | Square | 1 1/2" | Square | 1 1/2" | Square | €1,760.54 | RFQ
|
E | 878800 | 150°F | 1" | Green | Square | 1 1/2" | Square | 1" | Square | €1,212.24 | RFQ
|
D | 878840 | 150°F | 1" | Green | Rectangular | 1" | Rectangular | 1" | Rectangular | €1,295.13 | |
E | 878860 | 150°F | 1" | Green | Square | 1 1/2" | Square | 1" | Square | €602.82 | RFQ
|
E | 878880 | 150°F | 1 1/2" | Green | Square | 1 1/2" | Square | 1 1/2" | Square | €1,339.12 | |
A | 878900 | 150°F | 1 1/2" | Gray | Square | 1 1/2" | Square | 1 1/2" | Square | €1,571.15 | |
A | 878910 | 150°F | 1 1/2" | Gray | Square | 1 1/2" | Square | 1 1/2" | Square | €817.22 | |
A | 878980 | 150°F | 1 1/2" | Gray | Square | 1 1/2" | Square | 1 1/2" | Square | €1,163.00 | |
E | 878920 | 150°F | 1 1/2" | Green | Square | 1 1/2" | Square | 1 1/2" | Square | €1,760.54 | |
A | 879000 | 150°F | 1 1/2" | Yellow | Square | 1 1/2" | Square | 1 1/2" | Square | €2,124.80 | |
E | 879030 | 150°F | 2" | Green | Square | 2" | Square | 2" | Square | €2,065.18 | |
A | 879010 | 150°F | 1 1/2" | Yellow | Square | 1 1/2" | Square | 1 1/2" | Square | €1,163.00 | RFQ
|
E | 879040 | 150°F | 2" | Green | Square | 2" | Square | 2" | Square | €2,364.84 | RFQ
|
A | 879050 | 150°F | 2" | Gray | Square | 2" | Square | 2" | Square | €2,065.18 | |
D | 878830 | 150°F | 1" | Green | Rectangular | 1" | Rectangular | 1" | Rectangular | €689.86 | |
A | 879020 | 150°F | 1 1/2" | Yellow | Square | 1 1/2" | Square | 1 1/2" | Square | €861.80 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NUCOR
- SPEC
- SOCOMEC
- MURRAY
- Ceramic Magnets
- Stair Climbing Hand Trucks
- Duct Fan Accessories
- Nesting Bins
- Door Kick Plates
- 35190 Nest And Stack Totes - AKRO-MILS
- Straight Flute Plug Taps, UNF, 2B - HELICOIL
- Cut Pro Work Gloves - MEMPHIS GLOVE
- CE Series Industrial Control Transformers, 380V Primary Volts, 24V Secondary Volts - ACME ELECTRIC
- TI 250 Gas Springs, Inch - ASSOCIATED SPRING RAYMOND
- 10EC Series Sump Pumps - LITTLE GIANT PUMPS
- Interchange Hydraulic Return Line Filters, Cellulose, 3 Micron, Buna Seal - MAIN FILTER INC.
- Splice Connectors - STA-KON
- Offset Supply Arms - CHICAGO FAUCETS
- ANVIL 1124 Series Caps, Galvanized, Malleable Iron