ERTALYTE PET-P Sheet Stock
Filter
Style | Model | Tensile Strength | Operating Temp. Range | Length Tolerance | Width Tolerance | Thickness Tolerance | Thickness | Material Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 2NHL5 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 2" | Solid Lubricant Filled | €6,351.14 | |
A | 2NHJ4 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 3/8" | Solid Lubricant Filled | €322.93 | |
A | 2NHJ9 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 2" | Solid Lubricant Filled | €1,636.47 | |
A | 2NHK3 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 1/2" | Solid Lubricant Filled | €834.76 | |
A | 2NHK9 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 3/8" | Solid Lubricant Filled | €1,284.18 | |
A | 2NHL7 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 3/8" | Solid Lubricant Filled | €2,100.28 | |
A | 2NHN1 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 1" | Solid Lubricant Filled | €5,191.26 | |
A | 2NHL2 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 3/4" | Solid Lubricant Filled | €2,527.31 | |
A | 2NHK5 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 1" | Solid Lubricant Filled | €1,678.66 | |
A | 2NHK1 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 1/4" | Solid Lubricant Filled | €436.85 | |
A | 2NHJ3 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 1/4" | Solid Lubricant Filled | €222.61 | |
A | 2NHK7 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 2" | Solid Lubricant Filled | €3,263.47 | |
A | 2NHK2 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 3/8" | Solid Lubricant Filled | €644.14 | |
A | 2NHJ7 | 10500 psi | +32°F to +210°F | 0" to +0.125" | 0" to +0.125" | 0" to +0.025" | 1" | Solid Lubricant Filled | €844.04 | |
B | 1URF9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 3/4" | - | €736.46 | |
B | 1UTJ4 | 12400 psi | -40°F to +210°F | 0" to +1.5" | 0" to +0.5" | 0" to +0.05" | 4" | - | €12,662.05 | |
B | 1URD9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1/2" | - | €185.33 | |
B | 1URE9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1" | - | €388.53 | |
B | 1URV5 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 1/4" | - | €2,019.89 | |
B | 1URR8 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3 1/2" | - | €2,894.24 | |
B | 1URJ6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 3/8" | - | €304.99 | |
B | 1UTD6 | 12400 psi | -40°F to +210°F | 0" to +1.5" | 0" to +0.5" | 0" to +0.025" | 1/4" | - | €948.90 | |
B | 1UTB9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 2 1/4" | - | €3,890.97 | |
B | 1URZ8 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 3/4" | - | €1,095.98 | |
B | 1UTE3 | 12400 psi | -40°F to +210°F | 0" to +1.5" | 0" to +0.5" | 0" to +0.025" | 1/2" | - | €1,469.86 | |
B | 1URX5 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3" | - | €4,636.33 | |
B | 1URK6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 3/4" | - | €562.02 | |
B | 1URH3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3" | - | €1,223.26 | |
B | 1URD3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1/4" | - | €119.63 | |
B | 1UTC6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3" | - | €4,757.14 | |
B | 1UTC9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3 1/2" | - | €5,646.02 | |
B | 1URF6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 1/2" | - | €600.39 | |
B | 1URG9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 2 1/2" | - | €1,109.94 | |
B | 1URJ3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1/4" | - | €238.64 | |
B | 1URK3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 5/8" | - | €498.24 | |
B | 1URR2 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 2 1/2" | - | €2,078.36 | |
B | 1URV2 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1" | - | €1,545.13 | |
B | 1URW2 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 3/4" | - | €2,920.62 | |
B | 1URZ5 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 5/8" | - | €971.62 | |
B | 1UTB3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 3/4" | - | €2,920.62 | |
B | 1UTE9 | 12400 psi | -40°F to +210°F | 0" to +1.5" | 0" to +0.5" | 0" to +0.025" | 3/4" | - | €2,123.15 | |
B | 1UTA9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 1/2" | - | €2,378.99 | |
B | 1URE3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 5/8" | - | €249.83 | |
B | 1URF3 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 1/4" | - | €517.74 | |
B | 1URG6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 2 1/4" | - | €1,062.81 | |
B | 1URH6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3 1/2" | - | €1,455.50 | |
B | 1URJ9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1/2" | - | €369.55 | |
B | 1URK9 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1" | - | €774.80 | |
B | 1URT2 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 4" | - | €3,245.41 | |
B | 1URV8 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 1 1/2" | - | €2,378.99 | |
B | 1URE6 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.025" | 3/4" | - | €277.82 | |
B | 1URX8 | 12400 psi | -40°F to +210°F | 0" to +0.06" | 0" to +06" | 0" to +0.05" | 3 1/2" | - | €5,646.02 |
We are here to help!
Looking for a part not listed here?
Explore More
- E JAMES & CO
- ENM
- KDR-LINE REACTORS
- KEYSHAFT
- PROCO PRODUCTS
- Ball Screw Support Bearings
- Sanding Cross Pads
- Belt Driven Exhaust Fans
- Emergency Eye Wash Stations
- Automotive Cleaners and Degreasers
- Mid-Size Commercial Compactor - NEWSTRIPE
- Roughing Taps - HELICOIL
- CARD Series Air Release Valves - PLAST-O-MATIC
- Rush Safety Glasses - BOLLE SAFETY
- 24IB Diskus Padlocks - ABUS
- Power Supplies - EDWARDS SIGNALING
- Natural Rubber Gloves - ANSELL
- Blower Wheels - YORK
- India AO Triangular Files - NORTON ABRASIVES
- Heavy Duty 1 Shelf Secured Cart With Mesh Sides - JAMCO