EAZYPOWER Mini Mounted Points
Filter
Style | Model | Diameter | Overall Length | Cutting Dia. | Number Of Pieces | Material | Construction | Abrasive Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 87855/B | 0.219" | 1 5/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.01 | |
B | 88273/B | 0.219" | 1 7/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €3.87 | |
C | 88271/B | 0.219" | 1 7/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €3.87 | |
C | 88271 | 0.219" | 1 7/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
B | 88273 | 0.219" | 1 7/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
A | 87855 | 0.219" | 1 5/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.43 | |
D | 87854/B | 0.312" | 1 1/2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.01 | |
E | 87862/B | 0.312" | 1 3/4" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.01 | |
D | 87854 | 0.312" | 1 1/2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.43 | |
F | 87862 | 0.312" | 1 3/4" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.43 | |
G | 87139 | 1 1/4" | 2 3/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €8.69 | |
H | 87144 | 1 1/4" | 2 1/8" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €7.66 | |
G | 87139/B | 1 1/4" | 2 3/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.95 | |
H | 87144/B | 1 1/4" | 2 1/8" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.95 | |
I | 87142/B | 1" | 2 1/2" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.28 | |
J | 87148/B | 1" | 2 1/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €5.94 | |
K | 87143 | 1" | 2 1/8" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €7.66 | |
I | 87142 | 1" | 2 1/2" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €7.14 | |
L | 87856/B | 1" | 2 1/4" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
J | 87148 | 1" | 2 1/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.73 | |
M | 87860 | 1/2" | 1 1/2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €5.49 | |
M | 87860/B | 1/2" | 1 1/2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
N | 87857 | 1/4" | 1 3/4" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.55 | |
N | 87857/B | 1/4" | 1 3/4" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €5.37 | |
O | 87861 | 1/4" | 1 5/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €5.49 | |
O | 87861/B | 1/4" | 1 5/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
P | 87147/B | 3/4" | 3 3/8" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.95 | |
Q | 87146/B | 3/4" | 2 1/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €5.94 | |
R | 87145 | 3/4" | 2 1/2" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.90 | |
R | 87145/B | 3/4" | 1 3/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €5.94 | |
P | 87147 | 3/4" | 3 3/8" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €7.66 | |
S | 87859 | 3/4" | 1 1/2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.43 | |
L | 87856 | 3/8" | 2 1/4" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €5.49 | |
T | 87858 | 3/8" | 1 3/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.43 | |
U | 87863 | 3/8" | 2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €5.49 | |
U | 87863/B | 3/8" | 2" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
V | 87858/B | 3/8" | 1 3/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €6.01 | |
W | 88272 | 3/16" | 1 5/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €4.96 | |
W | 88272/B | 3/16" | 1 5/8" | 1/8" | 1 | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | €3.87 | |
X | 87141 | 11/16" | 2 1/2" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.73 | |
Y | 87140 | 11/16" | 2 3/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €7.66 | |
X | 87141/B | 11/16" | 2 1/2" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €5.78 | |
Y | 87140/B | 11/16" | 2 3/4" | 1/4" | 1 | Aluminum Oxide | Aluminum Oxide | - | €6.95 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NEW PIG
- WINSMITH
- DRUCKER DIAGNOSTICS
- FEIT ELECTRIC LED
- Sanding Disc Rolls
- Socket Sets
- Pneumatic Vacuum Cleaners
- Cleanroom Tacky Mats
- Turbine Pumps
- 58-430 Alphatec Chemical Resistant Gloves - ANSELL
- 250AD Series Aerospace Extreme Pressure Grade Fluorinated Grease - KRYTOX
- CP7769/CP7779 Series Impact Wrenches - CHICAGO PNEUMATIC
- CRT Series E-Mitters - TEMPCO
- TB Series Industrial Control Transformers, 208/500, 220/380/440/550, 230/400/460/575, 240/416/480/600V Primary Volts - ACME ELECTRIC
- Shield Caps - AMERICAN TORCH TIP
- Domestic Bronze Gate Valves - DIXON
- Threaded Adapters - OTC TOOLS
- Lustertone Classic Stainless Steel Drop in ADA Sinks - ELKAY
- BUSSMANN KLC Series High Speed Fuses, 600V
- BUSSMANN KLC Series High Speed Fuses, 600V