BALDOR / DODGE Tigear-2 Standard Reducers With Quill Input, Size 47
Filter
Style | Model | Gear Ratio | Frame Size | Gear Box | Output Type | Shaft Dia. | Shaft Length | Shaft Key (in.) | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 47Q10H25WP | - | - | - | - | - | - | - | €9,378.98 | |
A | 47Q50H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q05H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q20H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q10H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q07H21WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q07H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q15H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q25H21WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q07H25WP | - | - | - | - | - | - | - | €9,378.98 | |
A | 47Q10H21WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q20H21WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q15H21WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q60H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q30H18WP | - | - | - | - | - | - | - | €8,312.83 | |
B | 47Q30H18SP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q40H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q25H18WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q05H21WP | - | - | - | - | - | - | - | €8,312.83 | |
A | 47Q05H25WP | - | - | - | - | - | - | - | €9,378.98 | |
C | 47Q05H25 | 5 | 250 | 47 | Hollow | 2.938" | No | No | €9,237.89 | |
C | 47Q05H18 | 5 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q07H25 | 7 | 250 | 47 | Hollow | 2.938" | No | No | €9,237.89 | |
C | 47Q10H14 | 10 | 140 | 47 | Hollow | 2.938" | No | No | €7,954.64 | |
C | 47Q10H21 | 10 | 210 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q10H25 | 10 | 250 | 47 | Hollow | 2.938" | No | No | €9,237.89 | |
C | 47Q15H21 | 15 | 210 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q15H18 | 15 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q20H18 | 20 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q20H21 | 20 | 210 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q25H21 | 25 | 210 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q25H18 | 25 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q30H18 | 30 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q40H14 | 40 | 140 | 47 | Hollow | 2.938" | No | No | €7,954.64 | |
C | 47Q40H18 | 40 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q50H18 | 50 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 | |
C | 47Q60H14 | 60 | 140 | 47 | Hollow | 2.938" | No | No | €5,423.62 | |
C | 47Q60H18 | 60 | 180 | 47 | Hollow | 2.938" | No | No | €8,171.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- HI TEMP
- KEYSHAFT
- ICE-O-MATIC
- MAILLON RAPIDE
- CRETORS
- Firestop Pipe Collars and Cast-In Devices
- Dump Carts
- Portable Cord
- Rod Wipers
- Stainless Steel Stair Treads
- NOVA 3 Blasting Helmets - ALLEGRO SAFETY
- Uncoated Nylon Antistatic Gloves - CONDOR
- Element Clamps With Screws - LOC-LINE
- Conventional Spray Guns - DEVILBISS
- SFI-100 Series Midwest Sight Flow Indicators - DWYER INSTRUMENTS
- Green - SELLSTROM
- Interchange Hydraulic Filters, Cellulose, 10 Micron, Guarnital Seal - MAIN FILTER INC.
- Low Profile Ventilated Rack Mounted Shelves - COOPER B-LINE
- Air Cylinder Connecting Whips, Check Valve - AIR SYSTEMS INTERNATIONAL
- LEGRIS 3108 Series Male Branch Tees
- LEGRIS 3108 Series Male Branch Tees