DAYTON Web Sling, Type 3
Filter
Style | Model | Material | Number Of Plies | Vertical Hitch Capacity | Choker Hitch Capacity | Basket Hitch Capacity | Eye Length | Color | Yarn Coating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 35XP58 | Nylon | 2 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 8 1/2" | Yellow | Non Hazardous Acrylic | - | RFQ
|
B | 35XP31 | Nylon | 1 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 10" | Yellow | Non Hazardous Acrylic | - | RFQ
|
B | 35XP40 | Nylon | 1 | 3600 lbs. | 2900 lbs. | 7200 lbs. | 11" | Yellow | Non Hazardous Acrylic | - | RFQ
|
B | 35XP41 | Nylon | 1 | 3600 lbs. | 2900 lbs. | 7200 lbs. | 11" | Yellow | Non Hazardous Acrylic | €72.15 | |
B | 35XP44 | Nylon | 1 | 4800 lbs. | 3800 lbs. | 9600 lbs. | 12" | Yellow | Non Hazardous Acrylic | - | RFQ
|
B | 35XP49 | Nylon | 1 | 4800 lbs. | 3800 lbs. | 9600 lbs. | 12" | Yellow | Non Hazardous Acrylic | - | RFQ
|
B | 35XP50 | Nylon | 1 | 4800 lbs. | 3800 lbs. | 9600 lbs. | 12" | Yellow | Non Hazardous Acrylic | - | RFQ
|
A | 35XP77 | Nylon | 2 | 6600 lbs. | 5280 lbs. | 13200 lbs. | 11" | Yellow | Non Hazardous Acrylic | - | RFQ
|
A | 35XP79 | Nylon | 2 | 8600 lbs. | 6900 lbs. | 17200 lbs. | 12" | Yellow | Non Hazardous Acrylic | €44.30 | |
C | 1DNJ9 | Polyester | 1 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 10" | Yellow | Non Hazardous Acrylic | €43.72 | |
D | 2MJZ1 | Polyester | 2 | 6400 lbs. | 5000 lbs. | 12800 lbs. | 10" | Silver | Latex | €29.46 | |
D | 2MJY6 | Polyester | 2 | 3200 lbs. | 2500 lbs. | 6400 lbs. | 8 1/2" | Silver | Latex | €23.71 | |
E | 2MJU6 | Polyester | 2 | 6600 lbs. | 5280 lbs. | 13200 lbs. | 8 1/2" | Yellow | Latex | €81.84 | |
C | 1DNK4 | Polyester | 1 | 3600 lbs. | 2900 lbs. | 7200 lbs. | 10" | Yellow | Non Hazardous Acrylic | - | RFQ
|
E | 2MJT3 | Polyester | 2 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 8 1/2" | Yellow | Latex | €17.16 | |
C | 1DNJ8 | Polyester | 1 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 10" | Yellow | Non Hazardous Acrylic | - | RFQ
|
C | 1DNJ4 | Polyester | 1 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 10" | Yellow | Non Hazardous Acrylic | - | RFQ
|
E | 2MJT4 | Polyester | 2 | 2400 lbs. | 1900 lbs. | 4800 lbs. | 8 1/2" | Yellow | Latex | €14.60 | |
F | 35XH71 | Polyester | 2 | 16500 lbs. | 13200 lbs. | 33000 lbs. | 16" | Silver | Non Hazardous Acrylic | - | RFQ
|
D | 2MJV5 | Polyester | 1 | 1600 lbs. | 1280 lbs. | 3200 lbs. | 8 1/2" | Silver | Latex | €23.05 | |
D | 2MKA7 | Polyester | 2 | 8800 lbs. | 7040 lbs. | 17600 lbs. | 8 1/2" | Silver | Latex | €203.45 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MASTER POWER
- SNOWEX
- WINDJAMMER LLC
- ATTABOX
- Utility/Dewatering Pumps
- Packaging and Shipping Accessories
- Linear Fluorescent Lamps
- Vector Motor Brakes
- Laser Eyewear and Goggles
- Double Socket - LOC-LINE
- The Original Hi-Viz D5 Cut Resistant High Visibility Work Gloves - MECHANIX
- 11-818 Hyflex Ultralight Multi Purpose Gloves - ANSELL
- 533, 535 Series Heavy Duty Vertical Hold Down Clamps - DESTACO
- ANVIL 2806 Series Anvilets, Threaded
- Multi-Gas Detector, 4 Gas, North America - BW TECHNOLOGIES
- Check Valves - DIXON
- Interchange Hydraulic Return Line Filters, Stainless Steel Fiber, 10 Micron, Viton Seal - MAIN FILTER INC.
- Quick Couplings - A.R. NORTH AMERICA
- 32 Series Adjustable Spreader Beams - CALDWELL