COXREELS T Series Spring Driven Hose Reels
Filter
Style | Model | Hose Included | Swivel Material | Speed Limited Retraction | Overall Height | Overall Length | Inside Dia. | Outside Dia. | Base Motion Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TSH-N-375 | - | - | - | 25 1/2" | 24" | 3/8" | 5/8" | - | €709.63 | |
A | TSH-N-3100 | - | - | - | 25 1/2" | 24" | 3/8" | 5/8" | - | €782.63 | |
A | TSH-N-535 | - | - | - | 25 1/2" | 24" | 3/4" | 1.062" | - | €722.57 | |
A | TSH-N-350 | - | - | - | 21 1/4" | 19 1/2" | 3/8" | 5/8" | - | €546.08 | |
A | TSH-N-3125 | - | - | - | 25 1/2" | 24" | 3/8" | 5/8" | - | €887.04 | |
B | TSHL-N-635 | No | Brass | No | 25 1/2" | 24" | 1" | 1 1/2" | Stationary | €744.74 | |
B | TSHL-N-575 | No | Brass | No | 25 1/2" | 24" | 3/4" | 1.062" | Stationary | €798.34 | |
C | TSHL-N-3125 | No | Brass | - | 25 1/2" | 24" | 3/8" | 5/8" | - | €704.09 | |
B | TSHL-N-650 | No | Brass | No | 25 1/2" | 24" | 1" | 1 1/2" | Stationary | €788.17 | |
B | TSHL-N-550 | No | Brass | No | 25 1/2" | 24" | 3/4" | 1.062" | Stationary | €641.26 | |
B | TSHL-N-375 | No | Brass | No | 25 1/2" | 24" | 3/8" | 5/8" | Stationary | €619.08 | |
B | TSHL-N-475 | No | Brass | No | 25 1/2" | 24" | 1/2" | 3/4" | Stationary | €625.55 | |
B | TSHL-N-4100 | No | Brass | No | 25 1/2" | 24" | 1/2" | 3/4" | Stationary | €666.20 | |
C | TSHL-N-450 | No | Brass | Yes | 21 1/4" | 19 1/2" | 1/2" | 3/4" | Swivel | €513.74 | |
B | TSHL-N-3100 | No | Brass | No | 25 1/2" | 24" | 3/8" | 5/8" | Stationary | €666.20 | |
C | TSHL-N-350 | No | Brass | - | 25 1/4" | 19 1/2" | 3/8" | 5/8" | - | €478.63 | |
C | TSHL-N-535 | No | Brass | Yes | 25 1/2" | 24" | 3/4" | 1.062" | Swivel | €647.72 | |
A | TSH-N-650 | Yes | Solid Brass | - | 25 1/2" | 24" | 1" | 1 1/2" | - | €1,136.52 | |
A | TSH-N-635 | Yes | Brass | - | 25 1/2" | 24" | 1" | 1 1/2" | - | €1,043.20 | |
A | TSH-N-4100 | Yes | - | - | 25 1/2" | 24" | 1/2" | 3/4" | - | €793.72 | |
A | TSH-N-550 | Yes | - | - | 25 1/2" | 24" | 3/4" | 1.062" | - | €768.77 | |
A | TSH-N-575 | Yes | - | - | 25 1/2" | 24" | 3/4" | 1.062" | - | €1,003.46 | |
A | TSH-N-450 | Yes | - | - | 21 1/4" | 19 1/2" | 1/2" | 3/4" | - | €574.73 | |
A | TSH-N-475 | Yes | - | - | 25 1/2" | 24" | 1/2" | 3/4" | - | €745.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- RIXSON
- SOLARTECH POWER
- DEAD ON TOOLS
- ALLIANCE HOSE & RUBBER
- Unmounted Flap Wheels
- Boiler Accessories
- Spherical Rod Ends
- Air Hose/Electrical Cord Combination Reels
- Roller Bearing
- 58-430 Alphatec Chemical Resistant Gloves - ANSELL
- Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff - NIROFLEX USA
- High-Visibility Vest, ANSI Class 3, Solid Polyester, Zipper, Lime - CONDOR
- Welding Helmet Magnification Plates - SPEEDGLAS
- 3001 Proflex Series Couplings - FERNCO
- Solid Carbide Extra Long Drill Bits - GORILLA MILL
- Ind Link Single Strand Roller - DAYTON
- Abrasive Cut-Off Wheels - UNITED ABRASIVES-SAIT
- LM Series Orbit Booms, Non-Telescoping - VESTIL
- Hand Wheels - GRAINGER