CONDOR Knit General Purpose Gloves
Filter
Style | Model | Size | Cuff Style | Construction | Coating Coverage | Coating Texture | Finger Coverage | Latex-free | Ansi/isea Abrasion Level | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 56HP81 | - | - | - | - | - | - | - | - | 1 | €1.16 | |
B | 56HR03 | - | - | - | - | - | - | - | - | 1 | €3.99 | |
C | 56HP96 | - | - | - | - | - | - | - | - | 1 | €3.17 | |
D | 56HR06 | - | - | - | - | - | - | - | - | 1 | €3.99 | |
E | 56HP90 | - | - | - | - | - | - | - | - | 1 | €3.05 | |
F | 60NM41 | - | - | - | - | - | - | - | - | 1 | €2.36 | |
G | 55NR48 | - | - | - | - | - | - | - | - | 2 | €2.64 | |
H | 56HR47 | - | - | - | - | - | - | - | - | 1 | €1.86 | |
F | 60NM44 | - | - | - | - | - | - | - | - | 2 | €2.36 | |
I | 56HP84 | - | - | - | - | - | - | - | - | 1 | €3.89 | |
J | 55NR55 | - | - | - | - | - | - | - | - | 1 | €4.51 | |
K | 56HP73 | - | - | - | - | - | - | - | - | 2 | €3.44 | |
K | 56HP70 | - | - | - | - | - | - | - | - | 2 | €3.44 | |
L | 56HR09 | - | - | - | - | - | - | - | - | 1 | €0.78 | |
J | 60NM37 | - | - | - | - | - | - | - | - | 1 | €2.36 | |
M | 48UR68 | - | - | Ambidextrous | - | - | - | - | Not Rated | 12 | €9.78 | |
J | 60NM40 | - | - | - | - | - | - | - | - | 2 | €2.38 | |
K | 56HP72 | - | - | - | - | - | - | - | - | 1 | €3.44 | |
F | 60NM42 | - | - | - | - | - | - | - | - | 2 | €2.36 | |
N | 56HP85 | - | - | - | - | - | - | - | - | 1 | €4.61 | |
O | 55NR53 | - | - | - | - | - | - | - | - | 2 | €2.66 | |
P | 55NR52 | - | - | - | - | - | - | - | - | 2 | €2.66 | |
K | 56HP74 | - | - | - | - | - | - | - | - | 1 | €5.78 | |
Q | 56HP92 | - | - | - | - | - | - | - | - | 1 | €3.94 | |
R | 55NN77 | - | - | - | - | - | - | - | - | 2 | - | RFQ
|
J | 60NM38 | - | - | - | - | - | - | - | - | 1 | €2.36 | |
J | 55NR54 | - | - | - | - | - | - | - | - | 1 | €4.51 | |
J | 56HR16 | - | - | - | - | - | - | - | - | 1 | €1.29 | |
S | 56HR04 | - | - | - | - | - | - | - | - | 1 | €3.99 | |
I | 56HP83 | - | - | - | - | - | - | - | - | 1 | €3.89 | |
T | 56HR48 | - | - | - | - | - | - | - | - | 1 | €1.46 | |
Q | 56HP93 | - | - | - | - | - | - | - | - | 1 | €3.94 | |
N | 56HP87 | - | - | - | - | - | - | - | - | 1 | €4.61 | |
J | 60NM39 | - | - | - | - | - | - | - | - | 1 | €2.38 | |
K | 56HP76 | - | - | - | - | - | - | - | - | 1 | €5.78 | |
E | 56HP89 | - | - | - | - | - | - | - | - | 1 | €3.05 | |
C | 56HP94 | - | - | - | - | - | - | - | - | 1 | €3.96 | |
F | 60NM43 | - | - | - | - | - | - | - | - | 2 | €2.36 | |
N | 56HP88 | - | - | - | - | - | - | - | - | 2 | €4.61 | |
U | 55NR50 | - | - | - | - | - | - | - | - | 1 | €2.64 | |
N | 56HP86 | - | - | - | - | - | - | - | - | 1 | €4.61 | |
V | 55NR51 | - | - | - | - | - | - | - | - | 1 | €2.64 | |
W | 56HR08 | - | - | - | - | - | - | - | - | 1 | €1.88 | |
C | 56HP95 | - | - | - | - | - | - | - | - | 1 | €3.96 | |
X | 56HR02 | - | - | - | - | - | - | - | - | 1 | €4.08 | |
Y | 55NR49 | - | - | - | - | - | - | - | - | 2 | €2.64 | |
J | 60NM36 | - | - | - | - | - | - | - | - | 1 | €4.02 | |
K | 56HP71 | - | - | - | - | - | - | - | - | 2 | €3.44 | |
K | 56HP75 | - | - | - | - | - | - | - | - | 2 | €5.78 | |
J | 60NM45 | - | - | - | - | - | - | - | - | 2 | €2.38 | |
Z | 786ER8 | 2XL | Knit | - | - | - | - | - | - | 1 | €11.52 | |
A1 | 61CV68 | 2XL | Knit | Seamless Knit | Palm | Smooth | Full Finger | - | - | 2 | €7.36 | |
B1 | 48UR56 | 2XL | Knit | Seamless Knit | Palm | Rough | Full Finger | No | 3 | 2 | €5.05 | |
C1 | 48UP50 | 2XL | Knit | Seamless Knit | Palm | Rough | Full Finger | No | 2 | 2 | €5.49 | |
D1 | 48UN84 | 2XL | Knit | Seamless Knit | Palm | Rough | - | No | 4 | 2 | €4.23 | |
E1 | 48UP85 | 2XL | Knit | Seamless Knit | Palm | Smooth | Full Finger | Yes | 3 | 2 | €2.57 | |
J | 60NM96 | 2XL | Knit | Seamless Knit | Palm | Rough | Full Finger | No | 4 | 1 | €4.37 | |
F1 | 48UP80 | 2XL | Knit | Seamless Knit | Fingertips | Smooth | Full Finger | Yes | 1 | 2 | €3.84 | |
G1 | 61CV58 | 2XL | Knit | Seamless Knit | Palm | Smooth | Full Finger | - | - | 1 | €7.89 | |
H1 | 783W26 | 2XL | Knit | Seamless Knit | Palm | Dotted | Full Finger | - | Not Rated | 1 | €1.75 | |
I1 | 56JK86 | 2XL | Knit | Seamless Knit | Palm | Smooth | Full Finger | Yes | 3 | 1 | €1.89 |
We are here to help!
Looking for a part not listed here?
Explore More
- BASCO
- KEYSHAFT
- MILLER BY HONEYWELL
- NU-CALGON
- EASTERN METAL SIGNS AND SAFETY
- Shelf Bins
- Towing Accessories
- Bottled Water Dispensers
- Finned Tubular Heater Elements
- Liquid Level Switch Accessories
- Heatrac Insulated Palm Grip Waterproof Winter Gloves - CAIMAN
- CP3030 Series Right Angle Air Die Grinders - CHICAGO PNEUMATIC
- GUARDAIR Force 5 QuietForce Safety Air Guns, Aluminium Extensiom
- YELLOW JACKET FlexFlow Adapters
- ANVIL 2125 Series Unions, Galvanized, STLXSTL, Forged Steel, AAR, Threaded
- Festoon Lead Car Cables - DAYTON
- Bung Nuts - DAYTON
- Mill and Engineering Chain Sprockets, H78 Mill Chain - LINN GEAR
- Skate Wheels - UNITED SALES
- AMETEK LAMB Acustek Brushed Motors, 5.7 Frame Size, 120V, Peripheral-Q, 2 Stage
- AMETEK LAMB Acustek Brushed Motors, 5.7 Frame Size, 120V, Peripheral-Q, 2 Stage