CLEVELAND General Purpose Roughing Powdered Metal Square End Mills
Filter
Style | Model | Milling Dia. | Number Of Flutes | Primary Material Application | Shank Dia. | Finish | List Number | Helix Angle | Overall Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C41160 | - | - | - | - | - | - | - | - | - | RFQ
|
A | C41156 | 1 1/2" | 6 | All Materials | 1 1/4" | TiCN | PMRF-C-TC | 42° | 5 1/2" | €711.17 | |
B | C41133 | 1 1/2" | 6 | All Materials | 1 1/4" | Bright, Uncoated | PMRF-C | 42° | 5 1/2" | €812.43 | |
C | C32233 | 1 1/4" | 5 | All Materials | 1 1/4" | Tin | PMRC-TN | 30° | 4 1/2" | €486.68 | |
D | C43239 | 1 1/4" | 5 | All Materials | 1 1/4" | Bright, Uncoated | PMRC | 30° | 5 1/2" | €458.47 | |
A | C41151 | 1 1/4" | 6 | All Materials | 1 1/4" | TiCN | PMRF-C-TC | 42° | 4 1/2" | €447.20 | |
E | C41186 | 1 1/4" | 6 | All Materials | 1 1/4" | TiAlN | PMRF-C-TA | 42° | 6 1/2" | €655.26 | |
E | C41178 | 1 1/4" | 6 | All Materials | 1 1/4" | TiAlN | PMRF-C-TA | 42° | 5 1/2" | €593.15 | |
E | C41174 | 1 1/4" | 6 | All Materials | 1 1/4" | TiAlN | PMRF-C-TA | 42° | 4 1/2" | €478.24 | |
B | C41132 | 1 1/4" | 6 | All Materials | 1 1/4" | Bright, Uncoated | PMRF-C | 42° | 5 1/2" | €571.33 | |
B | C41128 | 1 1/4" | 6 | All Materials | 1 1/4" | Bright, Uncoated | PMRF-C | 42° | 4 1/2" | €451.43 | |
C | C32235 | 1 1/4" | 5 | All Materials | 1 1/4" | Tin | PMRC-TN | 30° | 6 1/2" | €580.73 | |
C | C32234 | 1 1/4" | 5 | All Materials | 1 1/4" | Tin | PMRC-TN | 30° | 5 1/2" | €497.26 | |
A | C41163 | 1 1/4" | 6 | All Materials | 1 1/4" | TiCN | PMRF-C-TC | 42° | 6 1/2" | €614.89 | |
A | C41155 | 1 1/4" | 6 | All Materials | 1 1/4" | TiCN | PMRF-C-TC | 42° | 5 1/2" | €555.89 | |
D | C43238 | 1 1/4" | 5 | All Materials | 1 1/4" | Bright, Uncoated | PMRC | 30° | 4 1/2" | €433.79 | |
F | C32264 | 1 1/4" | 5 | All Materials | 1 1/4" | TiCN | PMRC-TC | 30° | 6 1/2" | €561.95 | |
D | C43306 | 1 1/4" | 5 | All Materials | 1 1/4" | Bright, Uncoated | PMRC | 30° | 6 1/2" | €522.41 | |
G | C32261 | 1 1/8" | 5 | All Materials | 1" | TiCN | PMRC-TC | 30° | 4 1/2" | €486.68 | |
D | C43237 | 1 1/8" | 5 | All Materials | 1" | Bright, Uncoated | PMRC | 30° | 4 1/2" | €416.15 | |
C | C32232 | 1 1/8" | 5 | All Materials | 1" | Tin | PMRC-TN | 30° | 4 1/2" | €458.47 | |
G | C32257 | 1" | 5 | All Materials | 1" | TiCN | PMRC-TC | 30° | 3 1/2" | €349.82 | |
G | C32259 | 1" | 5 | All Materials | 1" | TiCN | PMRC-TC | 30° | 5 1/2" | €380.34 | |
B | C41131 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRF-C | 42° | 5 1/2" | €419.69 | |
D | C43305 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRC | 30° | 6 1/2" | €314.14 | |
D | C43304 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRC | 30° | 5 1/2" | €320.76 | |
C | C32231 | 1" | 5 | All Materials | 1" | Tin | PMRC-TN | 30° | 6 1/2" | €365.57 | |
F | C32260 | 1" | 5 | All Materials | 1" | TiCN | PMRC-TC | 30° | 6 1/2" | €408.61 | |
C | C32230 | 1" | 5 | All Materials | 1" | Tin | PMRC-TN | 30° | 5 1/2" | €338.71 | |
C | C32229 | 1" | 5 | All Materials | 1" | Tin | PMRC-TN | 30° | 4 1/2" | €338.61 | |
C | C32228 | 1" | 5 | All Materials | 1" | Tin | PMRC-TN | 30° | 3 1/2" | €319.99 | |
E | C41173 | 1" | 5 | All Materials | 1" | TiAlN | PMRF-C-TA | 42° | 4 1/2" | €372.66 | |
H | C41177 | 1" | 5 | All Materials | 1" | TiAlN | PMRF-C-TA | 42° | 5 1/2" | €434.77 | |
D | C43236 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRC | 30° | 4 1/2" | €310.66 | |
G | C32258 | 1" | 5 | All Materials | 1" | TiCN | PMRC-TC | 30° | 4 1/2" | €368.07 | |
B | C41127 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRF-C | 42° | 4 1/2" | €368.19 | |
H | C41185 | 1" | 5 | All Materials | 1" | TiAlN | PMRF-C-TA | 42° | 6 1/2" | - | RFQ
|
D | C43235 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRC | 30° | 3 1/2" | €298.33 | |
I | C41150 | 1" | 5 | All Materials | 1" | TiCN | PMRF-C-TC | 42° | 4 1/2" | €347.81 | |
A | C41154 | 1" | 5 | All Materials | 1" | TiCN | PMRF-C-TC | 42° | 5 1/2" | €409.92 | |
A | C41162 | 1" | 5 | All Materials | 1" | TiCN | PMRF-C-TC | 42° | 6 1/2" | €456.51 | |
B | C41139 | 1" | 5 | All Materials | 1" | Bright, Uncoated | PMRF-C | 42° | 6 1/2" | €527.77 | |
I | C41146 | 1/2" | 4 | All Materials | 1/2" | TiCN | PMRF-C-TC | 42° | 3 1/4" | €124.14 | |
J | C32218 | 1/2" | 4 | All Materials | 1/2" | Tin | PMRC-TN | 30° | 2 1/2" | €155.54 | |
B | C41123 | 1/2" | 4 | All Materials | 1/2" | Bright, Uncoated | PMRF-C | 42° | 3 1/4" | €147.60 | |
F | C32248 | 1/2" | 4 | All Materials | 1/2" | TiCN | PMRC-TC | 30° | 3 1/4" | €159.26 | |
F | C32247 | 1/2" | 4 | All Materials | 1/2" | TiCN | PMRC-TC | 30° | 2 1/2" | €167.03 | |
J | C32219 | 1/2" | 4 | All Materials | 1/2" | Tin | PMRC-TN | 30° | 3 1/4" | €139.56 | |
D | C43300 | 1/2" | 4 | All Materials | 1/2" | Bright, Uncoated | PMRC | 30° | 3 1/4" | €126.92 | |
K | C43231 | 1/2" | 4 | All Materials | 1/2" | Bright, Uncoated | PMRC | 30° | 2 1/2" | €137.72 | |
B | C41135 | 1/2" | 4 | All Materials | 1/2" | Bright, Uncoated | PMRF-C | 42° | 4" | €200.83 | |
L | C32249 | 1/2" | 4 | All Materials | 1/2" | TiCN | PMRC-TC | 30° | 4" | €180.81 | |
D | C32211 | 1/2" | 4 | All Materials | 1/2" | Bright, Uncoated | PMRC | 30° | 4" | €151.04 | |
E | C41181 | 1/2" | 4 | All Materials | 1/2" | TiAlN | PMRF-C-TA | 42° | 4" | €183.37 | |
I | C41158 | 1/2" | 4 | All Materials | 1/2" | TiCN | PMRF-C-TC | 42° | 4" | €193.95 | |
M | C32220 | 1/2" | 4 | All Materials | 1/2" | Tin | PMRC-TN | 30° | 4" | €144.29 | |
F | C32242 | 1/4" | 3 | All Materials | 3/8" | TiCN | PMRC-TC | 30° | 2.062" | €195.80 | |
D | C43228 | 1/4" | 3 | All Materials | 3/8" | Bright, Uncoated | PMRC | 30° | 2.062" | €164.86 | |
C | C32214 | 1/4" | 3 | All Materials | 3/8" | Tin | PMRC-TN | 30° | 2.438" | €164.04 | |
F | C32243 | 1/4" | 3 | All Materials | 3/8" | TiCN | PMRC-TC | 30° | 2.438" | €170.47 | |
D | C43229 | 1/4" | 3 | All Materials | 3/8" | Bright, Uncoated | PMRC | 30° | 2.438" | €144.96 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMPROBE
- CLE-LINE
- KEYSHAFT
- LOCKJAW
- C.E. SMITH
- Masonry Miscellaneous Tools
- Wet Mop Kits
- Dial Indicators
- Spray Gun Accessories
- Process Heater Element Accessories
- Dial Torque Wrench, 3/8 Inch Drive Size - PROTO
- Cut Pro Ninja Force Cut Resistant Work Gloves - MCR SAFETY
- ANSI Class 2 Mesh Polyster Zipper Contrasting High Visibility Vests - CONDOR
- VS Series Silent Pneumatic Turbine Vibrators - VIBCO
- GUARDAIR WhisperJet 80LJ Safety Air Guns, Aluminium Extension, Aluminium Nozzle
- Rear Squeegee Blade Linatex - NOBLES
- PVC Schedule 80 DWV Fabricated Fitting Eccentric Reducer Couplings, Socket x Socket - SPEARS VALVES
- PMPS Series Pallet Master/Servers - VESTIL
- GR Series, B-R Style, 860 Size, Ironman Worm Gear Reducers - GROVE GEAR
- Connectors, Non-Metallic, 90 Degree - ARLINGTON INDUSTRIES