CJT KOOLCARB 115 Style, Carbide-Tipped Screw Machine Drill Bit
Filter
Style | Model | Drill Bit Size | Decimal Equivalent | Flute Length | Shank Dia. | Overall Length | Dimension Type | Sizes Included | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 11502130 | #3 | 0.213" | 31.75 mm | 0.213" | 2 3/8" | Wire Size | #3 | Uncoated | €32.53 | |
A | 11501562 | 0.156" | 0.156" | 1" | 0.156" | 52 mm | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11502031 | 0.203" | 0.203" | 31.75 mm | 0.203" | 2 3/8" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11502344 | 0.234" | 0.234" | 1 3/8" | 0.234" | 63.5 mm | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11502969 | 0.297" | 0.297" | 1 5/8" | 0.297" | 2.812" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11503281 | 0.328" | 0.328" | 1.688" | 0.328" | 3" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11503438 | 0.344" | 0.344" | 1.688" | 0.344" | 3" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11504219 | 0.422" | 0.422" | 52 mm | 0.422" | 3.437" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11505938 | 0.594" | 0.594" | 2 5/8" | 0.594" | 4 1/8" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11507812 | 0.781" | 0.781" | 3 1/4" | 0.781" | 5 1/8" | Fractional Inch | - | Uncoated | €126.65 | |
A | 11508125 | 0.812" | 0.812" | 3 3/8" | 0.812" | 5 1/4" | Fractional Inch | - | Uncoated | €137.66 | |
A | 11508438 | 0.844" | 0.844" | 3 1/2" | 0.844" | 5 3/8" | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11509062 | 0.906" | 0.906" | 92 mm | 0.906" | 5 5/8" | Fractional Inch | - | Uncoated | €159.42 | |
A | 11509375 | 0.938" | 0.938" | 3 3/4" | 0.938" | 5 3/4" | Fractional Inch | - | Uncoated | €143.65 | |
A | 11509688 | 0.969" | 0.969" | 3 7/8" | 0.969" | 5 7/8" | Fractional Inch | - | Uncoated | €164.37 | |
A | 11505000 | 1/2" | 1/2" | 2 1/4" | 1/2" | 3 3/4" | Fractional Inch | - | Uncoated | €55.77 | |
A | 11501250 | 1/8" | 1/8" | 22 mm | 1/8" | 48 mm | Fractional Inch | - | Uncoated | €20.06 | |
A | 11501378 | 3.5 mm | 0.138" | 1" | 3.5 mm | 52 mm | Metric | - | Uncoated | €29.65 | |
A | 11507500 | 3/4" | 3/4" | 3 1/8" | 3/4" | 127 mm | Fractional Inch | - | Uncoated | - | RFQ
|
A | 11501575 | 4 mm | 0.158" | 1" | 4 mm | 52 mm | Metric | - | Uncoated | €25.18 | |
A | 11502165 | 5.5 mm | 0.216" | 31.75 mm | 5.5 mm | 2 3/8" | Metric | - | Uncoated | - | RFQ
|
A | 11502756 | 7 mm | 0.276" | 1 1/2" | 7 mm | 2.688" | Metric | - | Uncoated | €40.75 | |
A | 11502953 | 7.5 mm | 0.295" | 1 5/8" | 7.5 mm | 2.812" | Metric | - | Uncoated | €45.90 | |
A | 11503543 | 9 mm | 0.354" | 1.812" | 9 mm | 3 1/8" | Metric | - | Uncoated | €50.63 | |
A | 11503740 | 9.5 mm | 0.374" | 1.812" | 9.5 mm | 3 1/8" | Metric | - | Uncoated | €41.55 | |
A | 11504134 | 10.5 mm | 0.413" | 52 mm | 10.5 mm | 3.437" | Metric | - | Uncoated | €50.75 | |
A | 11505315 | 13.5 mm | 0.531" | 2 3/8" | 13.5 mm | 3 7/8" | Metric | - | Uncoated | €68.67 | |
A | 11502460 | D | 0.246" | 1 3/8" | 0.246" | 63.5 mm | Letter | - | Uncoated | €35.34 | |
A | 11502570 | F | 0.257" | 1 1/2" | 0.257" | 2.688" | Letter | F | Uncoated | €38.91 | |
A | 11502610 | G | 0.261" | 1 1/2" | 0.261" | 2.688" | Letter | G | Uncoated | - | RFQ
|
A | 11502720 | I | 0.272" | 1 1/2" | 0.272" | 2.688" | Letter | I | Uncoated | €46.63 | |
A | 11503320 | Q | 0.332" | 1.688" | 0.332" | 3" | Letter | Q | Uncoated | - | RFQ
|
A | 11503390 | R | 0.339" | 1.688" | 0.339" | 3" | Letter | - | Uncoated | €57.52 | |
A | 11503860 | W | 0.386" | 1.938" | 0.386" | 3.312" | Letter | W | Uncoated | €57.45 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PEWAG
- DELFIELD
- BALAX
- THOMAS LIGHTING
- Mini-Pleat Filters
- Double End Threaded Studs
- Linear Rings and Seals
- Confined Space Entry Accessories
- Laboratory Sinks
- 651 Series Temperature Transmitters - DWYER INSTRUMENTS
- 6000 Series Heavy Duty Gasket Cutter Kits With Cutting Board - ALLPAX GASKET CUTTER SYSTEMS
- Cold Condition Insulated Gloves, Hi Visibility Orange - CONDOR
- Gen Purpose Fingerless Gloves - CONDOR
- PCM-1000 Series Pre-Wired Control Boxes - TEMPCO
- Work Height Platform Truck - JAMCO
- Bathroom Sinks - KOHLER
- Type B Helical Gears, Plain Gear, 10 T.D.P - LINN GEAR
- C-LH Type Cast Bronze Clamps - BURNDY
- Liquidtight Straight Connectors, Grounding Type - RACO