CHICAGO-LATROBE Cobalt Jobber Length Drill Bits
Filter
Style | Model | Decimal Equivalent | Coolant Fed | Flute Length | Max. Drilling Depth | Shank Dia. | Overall Length | Shank Length | Aircraft Drill | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 46749 | 0.0145 | Non Coolant Through | 1/8" | 0.094" | 0.0" | 3/4" | 5/8" | Yes | €12.33 | |
A | 46748 | 0.016 | Non Coolant Through | 0.188" | 1/8" | 0.016" | 7/8" | 0.688" | Yes | €11.52 | |
A | 46746 | 0.02 | Non Coolant Through | 0.188" | 1/8" | 0.016" | 7/8" | 0.688" | Yes | €9.23 | |
A | 46744 | 0.0225 | Non Coolant Through | 1/4" | 0.188" | 0.016" | 1" | 3/4" | Yes | €6.00 | |
A | 46743 | 0.024 | Non Coolant Through | 0.312" | 0.234" | 0.016" | 1 1/8" | 0.812" | Yes | €6.30 | |
A | 46741 | 0.026 | Non Coolant Through | 3/8" | 0.281" | 0.016" | 1 1/4" | 7/8" | Yes | €5.72 | |
A | 46739 | 0.0292 | Non Coolant Through | 1/2" | 3/8" | 0.016" | 1 3/8" | 7/8" | Yes | €5.36 | |
A | 46738 | 0.031 | Non Coolant Through | 1/2" | 3/8" | 0.016" | 1 3/8" | 7/8" | Yes | €5.14 | |
A | 46736 | 0.033 | Non Coolant Through | 1/2" | 3/8" | 0.031" | 1 3/8" | 7/8" | Yes | €5.43 | |
A | 46735 | 0.035 | Non Coolant Through | 5/8" | 0.469" | 0.031" | 1 1/2" | 7/8" | Yes | €4.78 | |
A | 46734 | 0.036 | Non Coolant Through | 5/8" | 0.469" | 0.031" | 1 1/2" | 7/8" | Yes | €5.00 | |
A | 46733 | 0.037 | Non Coolant Through | 5/8" | 0.469" | 0.031" | 1 1/2" | 7/8" | Yes | €4.21 | |
A | 46731 | 0.039 | Non Coolant Through | 0.688" | 1/2" | 0.031" | 1 5/8" | 0.938" | Yes | €4.21 | |
B | 47823 | 0.0512 | Non Coolant Through | 16 mm | 0.469" | 1.3 mm | 38 mm | 22 mm | No | €5.25 | |
C | 47934 | 0.0551 | Non Coolant Through | 18 mm | 0.531" | 1.4 mm | 40 mm | 22 mm | No | €7.60 | |
B | 47824 | 0.0551 | Non Coolant Through | 18 mm | 0.531" | 1.4 mm | 40 mm | 22 mm | No | €5.17 | |
D | 47935 | 0.0591 | Non Coolant Through | 18 mm | 0.531" | 1.5 mm | 40 mm | 22 mm | No | €7.24 | |
E | 44904 | 0.0625 | Non Coolant Through | 7/8" | 0.656" | 0.062" | 1 7/8" | 1" | Yes | €7.75 | |
B | 47826 | 0.063 | Non Coolant Through | 20 mm | 0.578" | 1.6 mm | 43 mm | 23 mm | No | €4.24 | |
F | 54092 | 0.0635 | Non Coolant Through | 7/8" | 0.656" | 0.062" | 1 7/8" | 1" | Yes | €6.83 | |
B | 47786 | 0.0635 | Non Coolant Through | 7/8" | 0.656" | 0.062" | 1 7/8" | 1" | No | €3.90 | |
G | 45021 | 0.067 | Non Coolant Through | 1" | 3/4" | 0.062" | 2" | 1" | Yes | €7.82 | |
B | 47784 | 0.07 | Non Coolant Through | 1" | 3/4" | 0.062" | 2" | 1" | No | €3.90 | |
F | 54090 | 0.07 | Non Coolant Through | 1" | 3/4" | 0.062" | 2" | 1" | Yes | €6.83 | |
B | 47828 | 0.0709 | Non Coolant Through | 22 mm | 0.641" | 1.8 mm | 46 mm | 24 mm | No | €4.34 | |
B | 47783 | 0.073 | Non Coolant Through | 1" | 3/4" | 0.062" | 2" | 1" | No | €3.89 | |
B | 47829 | 0.0748 | Non Coolant Through | 22 mm | 0.641" | 1.9 mm | 46 mm | 24 mm | No | €4.38 | |
C | 47631 | 0.0781 | Non Coolant Through | 1" | 3/4" | 0.062" | 2" | 1" | No | €5.52 | |
B | 47781 | 0.0785 | Non Coolant Through | 1" | 3/4" | 0.078" | 2" | 1" | No | €3.89 | |
B | 47830 | 0.0787 | Non Coolant Through | 24 mm | 0.703" | 2 mm | 49 mm | 25 mm | No | €3.43 | |
B | 47779 | 0.082 | Non Coolant Through | 1 1/8" | 0.844" | 0.078" | 2 1/8" | 1" | No | €3.90 | |
B | 47831 | 0.0827 | Non Coolant Through | 24 mm | 0.703" | 2.1 mm | 49 mm | 25 mm | No | €4.69 | |
B | 47778 | 0.086 | Non Coolant Through | 1 1/8" | 0.844" | 0.078" | 2 1/8" | 1" | No | €3.92 | |
F | 54079 | 0.086 | Non Coolant Through | 1 1/8" | 0.844" | 0.078" | 2 1/8" | 1" | Yes | €6.83 | |
B | 47833 | 0.0906 | Non Coolant Through | 27 mm | 0.797" | 2.3 mm | 53 mm | 26 mm | No | €4.73 | |
C | 47632 | 0.0938 | Non Coolant Through | 1 1/4" | 0.938" | 0.094" | 2 1/4" | 1" | No | €5.80 | |
B | 47706 | 0.0938 | Non Coolant Through | 1 1/4" | 0.938" | 0.094" | 2 1/4" | 1" | No | €3.30 | |
C | 47944 | 0.0945 | Non Coolant Through | 30 mm | 7/8" | 2.4 mm | 57 mm | 27 mm | No | €6.66 | |
B | 47834 | 0.0945 | Non Coolant Through | 30 mm | 7/8" | 2.4 mm | 57 mm | 27 mm | No | €4.69 | |
B | 47774 | 0.098 | Non Coolant Through | 1 3/8" | 1.031" | 0.094" | 2 3/8" | 1" | No | €3.80 | |
C | 47945 | 0.0984 | Non Coolant Through | 30 mm | 7/8" | 2.5 mm | 57 mm | 27 mm | No | €5.96 | |
H | 47658 | 0.5 | Non Coolant Through | 4 1/2" | 3 3/8" | 1/2" | 6" | 1 1/2" | No | €54.02 | |
I | 54045 | 0.11 | Non Coolant Through | 1 1/2" | 1 1/8" | 0.109" | 2 5/8" | 1 1/8" | Yes | €7.29 | |
B | 47769 | 0.11 | Non Coolant Through | 1 1/2" | 1 1/8" | 0.109" | 2 5/8" | 1 1/8" | No | €4.03 | |
C | 47642 | 0.25 | Non Coolant Through | 2 3/4" | 2.062" | 1/4" | 4" | 1 1/4" | No | €13.02 | |
B | 47771 | 0.104 | Non Coolant Through | 1.438" | 1.062" | 0.094" | 2 1/2" | 1.062" | No | €3.80 | |
B | 47768 | 0.111 | Non Coolant Through | 1 1/2" | 1 1/8" | 0.109" | 2 5/8" | 1 1/8" | No | €4.03 | |
B | 47767 | 0.113 | Non Coolant Through | 1 1/2" | 1 1/8" | 0.109" | 2 5/8" | 1 1/8" | No | €4.03 | |
G | 45003 | 0.113 | Non Coolant Through | 1 1/2" | 1 1/8" | 0.109" | 2 5/8" | 1 1/8" | Yes | €9.12 | |
B | 47766 | 0.116 | Non Coolant Through | 1 5/8" | 1.219" | 0.109" | 2 3/4" | 1 1/8" | No | €4.18 | |
A | 46458 | 0.122 | Non Coolant Through | 36 mm | 1.062" | 3.1 mm | 65 mm | 29 mm | Yes | €5.49 | |
B | 47708 | 0.125 | Non Coolant Through | 1 5/8" | 1.219" | 1/8" | 2 3/4" | 1 1/8" | No | €3.94 | |
C | 47634 | 0.125 | Non Coolant Through | 1 5/8" | 1.219" | 1/8" | 2 3/4" | 1 1/8" | No | €6.52 | |
B | 47761 | 0.144 | Non Coolant Through | 1 7/8" | 1.406" | 0.141" | 3" | 1 1/8" | No | €4.44 | |
B | 47760 | 0.147 | Non Coolant Through | 1 7/8" | 1.406" | 0.141" | 3" | 1 1/8" | No | €4.89 | |
B | 47756 | 0.157 | Non Coolant Through | 2" | 1 1/2" | 0.156" | 3 1/8" | 1 1/8" | No | €5.38 | |
B | 47751 | 0.173 | Non Coolant Through | 2.188" | 1 5/8" | 0.172" | 3 3/8" | 1.188" | No | €6.05 | |
C | 47968 | 0.189 | Non Coolant Through | 52 mm | 1.531" | 4.8 mm | 86 mm | 34 mm | No | €10.61 | |
F | 54019 | 0.196 | Non Coolant Through | 2.438" | 1.812" | 0.188" | 3 5/8" | 1.188" | Yes | €13.01 | |
B | 47742 | 0.199 | Non Coolant Through | 2.438" | 1.812" | 0.188" | 3 5/8" | 1.188" | No | €7.12 | |
B | 47741 | 0.201 | Non Coolant Through | 2.438" | 1.812" | 0.188" | 3 5/8" | 1.188" | No | €6.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- DOTCO
- FOAMGLAS
- KEYSHAFT
- NIROFLEX USA
- HARDLINE PRODUCTS
- Electrical Safety Boxes
- Masonry Drill Bits
- Magnetic Drill Press Arbors and Adaptors
- Industrial SCBA
- Wired Intercom Accessories
- Conventional Spray Guns - BINKS
- Hook And Loop Mesh Vests, 4 Pocket, Lime - ML KISHIGO
- Ultratech General Purpose Gloves - MEMPHIS GLOVE
- 385-L Series Pull Action Latch Clamps - DESTACO
- Replacement Flanged Heaters - TEMPCO
- Drive Anchors - DEWALT
- Socket Screw Plugs - FABORY
- Type 4X Floor Mount Two Door 3 Point Latch Disconnect Enclosures - HOFFMAN
- Single Spiral Brushes - WEILER
- QD Bushings, Type SH - TSUBAKI