CDI CONTROL DEVICES Check Valves
Filter
Style | Model | Max. Temp. | Type | Max. Pressure | Hex Size | Outlet Size | Inlet | Mounting Position | Mounting | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C7575-1EP | - | - | - | - | - | - | - | - | €28.87 | |
B | P5050-1EP | - | - | - | - | - | - | - | - | €19.31 | |
C | P2525-1WA | - | - | - | - | - | - | - | - | €12.90 | |
B | P7510-1EP | - | - | - | - | - | - | - | - | €68.43 | |
A | C7550-1EP | - | - | - | - | - | - | - | - | €51.55 | |
A | C5050-1EP | - | - | - | - | - | - | - | - | €19.71 | |
B | P3850-1EP | - | - | - | - | - | - | - | - | €22.40 | |
A | C7510-1EP | - | - | - | - | - | - | - | - | €60.72 | |
B | P1010-1EP | - | - | - | - | - | - | - | - | €72.64 | |
B | P1212-1EP | - | - | - | - | - | - | - | - | €120.34 | |
D | M2525-1WA | 250°F | - | 250 psi | 0.562" | - | - | - | - | €11.58 | |
E | IC25-AB | 400°F | In Line | 400 psi | 0.812" | - | - | Horizontal/Vertical | Vertical Or Horizontal | €24.64 | |
F | IC75 | 400°F | In Line | - | - | - | - | - | - | €52.93 | |
E | IC38-AB | 400°F | In Line | 400 psi | 0.812" | - | - | Horizontal/Vertical | Vertical Or Horizontal | €36.34 | |
G | P7575-1EP | 400°F | In Tank | 450 psi | 1.188" | - | - | - | - | €30.49 | |
F | IC50 | 400°F | In Line | - | - | - | - | - | - | €38.11 | |
H | CB13 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €30.23 | |
H | CB10 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €132.40 | |
H | CB12 | 450°F | Air | 250 psi | - | 1 1/4" | 1 1/4" | Horizontal/Vertical | Vertical Or Horizontal | €181.37 | |
H | CB15 | 450°F | Air | 250 psi | - | 1 1/2" | 1 1/2" | Horizontal/Vertical | Vertical Or Horizontal | €217.97 | |
H | CB75 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €90.12 | |
H | CB33 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €37.71 | |
H | CB20 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €367.50 | |
H | CB50 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €49.59 | |
H | CB25 | 450°F | Air | 250 psi | - | - | - | Horizontal/Vertical | Vertical Or Horizontal | €31.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHIEF
- KEYSHAFT
- MARKAL
- TSUBAKI
- SANFORD
- Hazardous Location Manual Motor Switches and Starters
- Oil Metering
- Conduit Wire Cable Racks/Stands/Carts
- Morse Taper Drill Sleeves
- Chemical-Resistant C-Face Pump Heads
- Energy Safe Cabinets - OIL SAFE
- Straight Flute Plugs, 2B - HELICOIL
- G Series Straight Line Action Clamps - DESTACO
- CP7255 Series Orbital Sanders - CHICAGO PNEUMATIC
- Ceramic Band Heaters - TEMPCO
- HDPE Sheet Stock - GRAINGER
- Go Standard Thread Plug Gages, 9/16-20 Un - VERMONT GAGE
- Coated Gloves, Foam, Nitrile, Full Dipped - CONDOR
- Tigear-2 Reducers With Separate Input, Size 20 - BALDOR / DODGE
- TC Series Gripbelt Sheaves With Split Taper Bushings, 3 Grooves - BROWNING