CALPIPE SECURITY BOLLARDS Bollard, Removable
Filter
Style | Model | Locking System | Outside Dia. | Material | Cap Type | Overall Height | Wall Thickness | Thickness | Construction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | IBP03040-Y-D | External Padlock | 3" | Carbon Steel | Dome | 36" | 7/25" | 7/25" | Carbon Steel | €673.36 | |
B | IBP03080-Y-F | External Padlock | 3" | Carbon Steel | Flat | 48" | 0.3" | 0.3" | Carbon Steel | €975.86 | |
A | IBP04080-Y-D | External Padlock | 4" | Carbon Steel | Dome | 48" | 0.337" | 0.337" | Carbon Steel | €1,137.60 | |
A | IBP05080-Y-D | External Padlock | 5" | Carbon Steel | Dome | 48" | 3/8" | 3/8" | Carbon Steel | €1,291.81 | |
A | IBP03080-Y-D | External Padlock | 3" | Carbon Steel | Dome | 48" | 0.3" | 0.3" | Carbon Steel | €927.47 | |
B | IBP06040-Y-F | External Padlock | 6" | Carbon Steel | Flat | 48" | 7/25" | 7/25" | Carbon Steel | €1,773.78 | |
C | SSP06080-D | External Padlock | 6" | Stainless Steel | Dome | 48" | 0.432" | 0.432" | Stainless Steel | €4,151.40 | |
A | IBP04040-Y-D | External Padlock | 4" | Carbon Steel | Dome | 48" | 0.237" | 0.237" | Carbon Steel | €871.50 | |
B | IBP04040-Y-F | External Padlock | 4" | Carbon Steel | Flat | 48" | 0.237" | 0.237" | Carbon Steel | €844.90 | |
D | IBR04040-Y-F | Internal Padlock | 4" | Carbon Steel | Flat | 48" | 0.237" | 0.237" | Carbon Steel | €1,348.65 | |
E | SSR06040-F | Internal Padlock | 6" | Stainless Steel | Flat | 48" | 7/25" | 7/25" | Stainless Steel | €3,202.20 | |
F | SSR04040-F | Internal Padlock | 4" | Stainless Steel | Flat | 48" | 0.237" | 0.237" | Stainless Steel | €1,912.94 | |
D | IBR03040-Y-F | Internal Padlock | 3" | Carbon Steel | Flat | 48" | 0.216" | 0.216" | Carbon Steel | €1,090.79 | |
E | SSR04040-D | Internal Padlock | 4" | Stainless Steel | Dome | 48" | 0.237" | 0.237" | Stainless Steel | €1,912.94 | |
E | SSR03040-D | Internal Padlock | 3" | Stainless Steel | Dome | 48" | 0.216" | 0.216" | Stainless Steel | €1,652.40 | |
F | SSR06040-D | Internal Padlock | 6" | Stainless Steel | Dome | 48" | 7/25" | 7/25" | Stainless Steel | €3,847.80 | |
G | SSR03040-F | Internal Padlock | 3" | Stainless Steel | Flat | 48" | 0.216" | 0.216" | Stainless Steel | €1,789.23 | |
C | SSP05000-D | None | 5" | Stainless Steel | Dome | 48" | 0.134" | 0.134" | Stainless Steel | €2,585.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- ANTHES
- KEYSHAFT
- SLOAN
- GATEWAY SAFETY INC
- DORMAN
- Logging Tools
- Elbow Knee and Ankle Supports
- Valve Mounting Hardware
- Electric Strikes
- Air Brake Tubing
- 13017 Stak-N-Store Bins - AKRO-MILS
- TAA Fastfit Covert Tactical Gloves - MECHANIX
- 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets - ANSELL
- 341-M Series Pull Action Latch Clamps - DESTACO
- High Volume Low Pressure Spray Guns - DEVILBISS
- Type 4X Lift Off Screw Cover JIC Enclosures - COOPER B-LINE
- Type 12 Low Profile Modular Disconnect Enclosures - HOFFMAN
- EZ Kleen Ball Bearings - BALDOR / DODGE
- Liquidtight Straight Connectors - RACO
- SQUARE D QO-HID Series Plug-In Miniature Circuit Breakers
- SQUARE D QO-HID Series Plug-In Miniature Circuit Breakers