BRADY Lockout Padlocks
Filter
Style | Model | Body Material | Shackle Material | Body Color | Shackle Dia. | Vertical Shackle Clearance | Key Type | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | SDAL-GRN-38ST-KD | Aluminum | Steel | Green | 0.244" | 1 1/2" | - | 1 | €17.39 | |
B | ALU-ORG-76ST-KD6PK | Aluminum | Steel | Orange | 1/4" | - | Different | 6 | €176.10 | RFQ
|
C | ALU-RED-76ST-KD | Aluminum | Steel | Red | 1/4" | 3" | - | 1 | €32.88 | |
D | ALU-GRN-76ST-KA3PK | Aluminum | Steel | Green | 1/4" | - | Alike | 3 | €105.72 | RFQ
|
E | ALU-GRN-38ST-KA3PK | Aluminum | Steel | Green | 1/4" | - | Alike | 3 | €95.25 | RFQ
|
F | ALU-BLK-76ST-KA3PK | Aluminum | Steel | Black | 1/4" | - | Alike | 3 | €105.72 | RFQ
|
G | SDAL-RED-38ST-KA6 | Aluminum | Steel | Red | 0.244" | 1 1/2" | - | 6 | €112.31 | |
H | ALU-RED-76ST-KA3PK | Aluminum | Steel | Red | 1/4" | - | Alike | 3 | €105.72 | RFQ
|
I | ALU-GRN-38ST-KA6PK | Aluminum | Steel | Green | 1/4" | - | Alike | 6 | €182.35 | RFQ
|
J | ALU-BLK-38ST-KD6PK | Aluminum | Steel | Black | 1/4" | - | Different | 6 | €163.93 | RFQ
|
J | ALU-BLK-38ST-KA6PK | Aluminum | Steel | Black | 1/4" | - | Alike | 6 | €182.35 | RFQ
|
K | ALU-GRN-38ST-KD | Aluminum | Steel | Green | 1/4" | 1 1/2" | - | 1 | €30.45 | |
L | ALU-GRN-76ST-KD | Aluminum | Steel | Green | 1/4" | 3" | - | 1 | €32.88 | |
M | ALU-PRP-38ST-KA3PK | Aluminum | Steel | Purple | 1/4" | 1 1/2" | - | 3 | €95.25 | |
I | ALU-GRN-38ST-KD6PK | Aluminum | Steel | Green | 1/4" | - | Different | 6 | €163.93 | RFQ
|
N | ALU-BLK-76ST-KD | Aluminum | Steel | Black | 1/4" | 3" | - | 1 | €32.88 | |
O | ALU-YLW-38ST-KA6PK | Aluminum | Steel | Yellow | 1/4" | - | Alike | 6 | €182.35 | RFQ
|
P | SDAL-ORG-38ST-KD6 | Aluminum | Steel | Orange | 0.244" | 1 1/2" | - | 6 | €119.00 | |
Q | ALU-SLV-38ST-KA6PK | Aluminum | Steel | Silver | 1/4" | - | Alike | 6 | €182.35 | RFQ
|
R | ALU-RED-76ST-KD6PK | Aluminum | Steel | Red | 1/4" | - | Different | 6 | €176.10 | RFQ
|
S | SDAL-YLW-38ST-KD6 | Aluminum | Steel | Yellow | 0.244" | 1 1/2" | - | 6 | €119.00 | |
R | ALU-RED-76ST-KA6PK | Aluminum | Steel | Red | 1/4" | - | Alike | 6 | €196.47 | RFQ
|
T | ALU-SLV-76ST-KA6PK | Aluminum | Steel | Silver | 1/4" | 3" | - | 6 | €196.47 | |
U | ALU-PRP-38ST-KD | Aluminum | Steel | Purple | 1/4" | 1 1/2" | - | 1 | €30.45 | |
V | SDAL-RED-38ST-KD24 | Aluminum | Steel | Red | 0.244" | 1 1/2" | - | 24 | €417.92 | |
W | ALU-RED-38ST-KD | Aluminum | Steel | Red | 1/4" | - | Different | 1 | €30.45 | RFQ
|
X | ALU-BRN-38ST-KA3PK | Aluminum | Steel | Brown | 1/4" | 1 1/2" | - | 3 | €95.25 | |
Y | ALU-ORG-38ST-KA6PK | Aluminum | Steel | Orange | 1/4" | 1 1/2" | - | 6 | €182.35 | |
Z | ALU-SLV-76ST-KD | Aluminum | Steel | Silver | 1/4" | 3" | - | 1 | €32.88 | |
A1 | ALU-GRN-76ST-KD6PK | Aluminum | Steel | Green | 1/4" | 3" | - | 6 | €176.10 | |
B1 | ALU-BLK-76ST-KD6PK | Aluminum | Steel | Black | 1/4" | 3" | - | 6 | €176.10 | |
C1 | ALU-BRN-38ST-KD | Aluminum | Steel | Brown | 1/4" | 1 1/2" | - | 1 | €30.45 | |
V | SDAL-RED-38ST-KA24 | Aluminum | Steel | Red | 0.244" | 1 1/2" | - | 24 | €426.03 | |
D1 | SDAL-ORG-38ST-KD | Aluminum | Steel | Orange | 0.244" | 1 1/2" | - | 1 | €17.39 | |
E1 | SDAL-YLW-38ST-KD | Aluminum | Steel | Yellow | 0.244" | 1 1/2" | - | 1 | €17.39 | |
F1 | ALU-YLW-38ST-KD | Aluminum | Steel | Yellow | 1/4" | 1 1/2" | - | 1 | €30.45 | |
Y | ALU-ORG-38ST-KD6PK | Aluminum | Steel | Orange | 1/4" | 1 1/2" | - | 6 | €163.93 | |
G1 | ALU-RED-38ST-KA3PK | Aluminum | Steel | Red | 1/4" | 1 1/2" | - | 3 | €95.25 | |
H1 | ALU-BLU-38ST-KA6PK | Aluminum | Steel | Blue | 1/4" | 1 1/2" | - | 6 | €182.35 | |
I1 | ALU-BLK-38ST-KD | Aluminum | Steel | Black | 1/4" | 1 1/2" | - | 1 | €30.45 | |
J1 | ALU-YLW-76ST-KA6PK | Aluminum | Steel | Yellow | 1/4" | 3" | - | 6 | €196.47 | |
K1 | ALU-SLV-76ST-KA3PK | Aluminum | Steel | Silver | 1/4" | 3" | - | 3 | €105.72 | |
L1 | ALU-PRP-76ST-KA6PK | Aluminum | Steel | Purple | 1/4" | 3" | - | 6 | €196.47 | |
M1 | ALU-PRP-76ST-KA3PK | Aluminum | Steel | Purple | 1/4" | 3" | - | 3 | €105.72 | |
N1 | ALU-ORG-76ST-KA3PK | Aluminum | Steel | Orange | 1/4" | 3" | - | 3 | €105.72 | |
A1 | ALU-GRN-76ST-KA6PK | Aluminum | Steel | Green | 1/4" | 3" | - | 6 | €196.47 | |
O1 | ALU-BRN-76ST-KA6PK | Aluminum | Steel | Brown | 1/4" | 3" | - | 6 | €196.47 | |
P1 | ALU-BRN-76ST-KA3PK | Aluminum | Steel | Brown | 1/4" | 3" | - | 3 | €105.72 | |
Q1 | ALU-BLU-76ST-KA6PK | Aluminum | Steel | Blue | 1/4" | 3" | - | 6 | €196.47 | |
R1 | ALU-BLU-76ST-KA3PK | Aluminum | Steel | Blue | 1/4" | 3" | - | 3 | €105.72 | |
B1 | ALU-BLK-76ST-KA6PK | Aluminum | Steel | Black | 1/4" | 3" | - | 6 | €196.47 | |
S1 | ALU-BLK-38ST-KA3PK | Aluminum | Steel | Black | 1/4" | 1 1/2" | - | 3 | €95.25 | |
T1 | ALU-BLU-38ST-KD6PK | Aluminum | Steel | Blue | 1/4" | - | Different | 6 | €163.93 | RFQ
|
U1 | ALU-ORG-38ST-KA3PK | Aluminum | Steel | Orange | 1/4" | 1 1/2" | - | 3 | €95.25 | |
V1 | SDAL-GRN-38ST-KD6 | Aluminum | Steel | Green | 0.244" | 1 1/2" | - | 6 | €119.00 | |
W1 | ALU-BRN-38ST-KD6PK | Aluminum | Steel | Brown | 1/4" | 1 1/2" | - | 6 | €163.93 | |
X1 | ALU-PRP-38ST-KD6PK | Aluminum | Steel | Purple | 1/4" | 1 1/2" | - | 6 | €163.93 | |
Y1 | ALU-SLV-38ST-KD6PK | Aluminum | Steel | Silver | 1/4" | 1 1/2" | - | 6 | €163.93 | |
Z1 | ALU-BLU-76ST-KD6PK | Aluminum | Steel | Blue | 1/4" | - | Different | 6 | €176.10 | RFQ
|
L1 | ALU-PRP-76ST-KD6PK | Aluminum | Steel | Purple | 1/4" | 3" | - | 6 | €176.10 | |
A2 | ALU-BRN-76ST-KD | Aluminum | Steel | Brown | 1/4" | 3" | - | 1 | €32.88 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- PLASTEC
- PRIME LINE
- KEYSTONE TECHNOLOGIES
- SOLO
- Laboratory Heating Blankets Tapes and Cords
- Fan and Limit Controls
- Gravity Exhaust and Supply Ventilators
- Belt Tensioners and Tension Pulleys
- Belt Drive Hooded Axial Downblast Exhaust Ventilators
- 6000 Series Mold Remediation Respirator Kits - 3M
- 30220 Akrobins Plastic Storage Bins - AKRO-MILS
- End Caps - LOC-LINE
- Journeyman Leather Utility Gloves - KLEIN TOOLS
- ANVIL 2103 Series Tees, Forged Steel, Galvanized, Threaded
- Wire Strippers - IDEAL
- 18C-400 Series Water Heater Temperature And Pressure Relief Valves - APOLLO VALVES
- Myh Series Guided Cylinder - SMC VALVES
- Brushes - STEARNS BRAKES
- GLOBE SCIENTIFIC Square Media Bottles, Wide Mouth