AUTOQUIP 35 Series Double Long Scissor Lift Table
Filter
Style | Model | Load Capacity | Base Length | Base Width | Min. Platform Length | Min. Platform Width | Number Of Cylinders | |
---|---|---|---|---|---|---|---|---|
A | S35-036-0040-EWDL | 4000 lbs. | 98" | 48" | 98" | 48" | 4 | RFQ
|
B | S35-048-0040-DL | 4000 lbs. | 130" | 24" | 130" | 24" | 2 | RFQ
|
B | S35-036-0040-DL | 4000 lbs. | 98" | 24" | 98" | 24" | 2 | RFQ
|
A | S35-048-0040-EWDL | 4000 lbs. | 130" | 48" | 130" | 48" | 4 | RFQ
|
A | S35-024-0040-EWDL | 4000 lbs. | 74" | 48" | 74" | 48" | 4 | RFQ
|
B | S35-024-0040-DL | 4000 lbs. | 74" | 24" | 74" | 24" | 2 | RFQ
|
A | S35-060-0040-EWDL | 4000 lbs. | 176" | 58" | 176" | 58" | 4 | RFQ
|
B | S35-060-0040-DL | 4000 lbs. | 176" | 32" | 176" | 32" | 2 | RFQ
|
B | S35-060-0064-DL | 6400 lbs. | 176" | 32" | 176" | 32" | 4 | RFQ
|
B | S35-048-0064-DL | 6400 lbs. | 130" | 24" | 130" | 24" | 2 | RFQ
|
B | S35-024-0064-DL | 6400 lbs. | 74" | 24" | 74" | 24" | 2 | RFQ
|
A | S35-036-0064-EWDL | 6400 lbs. | 98" | 48" | 98" | 48" | 4 | RFQ
|
A | S35-024-0064-EWDL | 6400 lbs. | 74" | 48" | 74" | 48" | 4 | RFQ
|
B | S35-036-0064-DL | 6400 lbs. | 98" | 24" | 98" | 24" | 2 | RFQ
|
A | S35-048-0064-EWDL | 6400 lbs. | 130" | 48" | 130" | 48" | 4 | RFQ
|
A | S35-060-0064-EWDL | 6400 lbs. | 176" | 58" | 176" | 58" | 4 | RFQ
|
A | S35-024-0096-EWDL | 9600 lbs. | 74" | 48" | 74" | 48" | 4 | RFQ
|
A | S35-060-0096-EWDL | 9600 lbs. | 176" | 58" | 176" | 58" | 4 | RFQ
|
B | S35-048-0096-DL | 9600 lbs. | 130" | 24" | 130" | 24" | 4 | RFQ
|
B | S35-024-0096-DL | 9600 lbs. | 74" | 24" | 74" | 24" | 4 | RFQ
|
B | S35-060-0096-DL | 9600 lbs. | 176" | 32" | 176" | 32" | 4 | RFQ
|
A | S35-048-0096-EWDL | 9600 lbs. | 130" | 48" | 130" | 48" | 4 | RFQ
|
A | S35-036-0096-EWDL | 9600 lbs. | 98" | 48" | 98" | 48" | 4 | RFQ
|
B | S35-036-0096-DL | 9600 lbs. | 98" | 24" | 98" | 24" | 4 | RFQ
|
B | S35-048-0128-DL | 12000 lbs. | 130" | 24" | 130" | 24" | 4 | RFQ
|
B | S35-060-0128-DL | 12800 lbs. | 182" | 32" | 182" | 32" | 4 | RFQ
|
A | S35-048-0128-EWDL | 12800 lbs. | 130" | 48" | 130" | 48" | 4 | RFQ
|
B | S35-024-0128-DL | 12800 lbs. | 74" | 24" | 74" | 24" | 4 | RFQ
|
B | S35-036-0128-DL | 12800 lbs. | 98" | 24" | 98" | 24" | 4 | RFQ
|
A | S35-060-0128-EWDL | 12800 lbs. | 182" | 61" | 182" | 61" | 4 | RFQ
|
A | S35-024-0128-EWDL | 12800 lbs. | 74" | 48" | 74" | 48" | 4 | RFQ
|
A | S35-036-0128-EWDL | 12800 lbs. | 98" | 48" | 98" | 48" | 4 | RFQ
|
A | S35-060-0160-EWDL | 16000 lbs. | 182" | 61" | 182" | 61" | 4 | RFQ
|
B | S35-060-0160-DL | 16000 lbs. | 182" | 32" | 182" | 32" | 4 | RFQ
|
A | S35-060-0192-EWDL | 19200 lbs. | 182" | 61" | 182" | 61" | 4 | RFQ
|
B | S35-060-0192-DL | 19200 lbs. | 182" | 32" | 182" | 32" | 4 | RFQ
|
A | S35-060-0240-EWDL | 24000 lbs. | 182" | 61" | 182" | 61" | 4 | RFQ
|
B | S35-060-0240-DL | 24000 lbs. | 182" | 32" | 182" | 32" | 4 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- COSCO
- KEYSHAFT
- SIMPLE GREEN
- BRIDGEPORT FITTINGS
- MILWAUKEE HAND TRUCKS
- Fan Frames
- Process Calibrators
- Bench Cans
- Gas Heater Accessories
- Trailer Hitches and Step Bumper Hitches
- RX Series Extended Coverage Bolt-on Self-Closing Industrial Safety Gates - FABENCO
- 205 Series Horizontal Hold Down Clamps, Solid Bar - DESTACO
- Rig Dog Knit Grip Plus Gloves - HONEYWELL
- Knee Pads, Polypropylene, 2 Straps - WESTWARD
- Dovetail Cutters, Carbide Tipped - KEO
- 1/4" Drive SAE Socket - AMPCO METAL
- Box Dividers - LEWISBINS
- HDMI Cables - MONOPRICE
- ERS Series Roller Sets - HILMAN ROLLERS
- Pressure Relief Valves - ZURN