ASHCROFT Differential Pressure Gauge
Filter
Style | Model | Rated Total Pressure | Differential Pressure Range | Dial Size | Connection Size | Accuracy | Housing Material | Pressure Range Minor Div. | Seal Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 451134EDRQMXV5CYLM50IWD | 35 psi | 0 in. wc to 50 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 1 in. wc | Buna N | €160.27 | |
B | 451134EDRQMXCYLM4IWD | 35 psi | 0 in. wc to 4 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.1 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM25IWD | 35 psi | 0 in. wc to 25 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.5 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM5IWD | 35 psi | 0 in. wc to 5 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.1 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM2IWD | 35 psi | 0 in. wc to 2 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.04 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM10IWD | 35 psi | 0 in. wc to 10 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.25 in. wc | Buna N | €160.27 | |
B | 451134EDRQMXCYLM6IWD | 35 psi | 0 in. wc to 6 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.2 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM3IWD | 35 psi | 0 in. wc to 3 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.1 in. wc | Buna N | €141.42 | |
C | 451134EDRQMXV5CYLM1IWD | 35 psi | 0 in. wc to 1 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.2 in. wc | Buna N | €160.27 | |
B | 451134EDRQMXCYLM20IWD | 35 psi | 0 in. wc to 20 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.5 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM50IWD | 35 psi | 0 in. wc to 50 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 1 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM30IWD | 35 psi | 0 in. wc to 30 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.6 in. wc | Buna N | €160.27 | |
A | 451134EDRQMXV5CYLM5IWD | 35 psi | 0 in. wc to 5 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.1 in. wc | Buna N | €160.27 | |
B | 451134EDRQMXCYLM40IWD | 35 psi | 0 in. wc to 40 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.8 in. wc | Buna N | €160.27 | |
B | 451134EDRQMXCYLM8IWD | 35 psi | 0 in. wc to 8 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.2 in. wc | Buna N | €141.42 | |
B | 451134EDRQMXCYLM1IWD | 35 psi | 0 in. wc to 1 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.02 in. wc | Buna N | €141.42 | |
A | 451134EDRQMXV5CYLM10IWD | 35 psi | 0 in. wc to 10 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.25 in. wc | Buna N | €160.27 | |
A | 451134EDRQMXV5CYLM2IWD | 35 psi | 0 in. wc to 2 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.1 in. wc | Buna N | €160.27 | |
A | 451134EDRQMXV5CYLM25IWD | 35 psi | 0 in. wc to 25 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.5 in. wc | Buna N | €141.42 | |
A | 451134EDRQMXV5CYLM.6IWD | 35 psi | 0 in. wc to 0.6 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.01 in. wc | Buna N | €159.31 | |
B | 451134EDRQMXCYLM15IWD | 35 psi | 0 in. wc to 15 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.3 in. wc | Buna N | €141.42 | |
A | 451134EDRQMXV5CYLM3IWD | 35 psi | 0 in. wc to 3 in. wc | 4 1/2" | 0.125" | -3% to +3% | Glass Filled Nylon | 0.1 in. wc | Buna N | €160.27 | |
D | 351132FD25SXCYLM25IWD | 1500 psi | 0 in. wc to 25 in. wc | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 2 in. wc | Buna N, Viton, EPDM | €306.14 | |
D | 351132FD25SXCYLM100IWD | 1500 psi | 0 in. wc to 100 in. wc | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 10 in. wc | Buna N, Viton, EPDM | €346.96 | |
D | 351132FD25SXCYLM50IWD | 1500 psi | 0 in. wc to 50 in. wc | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 4 in. wc | Buna N, Viton, EPDM | €306.14 | |
E | 351132FD25SXCYLM200IWD | 1500 psi | 0 in. wc to 200 in. wc | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 20 in. wc | Buna N, Viton, EPDM | €346.96 | |
F | 351130FD25SXCYLM30PSID | 6000 psi | 0 psi to 30 psi | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 1 psi | Buna N, Viton, EPDM | €184.94 | |
G | 351130FD25SXCYLM100PSID | 6000 psi | 0 psi to 100 psi | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 10 psi | Buna N, Viton, EPDM | €184.94 | |
G | 351130FD25SXCYLM15PSID | 6000 psi | 0 psi to 15 psi | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 1 psi | Buna N | €184.94 | |
G | 351130FD25SXCYLM60PSID | 6000 psi | 0 psi to 60 psi | 3 1/2" | 0.25" | -2% to +2% | Aluminum | 5 psi | Buna N, Viton, EPDM | €184.94 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALLIED TUBE & CONDUIT
- DEFLECTO
- JOHN GUEST
- KEYSHAFT
- MRC
- Chain and Cable Hooks
- Foot Switches
- Wall Base
- Box Nails
- Tubing
- Frequency Labels - OIL SAFE
- PRD Series Pressure Differential Regulators - PLAST-O-MATIC
- Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige - CONDOR
- Flex Impact Socket, 1/2 Inch Drive Size, Imperial, Deep - PROTO
- XL-C Coupling With Stop, Press x Press - VIEGA PROPRESS
- Non-Spring RETURN Actuators - HONEYWELL
- Three Way Mixing Valves - HONEYWELL
- Drum Thiefs - APPROVED VENDOR
- TAS Series Aluminium Truck Dockboards, 20000 lbs. - VESTIL
- XT IEC Series Contactors, Frame H, Reversing - EATON