ASHCROFT 1379 Series Duragauge Pressure Gauges
Filter
Style | Model | Pressure Range Type | Lens Material | Ip Rating, Nema Rating | Liquid-filled Case | Removable Bezel | Field Fillable | Case Dia. | Case Depth | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 451379SSL04LVAC/150# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €303.25 | |
B | 451379SSL04LVAC/100# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €343.69 | |
C | 451379ASL04LVAC/60# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €276.69 | |
D | 451379ASL04LVAC/30# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €274.40 | |
E | 451379SSL04LVAC/60# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €303.25 | |
F | 451379ASL04LVAC/150# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €274.40 | |
G | 451379SSL04LVAC/30# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €343.69 | |
H | 451379ASL04LVAC/100# | Compound | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €274.40 | |
I | 451279SS04LXLLVAC/60 | Compound | Glass | Not Rated | No | Yes | No | 5.81" | 3 9/25" | €279.03 | |
J | 451379SSL04L300# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
K | 451379ASL04L15# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
L | 451379ASL04L160# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
M | 451379SSL04L1500# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
N | 451379SSL04L5000# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €303.25 | |
O | 451379SSL04L3000# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €303.25 | |
P | 451379SSL04L100# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
Q | 451379SSL04L200# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
R | 451379SSL04L160# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
S | 451379SSL04L60# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
T | 451379SSL04L30# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
U | 451379ASL04L200# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
C | 451379ASL04L400# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
V | 451379ASL04L30# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
W | 451379ASL04L600# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
X | 451379SSL04L400# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
Y | 451379SSL04L600# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
Z | 451379ASL04L60# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
A1 | 451379ASL04L300# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
B1 | 451379SSL04L1000# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
C1 | 451379ASL04L1000# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
D1 | 451379SSL04L15# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €284.04 | |
E1 | 451379ASL04L100# | Pressure | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €255.15 | |
F1 | 451379ASL04LVAC | Vacuum | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €274.40 | |
G1 | 451379SSL04LVAC | Vacuum | Glass | IP66, NEMA 4X | Yes | No | Yes | 5.812" | 3 3/8" | €343.69 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ABILITY ONE
- KEYSHAFT
- WOLVERINE
- VERIS
- COMEPI
- Pressing Tools
- Vortex Tubes
- Stair Unit Accessories
- Solder Elements
- Oil Level Gauges
- Spiral Point Plug Taps, UNF, 3B - HELICOIL
- MZ Series Pivoting Mezzanine Safety Gates - FABENCO
- Electrical Gloves Protector, Beige/Orange - CONDOR
- 374-M Series Pull Action Latch Clamps - DESTACO
- 1009 Stainless Steel Gauge, Stainless Steel Tube - ASHCROFT
- 15VDC, DC Power Supply - SOLA/HEVI-DUTY
- Copper Cable Testing Instruments - JONARD
- Pioneer Agricultural OEM Interchange Quick Couplings - PARKER
- Slotted Screwdrivers - AMPCO METAL
- EBVF1-4 Series Electrically Actuated Ball Valves, PVC - PLAST-O-MATIC