APPROVED VENDOR Slotted Shim Assortment, Stainless Steel
Filter
Style | Model | Thickness | Slot Depth | Slot Width | Tab Height | Tab Width | Rockwell Hardness | Material | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 36D713 | 0.025 mm to 1.91 mm | 1 15/16" | 5/8" | 5/8" | 1 1/2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" | Stainless Steel | Silver | €160.46 | |
B | 36D715 | 0.025 mm to 1.91 mm | 2.625" | 1 1/4" | 1 1/8" | 2 1/2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" | Stainless Steel | Silver | €240.75 | |
C | 36D714 | 0.025 mm to 1.91 mm | 1.875" | 3/4" | 7/8" | 2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" | Stainless Steel | Silver | €175.63 | |
D | 36D716 | 0.025 mm to 1.91 mm | 3 5/16" | 1.625" | 1 3/8" | 3" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" | Stainless Steel | Silver | €338.64 | |
E | 36D703 | 0.025 mm to 3.18 mm | 1.312" | 5/8" | 5/8" | 1 1/2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €506.15 | |
F | 36D706 | 0.025 mm to 3.18 mm | 3 5/16" | 1.625" | 1 3/8" | 3" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €1,476.33 | |
G | 36D708 | 0.025 mm to 3.18 mm | 6" | 2 1/2" | - | - | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €1,088.36 | |
H | 36D711 | 0.025 mm to 3.18 mm | 2.625" | 1 1/4" | 1 1/8" | 2 1/2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €556.28 | |
I | 36D704 | 0.025 mm to 3.18 mm | 1.875" | 3/4" | 7/8" | 2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €663.85 | |
J | 36D705 | 0.025 mm to 3.18 mm | 2.625" | 1 1/4" | 1 1/8" | 2 1/2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €1,028.30 | |
K | 36D707 | 0.025 mm to 3.18 mm | 4" | 2" | - | - | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €775.16 | |
L | 36D709 | 0.025 mm to 3.18 mm | 1 15/16" | 5/8" | 5/8" | 1 1/2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €302.74 | |
M | 36D710 | 0.025 mm to 3.18 mm | 1.875" | 3/4" | 7/8" | 2" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €392.29 | |
N | 36D712 | 0.025 mm to 3.18 mm | 3.312" | 1 5/8" | 1 3/8" | 3" | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €770.69 | |
O | 36D717 | 0.025 mm to 3.32 mm | 1 5/16", 1 7/8", 2 5/8", 3 5/16" | 5/8", 3/4", 1 1/4", 1 5/8" | - | - | Rockwell C35 To C45 For 0.001" To 0.025" & B80 To B90 For 0.05" To 0.125" | Stainless Steel | Silver | €2,094.51 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MAG-MATE
- PETERSEN MFG.
- AKRON BRASS
- POLTEX
- Receptacle and Switch Wiring Modules
- Plungers
- Push to Connect Tube Fitting Kits
- Gear Lockers
- Gas Water Heaters with Tank
- 351 Series Pull Action Latch Clamps, Narrow Base - DESTACO
- 90 Degree Drop Ear Elbow, Press x FNPT - VIEGA PROPRESS
- Metric Combined Drills And Countersinks, Type B, 60 Degrees Countersink Angle - KEO
- ANVIL 2120 Series Caps, Forged Steel, Galvanized, Threaded
- ANVIL 2139 Series Hexagonal Bushings, Forged Steel, Galvanized
- Unions - LEGRIS
- PVC 80 PSI PIP Couplings, Socket x Socket - SPEARS VALVES
- Axial AC Plastic Blowers With Canister & Ducting, 12 Inch - ALLEGRO SAFETY
- Wildland Fire Fighting Pants - COAXSHER
- SQUARE D KC Series Molded Case Circuit Breakers
- SQUARE D KC Series Molded Case Circuit Breakers