APPROVED VENDOR Analog Panel Mount Thermometer
Filter
Style | Model | Dial Size | Temp. Range | Sensor Dia. | Accuracy | Case Material | Lens Material | Sensor Length | Tube Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1EPE9 | 2 1/2" | -40° to +60° | 3/8" | -2% to +2% | Stainless Steel | Polycarbonate | 3.95" | 48" | €77.14 | |
B | 1EPF1 | 2 1/2" | -40°F to +120°F | 0.312" | -2% to +2% | Stainless Steel | Polycarbonate | 3" | 48" | €77.14 | |
C | 1EPF2 | 2 1/2" | +40° to +240° | 3/8" | -2% to +2% | Stainless Steel | Polycarbonate | 3.95" | 48" | €77.14 | |
D | 1EPE6 | 2" | -40° to +60° | 0.312" | -2% to +2% | Stainless Steel | Polycarbonate | 2 1/2" | 48" | €77.58 | |
E | 1EPE7 | 2" | -40° to +60° | 3/8" | -2% to +2% | Stainless Steel | Polycarbonate | 3.95" | 240" | €105.25 | |
F | 1EPE8 | 2" | +40° to +240° | 3/8" | -2% to +2% | Stainless Steel | Polycarbonate | 3.95" | 48" | €77.58 | |
G | 1EPE3 | 2" | -40° to +60° | 0.312" | -2% to +2% | Stainless Steel | Polycarbonate | 2 1/2" | 48" | €77.14 | |
H | 1EPE4 | 2" | -40°F to +120°F | 3/8" | -2% to +2% | Stainless Steel | Polycarbonate | 3 3/5" | 48" | €77.14 | |
I | 1EPE5 | 2" | +40° to +240° | 3/8" | -2% to +2% | Stainless Steel | Polycarbonate | 3 3/5" | 48" | €77.14 | |
J | 12U604 | 3 1/2" | 0° to +100° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €187.40 | |
K | 12U616 | 3 1/2" | +30° to +180° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 60" | €191.97 | |
L | 12U625 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €190.17 | |
M | 12U635 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €191.50 | |
J | 12U612 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €186.40 | |
L | 12U633 | 3 1/2" | +100° to +350° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €221.19 | |
K | 12U615 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 60" | €191.97 | |
K | 12U621 | 3 1/2" | +30° to +180° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 120" | €221.18 | |
L | 12U627 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €190.17 | |
M | 12U642 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €191.59 | |
K | 12U618 | 3 1/2" | +100° to +350° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 60" | €191.97 | |
L | 12U628 | 3 1/2" | +100° to +350° | 0.437" | -1°F to +1°F | Stainless Steel | Polycarbonate | 1.87" | 60" | - | RFQ
|
M | 12U637 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €191.50 | |
N | 13G232 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €221.98 | |
N | 13G230 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €170.93 | |
K | 12U617 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 60" | €191.97 | |
N | 13G236 | 3 1/2" | +100° to +350° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €221.98 | |
N | 13G235 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €170.93 | |
J | 12U607 | 3 1/2" | +30° to +240° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €187.40 | |
M | 12U636 | 3 1/2" | +30° to +180° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €191.50 | |
K | 12U614 | 3 1/2" | 0° to +100° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 60" | €191.97 | |
M | 12U634 | 3 1/2" | 0° to +100° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 60" | €191.50 | |
K | 12U620 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 120" | €221.18 | |
L | 12U630 | 3 1/2" | 0° to +160° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €221.19 | |
M | 12U641 | 3 1/2" | +30° to +180° | 0.437" | - | Stainless Steel | Polycarbonate | 1.87" | 120" | €191.59 | |
K | 12U623 | 3 1/2" | +100° to +350° | 0.437" | - | Stainless Steel | Acrylic | 1.87" | 120" | €221.18 | |
O | 12U646 | 4 1/2" | +30° to +240° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €259.93 | |
O | 12U652 | 4 1/2" | +30° to +300° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 120" | €243.35 | |
P | 12U662 | 4 1/2" | +30° to +300° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 120" | €284.82 | |
P | 12U661 | 4 1/2" | +30° to +240° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 120" | €284.82 | |
O | 12U647 | 4 1/2" | +30° to +300° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €259.93 | |
P | 12U660 | 4 1/2" | +30° to +180° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 120" | €284.82 | |
O | 12U645 | 4 1/2" | +30° to +180° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €259.93 | |
O | 12U644 | 4 1/2" | 0° to +180° | 0.437" | -1°F to +1°F | Cast Aluminum | Glass | 1.87" | 60" | - | RFQ
|
P | 12U657 | 4 1/2" | +30° to +300° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €244.96 | |
P | 12U654 | 4 1/2" | 0° to +100° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €244.96 | |
Q | 12U664 | 6" | 0° to +100° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €409.88 | |
Q | 13G218 | 6" | +30° to +300° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 120" | €392.52 | |
Q | 13G216 | 6" | +30° to +180° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 120" | €392.52 | |
Q | 12U666 | 6" | +30° to +240° | 0.437" | - | Cast Aluminum | Glass | 1.87" | 60" | €409.88 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARIES FILTERWORKS
- KEYSHAFT
- FLEXZILLA
- ONYX
- RANGER LOCK
- Interchangeable Tips/Heads
- Drain Cleaning Machines
- Chalk Line Reels
- Trolleys
- Synchronous Drive Gearbelt Pulleys
- 30292 Akrobins Super Size Bins - AKRO-MILS
- 3 Piece Rainsuit With Detachable Hood, Heavy Duty, PVC, 13.8 mil Thick, Yellow - CONDOR
- GPL 225 Series Anti Corrosion Grease - KRYTOX
- Pedestal Cement Mixer - KUSHLAN PRODUCTS
- PS Series Pilot Operated Solenoid Valves, 120V, 60Hz - PLAST-O-MATIC
- Auto-Flo 23 Universal Series Industrial, ARO210, Truflate Interchange Coupler Body - HANSEN
- 1550 Series, Number Label - BRADY
- Personal Floor Scales - KERN AND SOHN
- Double Containment Access Tees CPVC Schedule 80 x PVC Schedule 40 - SPEARS VALVES
- Electric Tire Presses - DAKE CORPORATION