APOLLO VALVES 82-140 Series 3 Piece Full Port Threaded Bronze Ball Valves
Filter
Style | Model | Connection Type | Pipe Size | Body Material | Max. Pressure | Seat Material | Seal Material | Shape | Stem Extension | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 82147T01 | - | - | - | - | - | - | - | - | €337.71 | |
A | 82148T01 | - | - | - | - | - | - | - | - | €551.49 | |
B | 82145T21 | BSPT | - | - | - | - | - | Straight | - | €227.15 | |
B | 82145T01 | BSPT | - | - | - | - | - | Straight | - | €280.16 | |
B | 82144T10 | BSPT | - | - | - | - | - | Straight | - | €217.97 | |
B | 82144T01 | BSPT | - | - | - | - | - | Straight | - | €134.54 | |
B | 82143T01 | BSPT | - | - | - | - | - | Straight | - | €187.53 | |
B | 821411957 | FNPT | - | - | - | - | - | Straight | - | €169.74 | |
B | 8214460 | FNPT | - | - | - | - | - | Straight | - | €161.01 | |
B | 821445963 | FNPT | - | - | - | - | - | Straight | - | €164.83 | |
B | 8214459 | FNPT | - | - | - | - | - | Straight | - | €164.83 | |
B | 8214457 | FNPT | - | - | - | - | - | Straight | - | €169.58 | |
B | 821445763 | FNPT | - | - | - | - | - | Straight | - | €169.58 | |
B | 8214456 | FNPT | - | - | - | - | - | Straight | - | €153.44 | |
B | 821445063 | FNPT | - | - | - | - | - | Straight | 2 1/4" | €177.67 | |
B | 8214450 | FNPT | - | - | - | - | - | Straight | 2 1/4" | €193.92 | |
B | 821444859 | FNPT | - | - | - | - | - | Straight | - | €200.72 | |
B | 8214448 | FNPT | - | - | - | - | - | Straight | - | €185.62 | |
B | 8214463 | FNPT | - | - | - | - | - | Straight | - | €149.66 | |
B | 8214447 | FNPT | - | - | - | - | - | Straight | - | €194.20 | |
B | 821443559 | FNPT | - | - | - | - | - | Straight | - | €166.24 | |
B | 821443560 | FNPT | - | - | - | - | - | Straight | - | €162.43 | |
B | 821443557 | FNPT | - | - | - | - | - | Straight | - | €171.10 | |
B | 8214435 | FNPT | - | - | - | - | - | Straight | - | €151.15 | |
B | 821442763 | FNPT | - | - | - | - | - | Straight | - | €141.93 | |
B | 821442760 | FNPT | - | - | - | - | - | Straight | - | €169.09 | |
B | 821442759 | FNPT | - | - | - | - | - | Straight | - | €173.42 | |
C | 821442757 | FNPT | - | - | - | - | - | Straight | - | €159.79 | |
B | 821442756 | FNPT | - | - | - | - | - | Straight | - | €161.66 | |
B | 8214427 | FNPT | - | - | - | - | - | Straight | - | €157.89 | |
B | 821442450 | FNPT | - | - | - | - | - | Straight | - | €203.90 | |
B | 8214462 | FNPT | - | - | - | - | - | Straight | - | €115.09 | |
C | 82144C3 | FNPT | - | - | - | - | - | Straight | - | €153.30 | |
B | 8214494 | FNPT | - | - | - | - | - | Straight | - | €175.40 | |
B | 8214514 | FNPT | 1" | - | - | - | - | Straight | - | €226.45 | |
B | 82143141557 | FNPT | - | - | - | - | - | Straight | - | €166.00 | |
B | 821430415 | FNPT | - | - | - | - | - | Straight | 2 1/4" | €153.20 | |
B | 821431963 | FNPT | - | - | - | - | - | Straight | - | €176.76 | |
B | 8214332 | FNPT | - | - | - | - | - | Straight | - | €133.29 | |
B | 82143022450 | FNPT | - | - | - | - | - | Straight | - | €181.13 | |
B | 821430227 | FNPT | - | - | - | - | - | Straight | - | €135.66 | |
B | 821430457 | FNPT | - | - | - | - | - | Straight | 2 1/4" | €160.42 | |
B | 8214514273557 | FNPT | 1" | - | - | - | - | Straight | - | €230.10 | |
B | 821451014 | FNPT | 1" | - | - | - | - | Straight | - | €210.34 | |
B | 821451427 | FNPT | 1" | - | - | - | - | Straight | - | €234.56 | |
B | 821451419 | FNPT | 1" | - | - | - | - | Straight | - | €285.87 | |
C | 82144A1 | FNPT | - | - | - | - | - | Straight | - | €107.02 | |
B | 8214510 | FNPT | 1" | - | - | - | - | Straight | - | €225.38 | |
B | 8214508 | FNPT | 1" | - | - | - | - | Straight | - | €225.57 | |
B | 821450459 | FNPT | 1" | - | - | - | - | Straight | 2 1/4" | €268.24 | |
B | 821450757 | FNPT | 1" | - | - | - | - | Straight | - | €237.72 | |
B | 821450421 | FNPT | 1" | - | - | - | - | Straight | 2 1/4" | €270.72 | |
B | 8214502 | FNPT | 1" | - | - | - | - | Straight | - | €219.41 | |
B | 8214504 | FNPT | 1" | - | - | - | - | Straight | - | €236.49 | |
B | 821450227 | FNPT | 1" | - | - | - | - | Straight | - | €204.55 | |
C | 82144A9 | FNPT | - | - | - | - | - | Straight | - | €154.10 | |
C | 82144A8 | FNPT | - | - | - | - | - | Straight | - | €143.17 | |
C | 82144A7 | FNPT | - | - | - | - | - | Straight | - | €192.01 | |
B | 8214421 | FNPT | - | - | - | - | - | Straight | - | €180.47 | |
C | 82145B2 | FNPT | - | - | - | - | - | Straight | - | €237.92 | |
C | 82145C3 | FNPT | - | - | - | - | - | Straight | - | €224.23 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PRESTOLITE MOTORS
- WHEELER-REX
- SE-KURE
- ULTRA-DEX USA
- Welding Helmet Accessories
- Clamp On Power Meters
- Water Supply Nozzles
- Strut Channel Accessories
- Defrost Thermostat
- Flat Tip Bonded Neoprene Spindle Inch - DESTACO
- Cut Resistant Gloves, Cut Level A4, Gray - CONDOR
- Tyvek Double Bib Pharmaceutical Maintenance Free Hoods - ALLEGRO SAFETY
- Dovetail Cutters, Carbide Tipped - KEO
- ANVIL 2806 Series Anvilets, Threaded
- Corner Trowels - MARSHALLTOWN
- 219 Series Visual 57/58mm Tube Mount Beacons - WERMA
- MTF2 Series Standard Efficiency AC Induction Motors - IRON HORSE
- Harris Cutting Tips, 6290G Style - AMERICAN TORCH TIP
- 7300 High Productivity Pads - 3M