APOLLO VALVES 75-100 Series Locking Bronze Ball Valves
Filter
Style | Model | Connection Type | Pipe Size | Temp. Range | Body Material | Max. Pressure | Max. Steam Pressure | Ball Material | Seat Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 75104P41 | - | - | - | - | - | - | - | - | €111.43 | |
A | 75102A2 | - | - | - | - | - | - | - | - | €64.57 | |
A | 75101A1 | - | - | - | - | - | - | - | - | €64.98 | |
B | 75104A4 | - | - | - | - | - | - | - | - | €114.09 | RFQ
|
B | 75105A6 | - | - | - | - | - | - | - | - | €118.40 | RFQ
|
C | 75102P41 | BSPP | - | - | - | - | - | - | - | €98.76 | |
C | 75103P01 | BSPP | - | - | - | - | - | - | - | €94.18 | |
C | 75103P41 | BSPP | - | - | - | - | - | - | - | €98.76 | |
C | 75105P01 | BSPP | - | - | - | - | - | - | - | €131.16 | |
C | 75104P01 | BSPP | - | - | - | - | - | - | - | €131.16 | |
C | 75102P01 | BSPP | - | - | - | - | - | - | - | €94.18 | |
C | 7510535 | FNPT | 1" | - | - | - | - | - | - | €101.51 | |
C | 7510110 | FNPT | - | - | - | - | - | - | - | €74.13 | |
C | 7510808 | FNPT | 2" | - | - | - | - | - | - | €214.47 | |
C | 7510724 | FNPT | - | - | - | - | - | - | - | €181.67 | |
C | 7510157 | FNPT | - | - | - | - | - | - | - | €83.82 | |
C | 75104B0 | FNPT | - | - | - | - | - | - | - | €99.61 | |
C | 7510824 | FNPT | 2" | - | - | - | - | - | - | €229.19 | |
C | 75105B12BC | FNPT | - | - | - | - | - | - | - | €115.86 | |
C | 751044157 | FNPT | - | - | - | - | - | - | - | €125.28 | |
C | 7510420 | FNPT | - | - | - | - | - | - | - | €101.88 | |
C | 7510424 | FNPT | - | - | - | - | - | - | - | €103.53 | |
C | 7510514 | FNPT | 1" | - | - | - | - | - | - | €102.43 | |
C | 75103B12BC | FNPT | - | - | - | - | - | - | - | €79.75 | |
C | 7510810 | FNPT | 2" | - | - | - | - | - | - | €222.99 | |
C | 7510757 | FNPT | - | - | - | - | - | - | - | €206.37 | |
C | 7510214 | FNPT | - | - | - | - | - | - | - | €67.28 | |
C | 7510802 | FNPT | 2" | - | - | - | - | - | - | €222.31 | |
C | 75106A1 | FNPT | - | - | - | - | - | - | - | €170.00 | |
C | 7510610 | FNPT | - | - | - | - | - | - | - | €171.07 | |
C | 7510505 | FNPT | - | - | - | - | - | - | - | €99.61 | |
C | 751061041 | FNPT | - | - | - | - | - | - | - | €184.72 | |
C | 75105A7 | FNPT | - | - | - | - | - | - | - | €119.59 | |
C | 75107A0 | FNPT | - | - | - | - | - | - | - | €230.05 | |
B | 7510317 | FNPT | - | - | - | - | - | - | - | €74.25 | RFQ
|
C | 7510257 | FNPT | - | - | - | - | - | - | - | €83.82 | |
C | 7510524 | FNPT | 1" | - | - | - | - | - | - | €104.11 | |
C | 7510520 | FNPT | 1" | - | - | - | - | - | - | €101.88 | |
C | 75102B12BC | FNPT | - | - | - | - | - | - | - | €79.75 | |
C | 751014157 | FNPT | - | - | - | - | - | - | - | €88.36 | |
C | 7510814 | FNPT | 2" | - | - | - | - | - | - | €232.40 | |
C | 751081041 | FNPT | 2" | - | - | - | - | - | - | €251.76 | |
C | 7510805 | FNPT | - | - | - | - | - | - | - | €206.57 | |
C | 7510702 | FNPT | - | - | - | - | - | - | - | €187.39 | |
C | 7510560 | FNPT | 1" | - | - | - | - | - | - | €110.60 | |
C | 75106A2 | FNPT | - | - | - | - | - | - | - | €156.50 | |
B | 7510617 | FNPT | - | - | - | - | - | - | - | €161.94 | RFQ
|
C | 751054157 | FNPT | 1" | - | - | - | - | - | - | €129.82 | |
C | 7510502 | FNPT | 1" | - | - | - | - | - | - | €101.67 | |
C | 751030241 | FNPT | - | - | - | - | - | - | - | €69.26 | |
C | 7510510 | FNPT | 1" | - | - | - | - | - | - | €110.91 | |
C | 75104A6 | FNPT | - | - | - | - | - | - | - | €118.92 | |
C | 75104A7 | FNPT | - | - | - | - | - | - | - | €104.49 | |
C | 7510508 | FNPT | 1" | - | - | - | - | - | - | €108.37 | |
C | 75108A2 | FNPT | - | - | - | - | - | - | - | €219.32 | |
C | 7510414 | FNPT | - | - | - | - | - | - | - | €102.43 | |
C | 7510402 | FNPT | - | - | - | - | - | - | - | €101.67 | |
C | 75103A9 | FNPT | - | - | - | - | - | - | - | €67.61 | |
C | 75103A3 | FNPT | - | - | - | - | - | - | - | €67.61 | |
C | 751032141 | FNPT | - | - | - | - | - | - | - | €103.20 | |
C | 7510857 | FNPT | 2" | - | - | - | - | - | - | €241.31 |
We are here to help!
Looking for a part not listed here?
Explore More
- COXREELS
- KEYSHAFT
- THOMAS PUMPS
- RADIONIC HI-TECH
- URREA
- International Voltage Converters
- Fuel Transfer Pumps w/Nozzle
- Absorbent Rolls
- Worm Gear Clamps
- Radiation Detectors
- Forged Carbon Steel Gate Valve, FNPT - SHARPE VALVES
- Cut Resistant Gloves, Nitrile Coating, High-Performance Polyethylene Lining - CONDOR
- Tyvek Double Bib Low Pressure Hard Hat Hoods, Deluxe - ALLEGRO SAFETY
- 8 Inch Pressure Chart Recorders - DICKSON
- Silver Antimicrobial Tubings - TYGON
- Absorbent Mat Pad - NEW PIG
- Q-D Sheaves For 5V Belts, 3 Grooves - BROWNING
- Metric Plug Hand Taps, HSS, Chrome Over Nitride - REGAL
- Brackets - GRAINGER
- Partially Insulated Quick Disconnects - POWER FIRST