APOLLO VALVES 70-440 Series Single Union End Solder Bronze Ball Valves
Filter
Style | Model | Pipe Size | Connection Type | Style | Shape | Stem Size | Stem Extension | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 7044404 | - | - | - | - | 2 1/4" | - | €107.16 | |
B | 7044857 | - | - | Ball And Stem | - | - | - | €480.23 | RFQ
|
A | 7044492 | - | - | Ball And Stem | - | - | - | €96.66 | |
B | 7044804 | - | - | - | - | 2 1/4" | - | €479.26 | RFQ
|
B | 7044701 | - | - | - | - | - | - | €303.18 | RFQ
|
B | 7044401 | - | - | Ball And Stem | - | - | - | €113.22 | RFQ
|
B | 7044494 | - | - | Ball And Stem | - | - | - | €110.86 | RFQ
|
B | 7044727 | - | - | Ball And Stem | - | - | - | €310.98 | RFQ
|
B | 7044457 | - | - | Ball And Stem | - | - | - | €132.62 | RFQ
|
B | 7044201 | - | - | Ball And Stem | - | - | - | €61.80 | RFQ
|
B | 7044692 | - | - | Ball And Stem | - | - | - | €234.89 | RFQ
|
B | 7044750 | - | - | - | - | - | 2 1/4" | €373.07 | RFQ
|
B | 7044304 | - | - | - | - | 2 1/4" | - | €72.71 | RFQ
|
B | 7044604 | - | - | - | - | 2 1/4" | - | €237.22 | RFQ
|
B | 7044892 | - | - | Ball And Stem | - | - | - | €463.60 | RFQ
|
B | 7044704 | - | - | - | - | - | - | €321.31 | RFQ
|
B | 704441063 | - | - | Ball And Stem | - | - | - | €119.04 | RFQ
|
B | 7044850 | - | - | - | - | - | 2 1/4" | €530.76 | RFQ
|
B | 70443A0 | - | - | - | - | - | - | €79.73 | RFQ
|
B | 7044594 | - | - | Ball And Stem | - | - | - | €141.65 | RFQ
|
B | 7044357 | - | - | Ball And Stem | - | - | - | €83.79 | RFQ
|
B | 7044504 | - | - | - | - | 2 1/4" | - | €152.88 | RFQ
|
B | 7044757 | - | - | Ball And Stem | - | - | - | €322.46 | RFQ
|
B | 7044392 | - | - | Ball And Stem | - | - | - | €67.26 | RFQ
|
B | 7044894 | - | - | Ball And Stem | - | - | - | €464.29 | RFQ
|
B | 7044301 | - | - | Ball And Stem | - | - | - | €64.37 | RFQ
|
C | 7044792 | 1 1/2" | Solder | Ball And Stem | Straight | - | - | €306.09 | |
C | 7044601 | 1 1/4" | Solder | Ball And Stem | Straight | - | - | €247.76 | |
C | 7044501 | 1" | Solder | Ball And Stem | Straight | - | - | €147.44 | |
C | 704454657A | 1" | Solder | Ball And Stem | Straight | - | - | €215.03 | |
C | 704484657 | 2" | Solder | Ball And Stem | Straight | - | - | €559.61 | |
C | 7044801 | 2" | Solder | Ball And Stem | Straight | - | - | €492.00 |
We are here to help!
Looking for a part not listed here?
Explore More
- B & A MANUFACTURING CO.
- KEYSHAFT
- SHEL LAB
- UNEX FLOW CELL
- SENTRY
- Submersible Sewage Pumps
- Web Sling Wear Pads
- Keyless Bushings
- Roof Flashing
- Confined Space Entry Winches
- Straight Flute Bottoming Taps, 5H, Metric Coarse - HELICOIL
- Cord Reel Lights - LUMAPRO
- Apparel Indura Fire Retardant Coveralls - CHICAGO PROTECTIVE APPAREL
- WI001 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- PVC Male Adapters - HARVEL CLEAR
- Reducer Bushing - APPROVED VENDOR
- EverTUFF TURF CPVC 45 Deg. Elbows, Socket x Socket - SPEARS VALVES
- Metric Hex Bit Sets - CEMENTEX USA
- Deep Wall Insulated Sockets, 3/4 Inch Square Drive - CEMENTEX USA
- Electrical Boxes - RACO