APOLLO VALVES 60A-700 Series Barstock Globe Valves
Filter
Style | Model | Pipe Size | Seal Material | Top Of Handle To Inlet Center | Inlet To Outlet Length | Handle Type | Max. Air Pressure | Body Material | Connection Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 60A701070988 | - | - | - | - | - | - | - | - | €311.30 | RFQ
|
A | 60A7052488 | - | - | - | - | - | - | - | - | €575.55 | RFQ
|
A | 60A7012488 | - | - | - | - | - | - | - | - | €265.86 | RFQ
|
A | 60A702070924 | - | - | - | - | - | - | - | - | €241.08 | RFQ
|
A | 60A70257 | - | - | - | - | - | - | - | - | €216.83 | RFQ
|
A | 60A7042488 | - | - | - | - | - | - | - | - | €456.13 | RFQ
|
A | 60A70107 | - | - | - | - | - | - | - | - | €200.79 | RFQ
|
A | 60A7055788 | - | - | - | - | - | - | - | - | €585.57 | RFQ
|
B | 60A70157 | - | - | - | - | - | - | - | - | €242.47 | |
B | 60A7040924 | - | - | - | - | - | - | - | - | €533.27 | |
A | 60A7012457 | - | - | - | - | - | - | - | - | €214.12 | RFQ
|
A | 60A70457 | - | - | - | - | - | - | - | - | €424.23 | RFQ
|
A | 60A7010724 | - | - | - | - | - | - | - | - | €202.75 | RFQ
|
A | 60A70207B | - | - | - | - | - | - | - | - | €198.30 | RFQ
|
B | 60A70307 | - | - | - | - | - | - | - | - | €286.48 | |
A | 60A7032457 | - | - | - | - | - | - | - | - | €263.10 | RFQ
|
B | 60A70488 | - | - | - | - | - | - | - | - | €530.22 | |
A | 60A7050988 | - | - | - | - | - | - | - | - | €610.99 | RFQ
|
A | 60A7022488 | - | - | - | - | - | - | - | - | €236.85 | RFQ
|
A | 60A7030924 | - | - | - | - | - | - | - | - | €325.27 | RFQ
|
B | 60A703070924 | - | - | - | - | - | - | - | - | €289.71 | |
A | 60A70209 | - | - | - | - | - | - | - | - | €231.74 | RFQ
|
A | 60A70588 | - | - | - | - | - | - | - | - | €567.05 | RFQ
|
B | 60A70324 | - | - | - | - | - | - | - | - | €280.62 | |
A | 60A70307B | - | - | - | - | - | - | - | - | €249.58 | RFQ
|
A | 60A70388 | - | - | - | - | - | - | - | - | €284.92 | RFQ
|
A | 60A7050924 | - | - | - | - | - | - | - | - | €569.98 | RFQ
|
A | 60A70109 | - | - | - | - | - | - | - | - | €227.07 | RFQ
|
B | 60A70557 | - | - | - | - | - | - | - | - | €729.15 | |
B | 60A7010924 | - | - | - | - | - | - | - | - | €262.36 | |
B | 60A70357 | - | - | - | - | - | - | - | - | €398.65 | |
A | 60A70288 | - | - | - | - | - | - | - | - | €234.73 | RFQ
|
B | 60A70509 | - | - | - | - | - | - | - | - | €660.29 | |
A | 60A703070988 | - | - | - | - | - | - | - | - | €381.18 | RFQ
|
B | 60A7020924 | - | - | - | - | - | - | - | - | €268.05 | |
A | 60A70309 | - | - | - | - | - | - | - | - | €280.41 | RFQ
|
A | 60A70409 | - | - | - | - | - | - | - | - | €448.17 | RFQ
|
A | 60A70188 | - | - | - | - | - | - | - | - | €230.04 | RFQ
|
A | 60A7032488 | - | - | - | - | - | - | - | - | €287.08 | RFQ
|
A | 60A70524 | 1" | Graphite | 4.406" | 3 5/8" | TEE | 5000 psig @ 750°F | Stainless Steel | FNPT | €659.52 | |
A | 60A70501 | 1" | PTFE | 4.406" | 3 5/8" | TEE | 5000 psig @ 100°F | Stainless Steel | FNPT | €567.41 | |
A | 60A70301 | 1/2" | PTFE | 3.406" | 2 3/4" | Cross | 5000 psig @ 100°F | Stainless Steel | FNPT | €306.20 | |
A | 60A70124 | 1/4" | Graphite | 3.406" | 2 1/4" | Cross | 5000 psig @ 750°F | Stainless Steel | FNPT | €243.61 | |
A | 60A70101 | 1/4" | PTFE | 3.406" | 2 1/4" | Cross | 5000 psig @ 100°F | Stainless Steel | FNPT | €238.44 | |
A | 60A70401 | 3/4" | PTFE | 4.406" | 3.187" | TEE | 5000 psig @ 100°F | Stainless Steel | FNPT | €516.30 | |
A | 60A70424 | 3/4" | Graphite | 4.406" | 3.187" | TEE | 5000 psig @ 750°F | Stainless Steel | FNPT | €532.87 | |
A | 60A70201 | 3/8" | PTFE | 3.406" | 2 1/4" | Cross | 5000 psig @ 100°F | Stainless Steel | FNPT | €249.10 | |
A | 60A70224 | 3/8" | Graphite | 3.406" | 2 1/4" | Cross | 5000 psig @ 750°F | Stainless Steel | FNPT | €255.46 |
We are here to help!
Looking for a part not listed here?
Explore More
- IGUS
- INSINKERATOR
- KEYSHAFT
- PRO SERIES SUMP PUMPS
- HARDLINE PRODUCTS
- Direct Drive Blower Motors
- Pneumatic Toggle Valves
- Pressing Tools
- Flashlight Replacement Bulbs
- Fiberglass U-Shaped Channel Stock
- NXG Insulated Gloves - MEMPHIS GLOVE
- Hard Hat Liners - CONDOR
- Male Adapter, Bronze, FTG x MNPT - VIEGA PROPRESS
- 46 VSE Series Insulated Open End Wrenches, 1000 Volt - FACOM
- TM 250 Gas Springs, Metric - ASSOCIATED SPRING RAYMOND
- 5/32" Inscribed Circle, WCMW, Trigon, Carbide Turning Insert - WALTER TOOLS
- XPM Tap, TiCN Finish - OSG
- Pick Rack Units - QUANTUM STORAGE SYSTEMS
- W-VAC Type Spring Charging Motors - EATON
- Miniature Incandescent Bulbs, T6 Lamp Shape - LUMAPRO