APACHE HOSE & BELTING CO INC Conveyor Belt 4 Ply
Filter
Style | Model | Belt Width | Bed Depth | Type | Load Capacity | Price | |
---|---|---|---|---|---|---|---|
A | 20104118-06 | 6" | 0.171" | White SBR | 140 lbs. | €23.56 | |
B | 20104113-06 | 6" | 0.14" | Black Nitrile | 200 lbs. | €25.46 | |
C | 20026815-06 | 6" | 0.562" | Black SBR | 440 lbs. | €26.40 | |
D | 20104129-06 | 6" | 1/8" | Tan Nitrile | 90 lbs. | €20.91 | |
E | 20104109-06 | 6" | 4/25" | PVC | 200 lbs. | €24.06 | |
A | 20104118-08 | 8" | 0.171" | White SBR | 140 lbs. | €27.66 | |
C | 20026815-08 | 8" | 0.562" | Black SBR | 440 lbs. | €28.79 | |
B | 20104113-08 | 8" | 0.14" | Black Nitrile | 200 lbs. | €29.96 | |
F | 20104129-08 | 8" | 1/8" | Tan Nitrile | 90 lbs. | €23.99 | |
E | 20104109-08 | 8" | 4/25" | PVC | 200 lbs. | €28.24 | |
F | 20104129-10 | 10" | 1/8" | Tan Nitrile | 90 lbs. | €27.89 | |
C | 20026815-10 | 10" | 0.562" | Black SBR | 440 lbs. | €31.15 | |
B | 20104113-10 | 10" | 0.14" | Black Nitrile | 200 lbs. | €34.13 | |
A | 20104118-10 | 10" | 0.171" | White SBR | 140 lbs. | €31.53 | |
E | 20104109-10 | 10" | 4/25" | PVC | 200 lbs. | €32.33 | |
A | 20104118-12 | 12" | 0.171" | White SBR | 140 lbs. | €33.54 | |
E | 20104109-12 | 12" | 4/25" | PVC | 200 lbs. | €34.40 | |
F | 20104129-12 | 12" | 1/8" | Tan Nitrile | 90 lbs. | €32.43 | |
B | 20104113-12 | 12" | 0.14" | Black Nitrile | 200 lbs. | €39.77 | |
C | 20026815-12 | 12" | 0.562" | Black SBR | 440 lbs. | €31.68 | |
B | 20104113-14 | 14" | 0.14" | Black Nitrile | 200 lbs. | €41.48 | |
C | 20026815-14 | 14" | 0.562" | Black SBR | 440 lbs. | €37.07 | |
F | 20104129-14 | 14" | 1/8" | Tan Nitrile | 90 lbs. | €34.78 | |
E | 20104109-14 | 14" | 4/25" | PVC | 200 lbs. | €38.46 | |
A | 20104118-14 | 14" | 0.171" | White SBR | 140 lbs. | €37.36 | |
B | 20104113-16 | 16" | 0.14" | Black Nitrile | 200 lbs. | €45.84 | |
E | 20104109-16 | 16" | 4/25" | PVC | 200 lbs. | €42.28 | |
F | 20104129-16 | 16" | 1/8" | Tan Nitrile | 90 lbs. | €42.23 | |
A | 20104118-16 | 16" | 0.171" | White SBR | 140 lbs. | €41.16 | |
C | 20026815-16 | 16" | 0.562" | Black SBR | 440 lbs. | €39.20 | |
C | 20026815-18 | 18" | 0.562" | Black SBR | 440 lbs. | €44.02 | |
B | 20104113-18 | 18" | 0.14" | Black Nitrile | 200 lbs. | €56.71 | |
E | 20104109-18 | 18" | 4/25" | PVC | 200 lbs. | €46.55 | |
F | 20104129-18 | 18" | 1/8" | Tan Nitrile | 90 lbs. | €46.52 | |
A | 20104118-18 | 18" | 0.171" | White SBR | 140 lbs. | €44.99 | |
E | 20104109-20 | 20" | 4/25" | PVC | 200 lbs. | €50.00 | |
C | 20026815-20 | 20" | 0.562" | Black SBR | 440 lbs. | €45.83 | |
A | 20104118-20 | 20" | 0.171" | White SBR | 140 lbs. | €48.82 | |
F | 20104129-20 | 20" | 1/8" | Tan Nitrile | 90 lbs. | €51.31 | |
B | 20104113-20 | 20" | 0.14" | Black Nitrile | 200 lbs. | €62.80 | |
A | 20104118-24 | 24" | 0.171" | White SBR | 140 lbs. | €63.71 | |
C | 20026815-24 | 24" | 0.562" | Black SBR | 440 lbs. | €53.14 | |
F | 20104129-24 | 24" | 1/8" | Tan Nitrile | 90 lbs. | €56.22 | |
B | 20104113-24 | 24" | 0.14" | Black Nitrile | 200 lbs. | €72.61 | |
E | 20104109-24 | 24" | 4/25" | PVC | 200 lbs. | €58.09 | |
F | 20104129-30 | 30" | 1/8" | Tan Nitrile | 90 lbs. | €73.26 | |
B | 20104113-30 | 30" | 0.14" | Black Nitrile | 200 lbs. | €97.01 | |
C | 20026815-30 | 30" | 0.562" | Black SBR | 440 lbs. | €62.29 | |
A | 20104118-30 | 30" | 0.171" | White SBR | 140 lbs. | €84.23 | |
E | 20104109-30 | 30" | 4/25" | PVC | 200 lbs. | €69.66 | |
A | 20104118-36 | 36" | 0.171" | White SBR | 140 lbs. | €100.57 | |
F | 20104129-36 | 36" | 1/8" | Tan Nitrile | 90 lbs. | €81.16 | |
B | 20104113-36 | 36" | 0.14" | Black Nitrile | 200 lbs. | €115.25 | |
E | 20104109-36 | 36" | 4/25" | PVC | 200 lbs. | €81.25 | |
C | 20026815-36 | 36" | 0.562" | Black SBR | 440 lbs. | €71.95 | |
A | 20104118-42 | 42" | 0.171" | White SBR | 140 lbs. | €116.94 | |
F | 20104129-42 | 42" | 1/8" | Tan Nitrile | 90 lbs. | €101.01 | |
C | 20026815-42 | 42" | 0.562" | Black SBR | 440 lbs. | €81.72 | |
E | 20104109-42 | 42" | 4/25" | PVC | 200 lbs. | €113.14 | |
B | 20104113-42 | 42" | 0.14" | Black Nitrile | 200 lbs. | €133.52 | |
A | 20104118-48 | 48" | 0.171" | White SBR | 140 lbs. | €133.27 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARIES FILTERWORKS
- CYALUME TECHNOLOGIES
- KEYSHAFT
- SENCO
- PELLERIN MILNOR
- Screwdrivers
- Liquid In Glass Thermometers
- Incubators
- Wall and Desk Hygrometers
- Universal AC/DC Motors
- Flare Nozzle - LOC-LINE
- Ultratech General Purpose Gloves - MEMPHIS GLOVE
- High Visibility PM 330 Palm Gloves - TURTLESKIN
- 11-818 Hyflex Ultralight Multi Purpose Gloves - ANSELL
- TU 500 Gas Springs - ASSOCIATED SPRING RAYMOND
- Extensions - SLOAN
- QD Series, P, V Belt Sheaves - BALDOR / DODGE
- Goliath Full Frame Eyewears - PYRAMEX
- Shatter Resistant Linear Light Bulbs - PHILIPS
- Electric Strike - SCHLAGE