ANVIL Reducing Couplings
Filter
Style | Model | Class | Pipe Size | Connection Type | Outside Dia. | Material | Body Material | Max. Pressure | Number Of Holes | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FIG 3221R | - | - | - | - | - | - | - | - | - | RFQ
|
B | FIG 2156 | - | - | - | - | - | - | - | - | - | RFQ
|
C | FIG 2138 | - | - | - | - | - | - | - | - | - | RFQ
|
D | FIG 7010 | - | - | - | - | - | - | - | - | - | RFQ
|
E | FIG 3121R | - | - | - | - | Malleable Iron | - | - | - | - | RFQ
|
F | FIG 7010FP | - | - | - | - | - | - | - | - | - | RFQ
|
G | FIG 616 | - | - | - | - | - | - | - | - | - | RFQ
|
H | FIG 3167 | - | - | - | - | Malleable Iron | - | - | - | - | RFQ
|
I | FIG 2118 | - | - | - | - | - | - | - | - | - | RFQ
|
J | FIG 2176 | - | - | - | - | - | - | - | - | - | RFQ
|
K | FIG RC-2 | - | - | - | - | - | - | - | - | - | RFQ
|
L | FIG 3367 | Class 125 | - | - | - | Cast Iron | - | - | - | - | RFQ
|
M | 0362171605 | Class 3000 | 1 1/2" x 3/4" | Socket Weld | 2 3/8" | - | Forged Steel | 3000 psi | 2 | €48.84 | |
N | 0361181407 | Class 3000 | 4" x 2 1/2" | Threaded | 5 1/2" | - | Forged Steel | 3000 psi | 2 | €397.15 | |
M | 0362175408 | Class 3000 | 2" x 1" | Socket Weld | 2.906" | - | Forged Steel | 3000 psi | 2 | €57.07 | |
M | 0362180408 | Class 3000 | 2 1/2" x 2" | Socket Weld | 3.547" | - | Forged Steel | 3000 psi | 2 | €169.10 | |
M | 0362188807 | Class 3000 | 4" x 1 1/2" | Socket Weld | 5.312" | - | Forged Steel | 3000 psi | 2 | €319.92 | |
M | 0362190001 | Class 3000 | 4" x 3" | Socket Weld | 5.312" | - | Forged Steel | 3000 psi | 2 | €362.58 | |
M | 0362162802 | Class 3000 | 3/4" x 1/2" | Socket Weld | 1.422" | - | Forged Steel | 3000 psi | 2 | €25.72 | |
M | 0362171209 | Class 3000 | 1 1/2" x 1/2" | Socket Weld | 2 3/8" | - | Forged Steel | 3000 psi | 2 | €48.84 | |
M | 0362180002 | Class 3000 | 2 1/2" x 1 1/2" | Socket Weld | 3.547" | - | Forged Steel | 3000 psi | 2 | €169.10 | |
M | 0362169005 | Class 3000 | 1 1/4" x 1" | Socket Weld | 2.109" | - | Forged Steel | 3000 psi | 2 | €53.77 | |
N | 0361181209 | Class 3000 | 4" x 1 1/2" | Threaded | 5 1/2" | - | Forged Steel | 3000 psi | 2 | €397.15 | |
M | 0362165607 | Class 3000 | 1" x 1/2" | Socket Weld | 1.734" | - | Forged Steel | 3000 psi | 2 | €36.82 | |
M | 0362179202 | Class 3000 | 2 1/2" x 1" | Socket Weld | 3.547" | - | Forged Steel | 3000 psi | 2 | €169.10 | |
M | 0362184202 | Class 3000 | 3" x 1 1/2" | Socket Weld | 4.219" | - | Forged Steel | 3000 psi | 2 | €301.43 | |
M | 0362176208 | Class 3000 | 2" x 1 1/2" | Socket Weld | 2.906" | - | Forged Steel | 3000 psi | 2 | €53.88 | |
M | 0362189607 | Class 3000 | 4" x 2 1/2" | Socket Weld | 5.312" | - | Forged Steel | 3000 psi | 2 | €347.15 | |
M | 0362161804 | Class 3000 | 1/2" x 3/8" | Socket Weld | 1 1/5" | - | Forged Steel | 3000 psi | 2 | €25.43 | |
M | 0362179608 | Class 3000 | 2 1/2" x 1 1/4" | Socket Weld | 3.547" | - | Forged Steel | 3000 psi | 2 | €183.50 | |
M | 0362184608 | Class 3000 | 3" x 2" | Socket Weld | 4.219" | - | Forged Steel | 3000 psi | 2 | €301.43 | |
M | 0362175804 | Class 3000 | 2" x 1 1/4" | Socket Weld | 2.906" | - | Forged Steel | 3000 psi | 2 | €53.88 | |
N | 0361181308 | Class 3000 | 4" x 2" | Threaded | 5 1/2" | - | Forged Steel | 3000 psi | 2 | €397.15 | |
N | 0361181506 | Class 3000 | 4" x 3" | Threaded | 5 1/2" | - | Forged Steel | 3000 psi | 2 | €413.09 | |
M | 0362168205 | Class 3000 | 1 1/4" x 1/2" | Socket Weld | 2.109" | - | Forged Steel | 3000 psi | 2 | €49.50 | |
M | 0362166001 | Class 3000 | 1" x 3/4" | Socket Weld | 1.734" | - | Forged Steel | 3000 psi | 2 | €36.34 | |
M | 0362172009 | Class 3000 | 1 1/2" x 1" | Socket Weld | 2 3/8" | - | Forged Steel | 3000 psi | 2 | €48.84 | |
M | 0362183808 | Class 3000 | 3" x 1 1/4" | Socket Weld | 4.219" | - | Forged Steel | 3000 psi | 2 | €327.10 | |
M | 0362189201 | Class 3000 | 4" x 2" | Socket Weld | 5.312" | - | Forged Steel | 3000 psi | 2 | €319.92 | |
M | 0362172405 | Class 3000 | 1 1/2" x 1 1/4" | Socket Weld | 2 3/8" | - | Forged Steel | 3000 psi | 2 | €81.54 | |
M | 0362200404 | Class 3000 | 1/2" x 1/4" | Socket Weld | - | - | Forged Steel | 3000 psi | 2 | €14.57 | |
M | 0362161408 | Class 3000 | 1/2" x 1/4" | Socket Weld | 1 1/5" | - | Forged Steel | 3000 psi | 2 | €31.79 | |
M | 0362185001 | Class 3000 | 3" x 2 1/2" | Socket Weld | 4.219" | - | Forged Steel | 3000 psi | 2 | €301.43 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Gas Cylinder Storage
- Explosion Proof Extension Cord
- Piston Accumulator
- Venturi Style Pneumatic Air Blower
- Thermal Expansion Valve
- Spark Proof Centrifugal Blower
- Explosion Proof Extension Cables
- Solenoid Valve Coils
- Hydraulic Pump Mounting Bracket
- Battery Powered Hydraulic Pump
- Air Fitting
- Venturi Blower
Explore More
- ELECTROMARK
- KEYSHAFT
- LIFTMASTER
- PRO-LINE
- MIRKA
- Locking Sanding Discs
- Food Service Accessories
- Plug In Miniature Circuit Breakers
- Work Tables
- Aprons
- 651 Series Temperature Transmitters - DWYER INSTRUMENTS
- Mini Spout Lids - OIL SAFE
- Hook And Loop General Utility Mechanics Gloves - MECHANIX
- Impact Socket, 1 Inch, Metric - PROTO
- Center Reamers, 3-Flute - KEO
- LFN9 Series, Dual Check with Atmospheric Vent - WATTS
- Purepak Media - SPACEPAK
- Tuf-V Plus End Mills, 5 Flutes, HSS, CC, Bright - REGAL
- Rotary Burr Sets - RUKO
- Three-Piece Couplings, Stainless Steel - CALBRITE