ANVIL Adjustable Clevis Hangers
Filter
Style | Model | Material | Finish | Max. Load | For Pipe Size | Rod Size | Type | Metal Detectable | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 0500359625 | - | - | - | - | - | - | - | €7.35 | RFQ
|
A | 0500360623 | - | - | - | - | - | - | - | €150.48 | RFQ
|
A | 0500360144 | - | - | - | - | - | - | - | €41.52 | RFQ
|
A | 0500173224 | - | - | - | - | - | - | - | €571.01 | RFQ
|
A | 0500360193 | - | - | - | - | - | - | - | €360.38 | RFQ
|
A | 0500360425 | - | - | - | - | - | - | - | €192.28 | RFQ
|
A | 0500360169 | - | - | - | - | - | - | - | €91.89 | RFQ
|
A | 0500173158 | - | - | - | - | - | - | - | €45.64 | RFQ
|
A | 0500173174 | - | - | - | - | - | - | - | €103.55 | RFQ
|
A | 0500360219 | - | - | - | - | - | - | - | €663.38 | RFQ
|
A | 0500173422 | - | - | - | - | - | - | - | €136.26 | RFQ
|
A | 0500360409 | - | - | - | - | - | - | - | €124.78 | RFQ
|
A | 0500360177 | - | - | - | - | - | - | - | €147.69 | RFQ
|
A | 0500173166 | - | - | - | - | - | - | - | €66.92 | RFQ
|
A | 0500173117 | - | - | - | - | - | - | - | €8.81 | RFQ
|
A | 0500173091 | - | - | - | - | - | - | - | €5.84 | RFQ
|
A | 0500360599 | - | - | - | - | - | - | - | €54.31 | RFQ
|
A | 0500173414 | - | - | - | - | - | - | - | €105.87 | RFQ
|
A | 0500360607 | - | - | - | - | - | - | - | €61.16 | RFQ
|
A | 0500360557 | - | - | - | - | - | - | - | €20.77 | RFQ
|
A | 0500360631 | - | - | - | - | - | - | - | €279.12 | RFQ
|
A | 0500173216 | - | - | - | - | - | - | - | €330.05 | RFQ
|
A | 0500360185 | - | - | - | - | - | - | - | €177.57 | RFQ
|
A | 0500360581 | - | - | - | - | - | - | - | €41.80 | RFQ
|
A | 0500360615 | - | - | - | - | - | - | - | €99.12 | RFQ
|
A | 0500360417 | - | - | - | - | - | - | - | €163.67 | RFQ
|
A | 0500173208 | - | - | - | - | - | - | - | €241.60 | RFQ
|
A | 0500360573 | - | - | - | - | - | - | - | €32.37 | RFQ
|
A | 0500360151 | - | - | - | - | - | - | - | €53.64 | RFQ
|
A | 0500360532 | - | - | - | - | - | - | - | €15.29 | RFQ
|
A | 0500360516 | - | - | - | - | - | - | - | €13.19 | RFQ
|
A | 0500173448 | - | - | - | - | - | - | - | €241.70 | RFQ
|
A | 0500360565 | - | - | - | - | - | - | - | €30.63 | RFQ
|
A | 0500360649 | - | - | - | - | - | - | - | €343.25 | RFQ
|
A | 0500359666 | - | - | - | - | - | - | - | €11.39 | RFQ
|
A | 0500173182 | - | - | - | - | - | - | - | €124.98 | RFQ
|
A | 0500360524 | - | - | - | - | - | - | - | €13.70 | RFQ
|
A | 0500360433 | - | - | - | - | - | - | - | €295.87 | RFQ
|
A | 0500360201 | - | - | - | - | - | - | - | €418.65 | RFQ
|
A | 0500360540 | - | - | - | - | - | - | - | €16.43 | RFQ
|
A | 0500173109 | Plain Steel | Plain | 1430 lbs. | 4" | 5/8" | Adjustable | Yes | €13.83 | |
A | 0500173133 | Plain Steel | Plain | 2000 lbs. | 8" | 3/4" | Adjustable | Yes | €42.54 | |
A | 0500173059 | Plain Steel | Plain | 730 lbs. | 1 1/2" | 3/8" | Adjustable | Yes | €5.46 | |
A | 0500173125 | Plain Steel | Plain | 1940 lbs. | 6" | 3/4" | Adjustable | Yes | €23.50 | |
A | 0500173042 | Plain Steel | Plain | 730 lbs. | 1 1/4" | 3/8" | Adjustable | Yes | €4.58 | |
A | 0500173067 | Plain Steel | Plain | 730 lbs. | 2" | 3/8" | Adjustable | Yes | €6.64 | |
A | 0500173075 | Plain Steel | Plain | 1350 lbs. | 2 1/2" | 1/2" | Adjustable | Yes | €10.07 | |
A | 0500173034 | Plain Steel | Plain | 730 lbs. | 1" | 3/8" | Adjustable | Yes | €5.27 | |
A | 0500173083 | Plain Steel | Plain | 1350 lbs. | 3" | 1/2" | Adjustable | Yes | €11.79 | |
A | 0500173026 | Plain Steel | Plain | 610 lbs. | - | 3/8" | Adjustable | Yes | €7.35 | |
A | 0500359740 | Steel | Galvanized | 2000 lbs. | 8" | 3/4" | Adjustable | Yes | €51.27 | |
A | 0500359542 | Steel | Galvanized | 730 lbs. | 1 1/2" | 3/8" | Adjustable | Yes | €6.76 | |
A | 0500359708 | Steel | Zinc Plated | 1940 lbs. | 6" | 3/4" | Adjustable | Yes | €30.19 | |
A | 0500359609 | Steel | Galvanized | 1350 lbs. | 3" | 1/2" | Adjustable | Yes | €14.47 | |
A | 0500359500 | Steel | Galvanized | 610 lbs. | - | 3/8" | Adjustable | Yes | €5.06 | |
A | 0500359567 | Steel | Galvanized | 730 lbs. | 2" | 3/8" | Adjustable | Yes | €8.13 | |
A | 0500359518 | Steel | Galvanized | 730 lbs. | 1" | 3/8" | Adjustable | Yes | €5.40 | |
A | 0500359641 | Steel | Galvanized | 1430 lbs. | 4" | 5/8" | Adjustable | Yes | €18.51 | |
A | 0500359583 | Steel | Zinc Plated | 1350 lbs. | 2 1/2" | 1/2" | Adjustable | Yes | €12.98 | |
A | 0500359526 | Steel | Zinc Plated | 730 lbs. | 1 1/4" | 3/8" | Adjustable | Yes | €5.87 |
We are here to help!
Looking for a part not listed here?
Explore More
- JESCRAFT
- KEYSHAFT
- PORTER CABLE
- TECHNIKS
- AIGNER LABEL HOLDER
- Hex and Torx Key Sets
- Digital Multimeters
- Vent Adapters
- Wire Shelving Accessories
- Floor, Table And Jobsite Fans
- Cowhide Leather White Driver Gloves - CONDOR
- High-Visibility Vest, Mesh Polyester, U Stripe Pattern, Single, Orange - CONDOR
- Vibration-Damped Needle Scalers, Metric - CHICAGO PNEUMATIC
- Flexible Qwik Tees - FERNCO
- Combined Drills And Countersinks, Bell Type, 60 Degrees Countersink Angle, Single-End Carbide - KEO
- HUBBELL WIRING DEVICE-KELLEMS Strain Relief Cord Grips, 1/2 Inch NPT Conduit Size
- Bottom Insulation Panel - VULCAN HART
- Type 1 Quick Connect Lay In Wiring Troughs - COOPER B-LINE
- Taper Lock Bushed Bore Sheaves, 8V Section - BALDOR / DODGE
- Form Fitting Lightweight Tactical Gloves - RINGERS GLOVES