AIRMASTER FAN CBU-HP Series High Pressure Belt Drive Centrifugal Upblast Exhaust Fans
Filter
Style | Model | Wheel Dia. | Dimensions | Speed | Price | |
---|---|---|---|---|---|---|
A | 32582 | 15" | 33 3/4" | 1200 RPM | €2,063.52 | |
A | 32584 | 15" | 33 3/4" | 1400 RPM | €2,079.36 | |
A | 32587 | 15" | 33 3/4" | 1800 RPM | €2,214.72 | |
A | 32585 | 15" | 33 3/4" | 1600 RPM | €2,133.36 | |
A | 32583 | 15" | 33 3/4" | 1400 RPM | €2,090.16 | |
A | 32586 | 15" | 33 3/4" | 1600 RPM | €2,101.68 | |
A | 32588 | 15" | 33 3/4" | 1800 RPM | €2,139.12 | |
A | 32596 | 18" | 39.38" | 1300 RPM | €2,399.76 | |
A | 32600 | 18" | 39.38" | - | €2,643.84 | |
A | 32598 | 18" | 39.38" | 1400 RPM | €2,469.60 | |
A | 32597 | 18" | 39.38" | 1400 RPM | €2,613.60 | |
A | 32592 | 18" | 39.38" | 1000 RPM | €2,340.00 | |
A | 32599 | 18" | 39.38" | - | €3,366.00 | |
A | 32589 | 18" | 39.38" | 1000 RPM | €2,350.80 | |
A | 32594 | 18" | 39.38" | 1200 RPM | €2,363.04 | |
A | 32595 | 18" | 39.38" | 1300 RPM | €2,476.80 | |
A | 32593 | 18" | 39.38" | 1200 RPM | €2,394.00 | |
A | 32605 | 20" | 38 17/25" | 1200 RPM | €2,990.16 | |
A | 32603 | 20" | 38 17/25" | 1100 RPM | €2,862.00 | |
A | 32606 | 20" | 38 17/25" | 1200 RPM | €2,852.64 | |
A | 32601 | 20" | 38 17/25" | 1000 RPM | €2,784.24 | |
A | 32602 | 20" | 38 17/25" | 1000 RPM | €2,753.28 | |
A | 32604 | 20" | 38 17/25" | 1100 RPM | €2,787.84 | |
A | 32608 | 20" | 38 17/25" | - | €3,203.28 | |
A | 32607 | 20" | 38 17/25" | - | €3,543.12 | |
A | 32615 | 24" | 43.38" | 800 RPM | €3,442.32 | |
A | 32623 | 24" | 43.38" | - | €4,427.28 | |
A | 32616 | 24" | 43.38" | 800 RPM | €3,366.00 | |
A | 32622 | 24" | 43.38" | 1200 RPM | €3,891.60 | |
A | 32621 | 24" | 43.38" | 1200 RPM | €4,779.36 | |
A | 32620 | 24" | 43.38" | - | €3,808.08 | |
A | 32619 | 24" | 43.38" | - | €4,060.80 | |
A | 32618 | 24" | 43.38" | 1000 RPM | €3,432.96 | |
A | 32617 | 24" | 43.38" | 1000 RPM | €3,574.80 | |
A | 32613 | 24" | 43.38" | - | €3,362.40 | |
A | 32614 | 24" | 43.38" | - | €3,330.00 | |
A | 32633 | 30" | 52 3/4" | 700 RPM | €5,073.84 | |
A | 32629 | 30" | 52 3/4" | 600 RPM | €4,957.20 | |
A | 32636 | 30" | 52 3/4" | 900 RPM | €6,035.04 | |
A | 32634 | 30" | 52 3/4" | 800 RPM | €6,303.60 | |
A | 32632 | 30" | 52 3/4" | 700 RPM | €5,585.04 | |
A | 32628 | 30" | 52 3/4" | 600 RPM | €5,098.32 | |
A | 32625 | 30" | 52 3/4" | 500 RPM | €5,204.16 | |
A | 32624 | 30" | 52 3/4" | 500 RPM | €4,886.64 | |
A | 32635 | 30" | 52 3/4" | 800 RPM | €6,169.68 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LAKELAND
- REVVO
- WALTER TOOLS
- PASLODE
- Air Hoses
- Safety and Lockout Tags
- Flexible Barrier System Components
- Spray Gun Cups
- Tools
- AS4000 Series Aluminium Step Ladders - LOUISVILLE
- Luminator Pigskin Insulated Leather Palm Work Gloves - MEMPHIS GLOVE
- Super Duty Aluminum Articulated Extendable Ladders - LITTLE GIANT LADDERS
- Three Phase Dry Type Distribution Transformers, 380V Delta Primary Volts, 220Y/127 Secondary Volts - ACME ELECTRIC
- ANVIL 2118 Series Reducing Couplings, Forged Steel, Galvanized, Threaded
- AC Gearmotors, 230VAC - DAYTON
- 3/8" Inscribed Circle, VCGT, 35 Degrees Diamond, Carbide Turning Insert - WALTER TOOLS
- Extra High Torque Farm Duty Motors, C-Face Footless, F-2 Single Phase - BALDOR MOTOR
- Triple Connectors - LEGRAND
- SSPT Series Stainless Steel Platform Trucks - VESTIL