ADVANCE TABCO Scullery Sink, 2 Station
Filter
Style | Model | Overall Height | Overall Length | Overall Width | Bowl Size | Bowl Depth | Number Of Stations | Back Splash Height | Number Of Holes | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 94-2-36 | - | - | - | - | - | - | - | - | €2,840.51 | |
B | 94-82-40-18R | - | - | - | - | - | - | - | - | €4,138.99 | RFQ
|
C | 94-2-36-18R | - | - | - | - | - | - | - | - | €3,054.35 | |
D | 93-62-36-36R | - | - | - | - | - | - | - | - | €3,078.11 | RFQ
|
E | 93-82-40 | - | - | - | - | - | - | - | - | €2,746.66 | |
F | 93-82-40-18R | - | - | - | - | - | - | - | - | €3,963.76 | RFQ
|
G | 93-82-40-24R | - | - | - | - | - | - | - | - | €4,012.47 | RFQ
|
H | 93-82-40-36R | - | - | - | - | - | - | - | - | €4,143.15 | RFQ
|
I | 94-22-40-18R | - | - | - | - | - | - | - | - | €3,454.11 | RFQ
|
J | 94-22-40-24R | - | - | - | - | - | - | - | - | €3,495.10 | RFQ
|
K | 94-42-48-24R | - | - | - | - | - | - | - | - | €4,205.52 | RFQ
|
L | 94-42-48-36R | - | - | - | - | - | - | - | - | €4,460.94 | RFQ
|
L | 94-62-36-24R | - | - | - | - | - | - | - | - | €3,556.87 | RFQ
|
M | 9-2-36-18R | - | - | - | - | - | - | - | - | €2,368.28 | |
N | 93-62-36 | - | - | - | - | - | - | - | - | €2,245.91 | |
O | 9-2-36-36R | - | - | - | - | - | - | - | - | €2,429.46 | RFQ
|
P | 9-22-40-18R | - | - | - | - | - | - | - | - | €2,636.17 | RFQ
|
Q | 9-22-40-24R | - | - | - | - | - | - | - | - | €2,647.46 | RFQ
|
R | 9-42-48-36R | - | - | - | - | - | - | - | - | €3,818.83 | RFQ
|
S | 9-62-36-24R | - | - | - | - | - | - | - | - | €2,735.37 | RFQ
|
T | 9-82-40-18R | - | - | - | - | - | - | - | - | €3,723.79 | RFQ
|
U | 9-82-40-24R | - | - | - | - | - | - | - | - | €3,771.31 | RFQ
|
V | 9-82-40-36R | - | - | - | - | - | - | - | - | €3,802.79 | RFQ
|
W | 93-2-36 | - | - | - | - | - | - | - | - | €1,950.10 | |
X | 93-2-36-18R | - | - | - | - | - | - | - | - | €2,582.12 | |
Y | 93-2-36-24R | - | - | - | - | - | - | - | - | €2,621.32 | RFQ
|
Z | 93-2-36-36R | - | - | - | - | - | - | - | - | €2,668.25 | RFQ
|
A1 | 93-62-36-18R | - | - | - | - | - | - | - | - | €3,015.14 | RFQ
|
B1 | 93-62-36-24R | - | - | - | - | - | - | - | - | €3,031.78 | RFQ
|
C1 | 93-42-48-36R | - | - | - | - | - | - | - | - | €4,005.94 | RFQ
|
D1 | 93-42-48-24R | - | - | - | - | - | - | - | - | €3,722.00 | RFQ
|
E1 | 94-2-36-24R | - | - | - | - | - | - | - | - | €3,107.21 | RFQ
|
F1 | 94-2-36-36R | - | - | - | - | - | - | - | - | €3,267.00 | RFQ
|
G1 | 94-22-40 | - | - | - | - | - | - | - | - | €3,118.50 | |
H1 | 94-22-40-36R | - | - | - | - | - | - | - | - | €3,684.58 | RFQ
|
I1 | 94-42-48 | - | - | - | - | - | - | - | - | €3,707.15 | RFQ
|
L | 94-62-36 | - | - | - | - | - | - | - | - | €3,189.78 | |
L | 94-62-36-18R | - | - | - | - | - | - | - | - | €3,516.48 | RFQ
|
L | 94-62-36-36R | - | - | - | - | - | - | - | - | €3,741.01 | RFQ
|
J1 | 94-82-40 | - | - | - | - | - | - | - | - | €3,716.06 | |
K1 | 94-82-40-24R | - | - | - | - | - | - | - | - | €4,187.70 | RFQ
|
L1 | 94-82-40-36R | - | - | - | - | - | - | - | - | €4,418.17 | RFQ
|
M1 | 93-22-40 | - | - | - | - | - | - | - | - | €2,145.53 | |
N1 | 9-42-48 | - | - | - | - | - | - | - | - | €2,482.92 | RFQ
|
O1 | 9-62-36 | - | - | - | - | - | - | - | - | €2,074.25 | |
P1 | 93-42-48 | - | - | - | - | - | - | - | - | €2,707.45 | RFQ
|
Q1 | 93-22-40-36R | - | - | - | - | - | - | - | - | €3,003.86 | RFQ
|
R1 | 93-22-40-24R | - | - | - | - | - | - | - | - | €2,955.15 | RFQ
|
S1 | 93-22-40-18R | - | - | - | - | - | - | - | - | €2,940.30 | RFQ
|
T1 | 9-82-40 | - | - | - | - | - | - | - | - | €2,516.78 | |
U1 | 9-62-36-36R | - | - | - | - | - | - | - | - | €2,769.23 | RFQ
|
V1 | 9-62-36-18R | - | - | - | - | - | - | - | - | €2,725.87 | RFQ
|
W1 | 9-22-40-36R | - | - | - | - | - | - | - | - | €2,683.69 | RFQ
|
X1 | 9-1-24 | 42" | 25" | 27" | 16" x 20" | 12" | 1 | 8" | 2 | €3,136.19 | |
Y1 | 9-2-36 | 42" | 44" | 27" | 16" x 20" | 12" | 2 | 8" | 2 | €4,862.37 | |
Z1 | 9-2-36-24R | 42" | 64" | 27" | 16" x 20" | 12" | 2 | 8" | 2 | €2,393.82 | RFQ
|
A2 | 9-42-48-24R | 42" | 80" | 31" | 24" x 24" | 12" | 2 | 8" | 2 | €8,503.54 | RFQ
|
B2 | FC-2-1818-18RL-X | 43" | 72" | 24" | 18" x 18" | 14" | 2 | 8 1/2" | 2 | €3,120.99 | RFQ
|
C2 | FC-2-1818-X | 43" | 41" | 24" | 18" x 18" | 14" | 2 | 8 1/2" | 2 | €2,326.07 | |
D2 | FC-2-2424-24RLX | 43" | 96" | 30" | 24" x 24" | 14" | 2 | 8 1/2" | 2 | €4,265.91 | RFQ
|
E2 | FC-2-2424-24R | 43" | 74 1/2" | 30" | 24" x 24" | 14" | 2 | 8 1/2" | 2 | €3,867.94 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- TAPMATIC
- QUICK-SLING
- STAIRMASTER
- VICTAULIC
- Hex Head Cap Screws
- Cooling Tower Motors
- Manometer Accessories
- Electronic Torque Meters
- Universal Couplings
- 3 Inch Charts - DICKSON
- Select Grain Leather Drivers Work Gloves - MCR SAFETY
- Impact Socket, 1 Inch, Metric - PROTO
- Protector Safety glasses - DEWALT
- Countersink Sets, Carbide - KEO
- High Speed Steel Round Adjustable Thread Die - WESTWARD
- Open Return Bends - ANVIL
- Molded Case Circuit Breaker Mounting Brackets - EATON
- Countersink And Center Drill Sets - GRAINGER
- Element Clamps With Screws - LOC-LINE