Basins
Filter
Style | Model | Color | Bowl Width | Overall Length | Bowl Length | Mounting Location | Material | Mounting Type | Overall Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PPSFO6BG | - | - | - | - | - | - | - | - | €68.30 | |
A | 076119-GIS | - | - | - | - | - | - | - | - | €621.37 | |
B | K001435 | - | - | - | - | - | - | - | - | €610.50 | |
C | K001211 | - | - | - | - | - | - | - | - | €3,205.93 | |
D | K001133 | - | - | - | - | - | - | - | - | €338.68 | |
E | 915201 | Assorted | - | - | - | - | Metal | - | - | €2,156.40 | |
F | 915301 | Blue, Red | - | - | - | - | Metal | - | - | €2,001.60 | |
G | 3801-09-H1-OCC11 | White | 14 7/8" | 20" | 22" | Deck | - | Wall | 17" | €1,402.38 | |
H | 3803-09-H1-OCC11 | White | 15" | 80" | 72" | Wall | - | Wall | 17" | €3,197.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- APOLLO VALVES
- FUJI ELECTRIC
- KEYSHAFT
- SLICK LOCKS
- TPI CORP.
- Crowfoot Socket Wrench Sets
- Hydrometers
- High Force Hydraulic Punch and Die Sets
- Rope Barrier Accessories
- Accumulator Repair Kits
- High Spiral Flute Bottoming Taps, 5H, Metric Coarse - HELICOIL
- 11-927 Hyflex Medium Duty Oil Repellent Cut Resistant Gloves - ANSELL
- Aircore Positioning Full Body Harnesses, Blue - MILLER BY HONEYWELL
- 22 Midget Open End Wrenches, 15° Hinged - FACOM
- Metric Union Elbows, Acetal Black - JOHN GUEST
- Heavy Wall Tank Ferrule - VNE STAINLESS
- Single Solenoid Valve - ASCO VALVES
- Nuts - SIGNODE
- Plain Bore Sprockets, 1 3/4 Inch Pitch - TSUBAKI
- Regulators - SPEEDAIRE