ACME ELECTRIC AC Line Reactors, 480V, 5% Impedence
Filter
Style | Model | Height | Motor Hp | Inductance | Mounting Hole Size | Enclosure Type | Depth | Winding Material | Max. Temp. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ALRC003TBC | 3 7/8" | 1 1/2 hp | 12252 µH | 1 11/25" | - | - | Copper | 115°C | €170.48 | |
A | ALRC002TBC | 3 7/8" | 1 hp | 18378 µH | 1 11/25" | - | - | Copper | 115°C | €165.38 | |
A | ALRC004TBC | 3 7/8" | 2 hp | 9189 µH | 1 11/25" | - | - | Copper | 115°C | €161.90 | |
A | ALRC006TBC | 4 3/4" | 3 hp | 6126 µH | 2" | - | - | Copper | 115°C | €164.97 | |
A | ALRB027TBC | 4 3/4" | 20 hp | 817 µH | 2 1/2" | - | - | Copper | 115°C | €251.85 | |
A | ALRC027TBC | 4 3/4" | 20 hp | 1361 µH | 3" | - | - | Copper | 115°C | €293.34 | |
A | ALRC025TBC | 4 3/4" | 15 hp | 1470 µH | 2" | - | - | Copper | 115°C | €258.89 | |
A | ALRC008TBC | 4 3/4" | 5 hp | 4594 µH | 2" | - | - | Copper | 115°C | €196.30 | |
A | ALRC016TBC | 4 3/4" | 10 hp | 2297 µH | 2" | - | - | Copper | 115°C | €225.92 | |
A | ALRC055TBC | 7" | 40 hp | 668 µH | 3" | - | - | Copper | 115°C | €428.74 | |
A | ALRC110CBC | 7" | 75 hp | 334 µH | 3 3/5" | - | - | Copper | 115°C | €644.45 | |
A | ALRC035TBC | 7" | 25 hp | 1050 µH | 3" | - | - | Copper | 115°C | €383.33 | |
A | ALRC080TBC | 7" | 60 hp | 459 µH | 3 3/5" | - | - | Copper | 115°C | €598.91 | |
A | ALRC160CBC | 7" | 125 hp | 230 µH | 3 3/5" | - | - | Copper | 115°C | €806.67 | |
A | ALRC250CBC | 8 1/2" | 200 hp | 147 µH | 4 3/5" | - | - | Copper | 115°C | €1,464.46 | |
A | ALRC200CBC | 8 1/2" | 150 hp | 184 µH | 3 3/5" | - | - | Copper | 115°C | €1,021.11 | |
A | ALRB250CBC | 8 1/2" | 200 hp | 88 µH | 4 3/5" | - | - | Copper | 115°C | €1,006.67 | |
A | ALRC004LWE | 9 17/25" | 2 hp | 9189 µH | - | - | - | Copper | 115°C | €281.91 | |
A | ALRC003LWE | 9 17/25" | 1 1/2 hp | 12252 µH | - | - | - | Copper | 115°C | €273.90 | |
A | ALRC002LWE | 9 17/25" | 1 hp | 18378 µH | - | - | - | Copper | 115°C | €265.68 | |
A | ALRC300CBC | 10.93" | 250 hp | 123 µH | 4 3/5" | - | - | Copper | 115°C | €1,611.13 | |
A | ALRC420CBC | 10.93" | 350 hp | 88 µH | 4 3/5" | - | - | Copper | 115°C | €2,038.91 | |
A | ALRC360CBC | 10.93" | 300 hp | 102 µH | 4 3/5" | - | - | Copper | 115°C | €1,788.90 | |
A | ALRC480CBC | 10.93" | 400 hp | 77 µH | 4 3/5" | - | - | Copper | 115°C | €2,349.94 | |
A | ALRC600CBC | 10.93" | 500 hp | 61 µH | 7 1/5" | - | - | Copper | 115°C | €2,685.95 | |
A | ALRC008LWE | 11 1/2" | 5 hp | 4594 µH | - | - | - | Copper | 115°C | €283.83 | |
A | ALRC016LWE | 11 1/2" | 10 hp | 2297 µH | - | Encapsulated | 11 1/2" | Copper | 115°C | €326.66 | |
A | ALRC012LWE | 11 1/2" | 7 1/2 hp | 3063 µH | - | - | - | Copper | 115°C | €290.95 | |
A | ALRC025LWE | 11 1/2" | 15 hp | 1470 µH | - | - | - | Copper | 115°C | €415.93 | |
A | ALRC006LWE | 11 1/2" | 3 hp | 6126 µH | - | - | - | Copper | 115°C | €260.77 | |
A | ALRC027LWE | 11 1/2" | 20 hp | 1361 µH | - | - | - | Copper | 115°C | €471.25 | |
A | ALRC110LWE | 11.83" | 75 hp | 334 µH | - | - | - | Copper | 115°C | €1,035.33 | |
A | ALRC035LWE | 11.83" | 25 hp | 1050 µH | - | - | - | Copper | 115°C | €615.84 | |
A | ALRC055LWE | 11.83" | 40 hp | 668 µH | - | - | - | Copper | 115°C | €694.75 | |
A | ALRC130LWE | 11.83" | 100 hp | 283 µH | - | - | - | Copper | 115°C | €1,168.04 | |
A | ALRC045LWE | 11.83" | 30 hp | 817 µH | - | - | - | Copper | 115°C | €643.19 | |
A | ALRC080LWE | 11.83" | 60 hp | 459 µH | - | - | - | Copper | 115°C | €962.14 | |
A | ALRC160LWE | 11.83" | 125 hp | 230 µH | - | - | - | Copper | 115°C | €1,295.92 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- LUBESITE
- NORTH BY HONEYWELL
- SE-KURE
- MAX
- Water Testing Meter Accessories
- Cascade Airline Kits and Manifolds
- Flare Nut Wrench Sets
- Fiberglass Grating
- Torque Wrench Accessories
- Storage Lids - OIL SAFE
- Cowhide Premium Gloves, Yellow - CONDOR
- Electrical Gloves Protector, White/Orange/Green, 15 Inch Length - CONDOR
- 32-125 Hynit Abrasion Resistant Gloves - ANSELL
- 324-R Series Pull Action Latch Clamps - DESTACO
- Turnbuckle Jaw, Galvanised - CHICAGO HARDWARE
- Simplex Taper Bushed Metric Roller Chain Sprockets, 08B-1 Chain Number - MARTIN SPROCKET
- Contact Elements - ELOBAU
- General Purpose Spiral Flute Taps - GEARWRENCH
- Idler/Tensioner Pulleys - DAYCO