3M All Purpose Heat Shrink Tubing
Filter
Style | Model | I.d. After Shrinking | Color | Flame Retardant | Wall Type | I.d. Before Shrinking | Wall Thickness After Shrinking | Shrink Ratio | Temp. Range | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | MFP-H-1/8-CR | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | FP-301-3/32-Green-4'-Bulk | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | FP-301H-3/16-CR | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | MFP-H-1/4-CR | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | FP-301-1/8-Blue-4'-Bulk | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | FP-301-3/64-Blue-4'-Bulk | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | FP-301-3/16-Blue-4'-Bulk | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | MFP-H-1-CR | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | MFP-H-3/8-CR | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
D | FP301-3/64-1000'-RED-SPOOL | 0.02" | Red | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €1,846.09 | |
E | FP301-3/64-48"-BLACK-25 PCS | 0.02" | Black | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €90.16 | |
F | FP301-3/64-1000'-WHITE-SPOOL | 0.02" | White | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €2,031.10 | |
G | FP301-3/64-48"-CLEAR-25 PCS | 0.02" | Clear | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €86.68 | |
G | FP-301-3/64-Clear-4'-Bulk | 0.02" | Clear | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €738.06 | |
H | FP301-3/64-1000'-YELLOW-SPOOL | 0.02" | Yellow | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €1,818.54 | |
I | FP301-3/64-1000'-CLEAR-SPOOL | 0.02" | Clear | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €1,999.61 | |
E | FP-301-3/64-Black-4'-Bulk | 0.02" | Black | Yes | Thin Wall | 0.05" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €777.42 | |
I | FP-301-1/16-Clear-1000' | 0.03" | Clear | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €2,064.91 | |
J | FP301-1/16-100'-BLACK-SPOOL | 0.03" | Black | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €318.78 | |
E | FP-301-1/16-Black-4'-Bulk | 0.03" | Black | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €783.98 | |
G | FP301-1/16-48"-CLEAR-25 PCS | 0.03" | Clear | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €118.63 | |
E | FP301-1/16-48"-BLACK-25 PCS | 0.03" | Black | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €105.02 | |
E | FP301-1/16-48"-BLACK-HDR-25 PCS | 0.03" | Black | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €126.22 | |
K | FP301-1/16-48"-GREEN-250 PCS | 0.03" | Green | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €766.98 | |
L | FP-301-1/16-Red-4'-Bulk | 0.03" | Red | Yes | Thin Wall | 0.06" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €701.97 | |
B | FP301-3/32-48"-BLACK-HDR-25 PCS | 0.05" | Black | Yes | Thin Wall | 0.09" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 25 | - | RFQ
|
L | FP-301-3/32-Red-4'-Bulk | 0.05" | Red | Yes | Thin Wall | 0.09" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €849.58 | |
B | FP-301-3/32-White-4'-Bulk | 0.05" | White | Yes | Thin Wall | 0.09" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €849.58 | |
M | FP301-3/32-48"-CLEAR-HDR-25 PCS | 0.05" | Clear | Yes | Thin Wall | 0.09" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €122.93 | |
G | FP301-1/8-48"-CLEAR-HDR-25 PCS | 0.06" | Clear | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | - | RFQ
|
B | FP-301-1/8-White-4'-Bulk | 0.06" | White | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €931.94 | |
L | FP-301-1/8-Red-4'-Bulk | 0.06" | Red | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €888.95 | |
B | FP-301-1/8-Green-4'-Bulk | 0.06" | Green | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €934.87 | |
I | FP301-1/8-500'-CLEAR-SPOOL | 0.06" | Clear | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €1,207.44 | |
N | FP-301-1/8-Black-4'-Bulk | 0.06" | Black | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €911.96 | |
B | FP-301-1/8-Yellow-4'-Bulk | 0.06" | Yellow | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €852.86 | |
O | FP301-1/8-500'-BLACK-SPOOL | 0.06" | Black | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €1,200.29 | |
G | FP301-1/8-48"-CLEAR-250 PCS | 0.06" | Clear | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €911.96 | |
N | FP301-1/8-48"-BLACK-HDR-25 PCS | 0.06" | Black | Yes | Thin Wall | 0.13" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €137.70 | |
G | FP-301-3/16-Clear-4'-Bulk | 0.09" | Clear | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €181.96 | |
N | FP301-3/16-48"-BLACK-HDR-25 PCS | 0.09" | Black | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €134.34 | |
B | FP-301-3/16-Green-4'-Bulk | 0.09" | Green | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €941.43 | |
P | FP301-3/16-250'-RED-SPOOL | 0.09" | Red | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €665.01 | |
L | FP-301-3/16-Red-4'-Bulk | 0.09" | Red | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €852.86 | |
O | FP301-3/16-250'-GREEN-SPOOL | 0.09" | Green | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €674.09 | |
N | FP-301-3/16-Black-4'-Bulk | 0.09" | Black | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €852.86 | |
B | FP-301-3/16-White-4'-Bulk | 0.09" | White | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €941.43 | |
B | FP-301-3/16-Yellow-4'-Bulk | 0.09" | Yellow | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €879.10 | |
I | FP301-3/16-250'-CLEAR-SPOOL | 0.09" | Clear | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €630.79 | |
O | FP-301-3/16-Black-250' | 0.09" | Black | Yes | Thin Wall | 0.19" | 0.02" | 0.0840277777777778 | -67°F to +275°F | 1 | €666.00 | |
Q | 7010303990 | 0.3" | Black | No | Medium Wall | - | 0.09" | - | - | 1 | €447.46 | |
R | FP301-1/4-48"-BLUE-200 PCS | 0.13" | Blue | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €721.73 | |
O | FP301-1/4-200'-BLACK-SPOOL | 0.13" | Black | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €564.68 | |
I | FP-301-1/4-Clear-200' | 0.13" | Clear | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €561.55 | |
N | FP301-1/4-48"-BLACK-HDR-12 PCS | 0.13" | Black | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €77.01 | |
G | FP-301-1/4-Clear-4'-Bulk | 0.13" | Clear | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €816.11 | |
L | FP-301-1/4-Red-4'-Bulk | 0.13" | Red | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €812.11 | |
S | FP301-1/4-48"-GREEN-200 PCS | 0.13" | Green | Yes | Thin Wall | 1/4" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €828.09 | |
T | NST-1/4-Black | 0.13" | Black | Yes | Thin Wall | 1/4" | 1/25" | 0.0840277777777778 | -94°F to +275°F | 1 | €2,537.38 | |
N | FP301-3/8-48"-BLACK-HDR-12 PCS | 0.19" | Black | Yes | Thin Wall | 0.38" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €86.28 | |
G | FP301-3/8-48"-CLEAR-125 PCS | 0.19" | Clear | Yes | Thin Wall | 0.38" | 0.03" | 0.0840277777777778 | -67°F to +275°F | 1 | €500.23 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MASTER PRODUCTS
- MCKINNEY
- GATEWAY SAFETY INC
- LOCKJAW
- Dust Pans
- Loose Absorbents
- General Turning Tools
- Tube and Coil Cleaning Equipment
- Wall Mounted Retractable Barriers
- Tyvek Double Bib Maintenance Free Hoods - ALLEGRO SAFETY
- Coil Transfer Cars - AUTOQUIP
- Tychem 2000 Bound Seams Coveralls, With Attached Hood - DUPONT
- PVC Couplings - HARVEL CLEAR
- ACCURIDE SS2028 Series Light Duty 3/4 Extension Slides
- Stationary Spray Balls - DIXON
- Wire Shelving 4-Shelf Starter Units - QUANTUM STORAGE SYSTEMS
- Medium Base Lamp Holders - PASS AND SEYMOUR
- Hi Viz Coverall Kits, 11 Cal. - CEMENTEX USA
- Swivel Casters - DAYTON