3M 947A Cubitron ll Cloth Belts
Filter
Style | Model | Grit | Abrasive Material | Backing Material | Color | Abrasive Grade | Abrasive Type | Backing Weight | Flexibility Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7010327219 | 40 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €5.77 | RFQ
|
A | 7010361844 | 40 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €6.27 | RFQ
|
A | 7010361843 | 40 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €5.78 | RFQ
|
A | 7100033084 | 40 | Ceramic | Cotton, Polyester | Maroon | - | Coated | X | Single | €6.06 | RFQ
|
B | 7010307699 | 60 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €5.45 | RFQ
|
C | 7100035127 | 60 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €19.35 | RFQ
|
C | 7010360593 | 60 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €5.47 | RFQ
|
C | 7100093314 | 60 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €13.64 | RFQ
|
D | 7100023489 | 60 | Ceramic Grain | Cotton, Polyester | Maroon | Grade MED | Coated | - | - | €30.79 | RFQ
|
B | 7010360590 | 60 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €5.33 | RFQ
|
B | 7010325797 | 60 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €5.92 | RFQ
|
C | 7010360605 | 60 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €41.02 | RFQ
|
B | 7010360589 | 60 | Ceramic | Cloth | Maroon | Grade MED | Coated | X | Single | €4.72 | RFQ
|
D | 7100023488 | 60 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €46.32 | RFQ
|
C | 7010360599 | 80 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €16.15 | RFQ
|
C | 7010360600 | 80 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €18.10 | RFQ
|
C | 7010325804 | 80 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €42.54 | RFQ
|
C | 7010294445 | 80 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €7.78 | RFQ
|
C | 7100141690 | 80 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €4.20 | RFQ
|
C | 7010325799 | 80 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €8.76 | RFQ
|
C | 7010360596 | 80 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €1.85 | RFQ
|
B | 7100139895 | 80 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €5.07 | RFQ
|
C | 7010325795 | 80 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €4.82 | RFQ
|
B | 7010360595 | 80 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €8.75 | RFQ
|
D | 7100023487 | 80 | Ceramic | Cloth | Maroon | Grade MED | Coated | - | - | €39.29 | RFQ
|
C | 7100093313 | 80 | Ceramic | Cotton, Polyester | Orange | Grade MED | Coated | - | - | €15.37 | RFQ
|
C | 7100115435 | 80 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €5.03 | RFQ
|
C | 7100023603 | 80 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €28.85 | RFQ
|
B | 7100141686 | 120 | Ceramic | Cloth | Maroon | Fine | Coated | - | - | €4.20 | RFQ
|
C | 7010307700 | 120 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €5.15 | RFQ
|
C | 7010360597 | 120 | Ceramic | Cotton, Polyester | Orange | Fine | Coated | - | - | €7.78 | RFQ
|
C | 7010360594 | 120 | Ceramic | Cotton, Polyester | Orange | Fine | Coated | - | - | €5.03 | RFQ
|
C | 7010325800 | 120 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €14.90 | RFQ
|
C | 7100099868 | 120 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €5.07 | RFQ
|
C | 7010325801 | 120 | Ceramic | Cloth | Orange | Fine | Coated | X | Single | €17.28 | RFQ
|
C | 7010325798 | 120 | Ceramic | Cloth | Maroon | - | Coated | X | Single | €1.85 | RFQ
|
D | 7100023490 | 120 | Ceramic Grain | Cotton, Polyester | Maroon | Fine | Coated | - | - | €26.03 | RFQ
|
C | 7100029134 | 120 | Ceramic | Cotton, Polyester | Maroon | - | Coated | X | Single | €4.82 | RFQ
|
C | 7010360598 | 120 | Ceramic | Cotton, Polyester | Orange | Fine | Coated | - | - | €8.76 | RFQ
|
C | 7010299911 | 120 | Ceramic | Cotton, Polyester | Orange | Fine | Coated | - | - | €33.47 | RFQ
|
D | 7100023486 | 120 | Ceramic Grain | Cotton, Polyester | Maroon | Fine | Coated | - | - | €39.40 | RFQ
|
C | 7100050305 | 120 | Ceramic | Cotton, Polyester | Maroon | - | Coated | X | Single | €13.74 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- DETEX
- FRYMASTER
- WONDER GRIP USA
- RECTORSEAL
- Flare Nut Wrench Sets
- DC Permanent Magnet Motors
- Hammer Drill Bit Sets
- Upblast Centrifugal Roof Ventilators
- Fork Extensions
- Flip Flop Hoist Rings - ADB HOIST RINGS MFG.
- NXG Work Gloves, 15 Gauge, White, Nylon Shell - MEMPHIS GLOVE
- 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow - CONDOR
- Tube to Hose Stems, Acetal Gray - JOHN GUEST
- LAMP Magnetic Touch Latches, Long Stroke
- Handle Assemblies - DIXON
- 90 Series Replacement Lens - EDWARDS SIGNALING
- Swing Gate Wall Mounted Relay Racks - COOPER B-LINE
- Type 1 General Purpose Magnetic Motor Starters - EATON
- W22 Brake Motor Kits - WEG