POWERS FASTENERS Wedge Anchors
Style | Model | Thread Size | Anchor Length | Anchor Dia. | Min. Embedment | Max. Work Thickness | Ultimate Tension In 4000 Psi Concrete | Ultimate Shear | Material | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7626SD6-PWR | €597.62 | 25 | |||||||||
A | 7624SD6-PWR | €1,070.35 | 50 | |||||||||
A | 7623SD6-PWR | €718.59 | 50 | |||||||||
A | 7622SD6-PWR | €677.82 | 50 | |||||||||
A | 7620SD6-PWR | €573.49 | 50 | |||||||||
A | 7600SD6-PWR | €364.51 | 100 | |||||||||
A | 7602SD6-PWR | €459.71 | 100 | |||||||||
A | 7604SD6-PWR | €438.93 | 100 | |||||||||
A | 7617SD6-PWR | €489.96 | 50 | |||||||||
A | 7616SD6-PWR | €528.69 | 50 | |||||||||
A | 7614SD6-PWR | €359.88 | 50 | |||||||||
A | 7615SD6-PWR | €433.08 | 50 | |||||||||
A | 7613SD6-PWR | €325.80 | 50 | |||||||||
A | 7612SD6-PWR | €358.14 | 50 | |||||||||
A | 7610SD6-PWR | €359.13 | 50 | |||||||||
A | 7630SD6-PWR | €618.14 | 25 | |||||||||
A | 7632SD6-PWR | €646.73 | 25 | |||||||||
A | 7633SD6-PWR | €705.56 | 25 | |||||||||
A | 7634SD6-PWR | €762.15 | 25 | |||||||||
A | 7636SD6-PWR | €746.72 | 25 | |||||||||
A | 7638SD6-PWR | €1,045.60 | 25 |
Style | Model | Thread Size | Anchor Length | Anchor Dia. | Finish | Min. Embedment | Max. Work Thickness | Ultimate Tension In 4000 Psi Concrete | Ultimate Shear | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7324SD4-PWR | €487.37 | 50 | |||||||||
A | 7323SD4-PWR | €410.61 | 50 | |||||||||
A | 7322SD4-PWR | €393.15 | 50 | |||||||||
A | 7326SD4-PWR | €296.86 | 25 | |||||||||
A | 7304SD4-PWR | €292.61 | 100 | |||||||||
A | 7302SD4-PWR | €224.63 | 100 | |||||||||
A | 7300SD4-PWR | €148.45 | 100 | |||||||||
A | 7313SD4-PWR | €194.07 | 50 | |||||||||
A | 7315SD4-PWR | €222.21 | 50 | |||||||||
A | 7316SD4-PWR | €261.93 | 50 | |||||||||
A | 7333SD4-PWR | €375.97 | 25 | |||||||||
A | 7334SD4-PWR | €437.84 | 25 | |||||||||
A | 7338SD4-PWR | €601.05 | 25 |
-
Expansion Wedge Anchors
Style | Model | Thread Size | Anchor Length | Anchor Dia. | Material | Finish | Seismic Approved | Min. Embedment | Max. Work Thickness | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7473SD1-PWR | €210.51 | 5 | |||||||||
B | 7475SD1-PWR | €278.62 | 5 | |||||||||
B | 7461SD1-PWR | €194.62 | 10 | |||||||||
A | 7463SD1-PWR | €258.46 | 10 | |||||||||
A | 7465SD1-PWR | €165.76 | 5 | |||||||||
C | 7422SD2-PWR | €183.21 | 50 | |||||||||
C | 7423SD2-PWR | €199.64 | 50 | |||||||||
C | 7424SD2-PWR | €212.22 | 50 | |||||||||
C | 7426SD2-PWR | €124.67 | 25 | |||||||||
C | 7427SD2-PWR | €142.06 | 25 | |||||||||
B | 7426SD1-PWR | €121.99 | 25 | |||||||||
B | 7420SD1-PWR | €140.16 | 50 | |||||||||
B | 7422SD1-PWR | €142.50 | 50 | |||||||||
B | 7423SD1-PWR | €103.12 | 50 | |||||||||
B | 7428SD1-PWR | €166.23 | 25 | |||||||||
B | 7424SD1-PWR | €122.28 | 50 | |||||||||
B | 7427SD1-PWR | €101.78 | 25 | |||||||||
B | 7402SD1-PWR | €59.82 | 100 | |||||||||
B | 7404SD1-PWR | €64.85 | 100 | |||||||||
A | 7400SD1-PWR | €62.74 | 100 | |||||||||
C | 7448SD2-PWR | €167.69 | 10 | |||||||||
A | 7451SD1-PWR | €143.98 | 10 | |||||||||
C | 7446SD2-PWR | €294.61 | 20 | |||||||||
C | 7444SD2-PWR | €284.72 | 20 | |||||||||
C | 7442SD2-PWR | €268.08 | 20 |
Popular Search Queries
Explore More
- KEYSHAFT
- KASON
- MINVEE
- Gas Unit Heaters
- Electric Vibrators
- Gas Detection Accessories
- Linear Fluorescent Lamps
- Compact Fluorescent Lamps (CFL)
- Universal Mount Floodlights - LITHONIA LIGHTING
- Wraparound Frame Safety Glasses - ELVEX
- Barrel Pins - WRIGHT TOOL
- Shear 30T Dies - GREENLEE
- Bulk System QC Upgrade Kits - OIL SAFE
- Cut Resistant Gloves, Nitrile Coating, High-Performance Polyethylene Lining - CONDOR
- 207 Series Vertical Hold Down Clamps - DESTACO
- Drum Immersion Heaters - TEMPCO
- Heatworx Heavy Duty Heat Resistant Gloves - IRONCLAD