MACROMATIC Voltage Sensor Relays
Used to protect 120 / 240 VAC equipment against over- or under-voltage conditions using high-performance voltage sensor relays
Used to protect 120 / 240 VAC equipment against over- or under-voltage conditions using high-performance voltage sensor relays
MACROMATIC -
Voltage Sensor Relays
Macromatic's PMPU-FA8 3-phase line monitor is used in 190 to 500V three-phase systems to protect motors & equipment from 5 phase errors like phase loss, phase reversal, phase unbalance, undervoltage & overvoltage faults and rapid cycling. It can detect single-phasing & unbalanced voltages irrespective of regenerative voltages. This PMP Series voltage sensing relay continues functioning with a lost phase, unlike similar three-phase monitor relays for ease of troubleshooting.
Macromatic's PMPU-FA8 3-phase line monitor is used in 190 to 500V three-phase systems to protect motors & equipment from 5 phase errors like phase loss, phase reversal, phase unbalance, undervoltage & overvoltage faults and rapid cycling. It can detect single-phasing & unbalanced voltages irrespective of regenerative voltages. This PMP Series voltage sensing relay continues functioning with a lost phase, unlike similar three-phase monitor relays for ease of troubleshooting.
Style | Model | Number Of Pins | Number Of Contacts | Input Voltage | Contact Form | Amps Rating | Phase | Ac Voltage | Output Amps | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | VWKP120A | €119.98 | |||||||||
B | VWKP110D | €119.98 | |||||||||
C | PCP575 | €91.91 | |||||||||
D | PAP575 | €104.42 | |||||||||
E | PAP400 | €91.91 | |||||||||
F | PLPU | €79.09 | |||||||||
G | PMD120 | €175.66 | |||||||||
H | PMP120 | €130.84 | |||||||||
I | VWKP240A | €138.96 | |||||||||
J | PC1MDUL | €451.25 | RFQ | ||||||||
K | PBDU | €122.01 | RFQ | ||||||||
L | VMP024D | €111.09 | |||||||||
M | VWKP024D | €119.98 | |||||||||
N | PJPU-FA8X | €122.78 | |||||||||
O | VWKP012D | €119.98 | |||||||||
P | VMP048D | €111.09 | |||||||||
Q | VMP120A | €111.09 | |||||||||
R | PMPU-FA8X | €122.78 | |||||||||
S | VWKP480A | €138.96 | |||||||||
T | VWKP048D | €119.98 | |||||||||
U | VAKP048D | €119.98 | |||||||||
V | VMP012D | €111.09 | |||||||||
W | VAKP480A | €138.96 | |||||||||
X | VMP480A | €138.96 | |||||||||
Y | PLP575 | €91.91 |
MACROMATIC -
24VAC, Pump Seal Failure Relay
Style | Model | Output Amps | Input Voltage | Price | |
---|---|---|---|---|---|
A | SFF024C100 | €224.98 | RFQ | ||
A | SFF024C250 | €224.98 | RFQ | ||
B | TCF8D100 | €239.26 | |||
C | TCF8F | €295.05 | |||
D | TCF8E | €275.21 | |||
E | TCF8D250 | €239.26 | |||
A | SFF024A100 | €197.11 | RFQ | ||
A | SFF024A250 | €197.11 | RFQ |
MACROMATIC -
120VAC, Pump Seal Failure Relay
Style | Model | Output Amps | Input Voltage | Price | |
---|---|---|---|---|---|
A | SFF120C250 | €224.98 | |||
B | SFF120C100 | €224.98 | |||
C | TCF2E | €275.21 | |||
D | TCF2D250 | €239.26 | |||
E | TCF2F | €295.05 | |||
F | TCF2D100 | €239.26 | |||
G | SFF120A250 | €197.11 | RFQ | ||
H | SFF120A100 | €197.11 |
MACROMATIC -
240VAC, Pump Seal Failure
Style | Model | Output Amps | Input Voltage | Price | |
---|---|---|---|---|---|
A | SFF240C250 | €224.98 | RFQ | ||
A | SFF240C100 | €224.98 | RFQ | ||
B | TCF1D250 | €239.26 | |||
C | TCF1D100 | €239.26 | |||
D | TCF1E | €275.21 | |||
A | SFF240A100 | €197.11 | RFQ | ||
A | SFF240A250 | €197.11 | RFQ |
MACROMATIC -
3VA, Pump Seal Failure Relay
Style | Model | Number Of Contacts | Amps Rating | Load Capacity | Number Of Pins | Input Voltage | Contact Form | Operation | Temp. Range | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TCP1G250 | €125.46 | |||||||||
B | SFP024C250 | €128.62 | |||||||||
C | SFP120A250 | €105.25 | |||||||||
D | TCP2G250 | €133.89 | |||||||||
E | SFP240C100 | €131.72 | |||||||||
F | SFP024B100 | €111.35 | |||||||||
G | SFP024A100 | €105.25 | |||||||||
H | SFP240C250 | €131.72 | |||||||||
I | SFP240A100 | €108.30 | |||||||||
J | SFP024B250 | €111.35 | |||||||||
K | TCP8G100 | €133.89 | |||||||||
L | SFP240B100 | €114.14 | |||||||||
M | SFP120C250 | €128.62 | |||||||||
N | SFP120B100 | €111.35 | |||||||||
O | TCP2G100 | €133.89 | |||||||||
P | TCP8G250 | €133.89 | |||||||||
Q | SFP240B250 | €114.14 | |||||||||
R | SFP120B250 | €111.35 | |||||||||
S | SFP024A250 | €105.25 | |||||||||
T | TCP1G100 | €125.46 | |||||||||
U | SFP240A250 | €108.30 | |||||||||
V | SFP024C100 | €128.62 | |||||||||
W | SFP120A100 | €105.25 | |||||||||
X | SFP120C100 | €153.78 |
MACROMATIC -
Three Phase Line Monitor, 10A SPDT, 240V AC
Model | Item | Price (ex. VAT) | |
---|---|---|---|
PAP240-11X | CL2MFU | €128.95 | RFQ |
Popular Search Queries
Explore More
- THERMOSAFE
- KASON
- EIJKELKAMP
- KEYSHAFT
- Analog Panel Meters
- Confined Space Ventilation Duct Accessories
- Wire Rope Swage Eye Fittings
- Sound Level Meter Accessories
- Water Testing Meter Accessories
- Absorbent Pads - TRICO
- CAX SF Series Eye Sling Hooks with Forged Latch Grade 100 - ALL MATERIAL HANDLING
- Tigear-2 Standard Reducer With 3-Piece Coupled Input,Size 40 - BALDOR / DODGE
- PVC Premium Actuated Electric Diaphragm Valves, Socket, EPDM O-Ring - SPEARS VALVES
- M5 Thread Size Wing Grip Knob - KIPP
- PVC Elbows, 45 Degrees - HARVEL CLEAR
- 205 Series Horizontal Hold Down Clamps, U Bar - DESTACO
- NXG Gray Nylon Work Gloves - MEMPHIS GLOVE
- Heat Resistant Gloves, Terry Cloth - CONDOR