Unitized Non-Woven Wheels
Style | Model | Wheel Dia. | Abrasive Material | Grade | Price | |
---|---|---|---|---|---|---|
A | 66261052200 | €7.94 | ||||
A | 66261058881 | €25.80 | ||||
A | 66261058877 | €14.19 |
Unitized Wheel
Norton Abrasives unitized wheels are made from compressed and bonded layers of non-woven abrasives suitable for surface preparation applications. These wheels deliver high-quality finish on all surfaces and are best suited for use on harder materials, such as titanium or stainless steel. Choose from a broad range of these unitized wheels available in 2 and 4 inch diameters.
Norton Abrasives unitized wheels are made from compressed and bonded layers of non-woven abrasives suitable for surface preparation applications. These wheels deliver high-quality finish on all surfaces and are best suited for use on harder materials, such as titanium or stainless steel. Choose from a broad range of these unitized wheels available in 2 and 4 inch diameters.
Style | Model | Connector Type | Wheel Dia. | Density Rating | Abrasive Material | Grade | Max. Operating Speed | Face Width | Connector Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261015419 | €17.50 | |||||||||
B | 66261015565 | €14.42 | |||||||||
C | 66261014912 | €18.30 | |||||||||
D | 66261014897 | €10.18 | |||||||||
E | 66261014922 | €21.56 | |||||||||
F | 66261014936 | €21.56 | |||||||||
G | 66261014898 | €14.88 | |||||||||
H | 66261014911 | €9.17 | |||||||||
I | 66261014928 | €29.24 | |||||||||
J | 66261014923 | €12.36 | |||||||||
K | 66261014904 | €9.60 | |||||||||
L | 66261014891 | €8.23 | |||||||||
M | 66261014929 | €30.45 | |||||||||
N | 66261014892 | €7.88 | |||||||||
O | 66261014920 | €19.33 | |||||||||
P | 66261014895 | €14.83 | |||||||||
Q | 66261014926 | €10.28 | |||||||||
R | 66261014919 | €19.01 | |||||||||
S | 66261016006 | €17.00 | |||||||||
T | 66261014933 | €17.35 | |||||||||
U | 66261014885 | €25.65 | |||||||||
V | 66261014884 | €8.82 | |||||||||
H | 66261014910 | €15.10 | |||||||||
W | 66261014909 | €16.63 | |||||||||
X | 66261014908 | €10.62 |
EXL Unitized Wheels
Style | Model | Connector Type | Wheel Dia. | Face Width | Density Rating | Abrasive Material | Grade | Max. Operating Speed | Resistance Properties | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000045980 | €12.36 | |||||||||
B | 7010366049 | €9.78 | |||||||||
C | 7000045977 | €11.43 | |||||||||
D | 7100065108 | €9.78 | |||||||||
B | 7010328763 | €11.92 | |||||||||
E | 7000045981 | €23.81 | |||||||||
F | 7010364570 | €149.01 | |||||||||
G | 7100038906 | €16.63 | |||||||||
H | 7000000705 | €9.18 | |||||||||
I | 7000000712 | €51.18 | |||||||||
J | 7000121017 | €26.07 | |||||||||
H | 7000000693 | €12.92 | |||||||||
K | 7100030739 | €95.02 | |||||||||
L | 7000000691 | €7.29 | |||||||||
M | 7010366033 | €156.58 | |||||||||
I | 7000144599 | €59.12 | |||||||||
N | 7000120676 | €9.47 | |||||||||
O | 7010299301 | €9.41 | |||||||||
P | 7000000721 | €13.59 | |||||||||
Q | 7010329234 | €396.43 | |||||||||
Q | 7000120747 | €290.05 | |||||||||
Q | 7010328967 | €304.45 | |||||||||
R | 7100086327 | €248.77 | |||||||||
H | 7010328699 | €31.49 | |||||||||
H | 7010365133 | €10.42 |
Bear-Tex Rapid Blend SC Fine Grit TR Quick-Change Unified Wheels, Type III, Non-Woven
Style | Model | Wheel Dia. | Max. Operating Speed | Connector Type | Density Rating | Abrasive Material | Grade | Abrasive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 66261014889 | €3.45 | ||||||||
B | 66261014890 | €13.02 | ||||||||
C | 66261017306 | €9.86 | ||||||||
D | 66261016005 | €16.62 |
Style | Model | Wheel Dia. | Face Width | Density Rating | Abrasive Material | Grade | Max. Operating Speed | Connector Size | Connector Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 863235 | €16.94 | |||||||||
A | 66000032210 | €23.64 | |||||||||
A | 66000032467 | €73.38 | |||||||||
A | 66000030289 | €140.01 |
Unitized Wheel
Style | Model | Connector Type | Wheel Dia. | Face Width | Density Rating | Abrasive Material | Grade | Max. Operating Speed | Connector Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZU0325RL352 | €15.02 | |||||||||
B | ZU0325RL162 | €17.10 | |||||||||
C | ZU0225RL372 | €11.11 | |||||||||
D | ZU0325RL122 | €13.33 | |||||||||
E | ZU0225RL122 | €7.56 | |||||||||
F | ZU0225RL223 | €7.59 | |||||||||
G | ZU0225RL162 | €9.42 | |||||||||
H | ZU0225RL182 | €10.04 | |||||||||
I | ZU0325RL223 | €13.33 | |||||||||
J | ZU0325RL182 | €19.03 | |||||||||
K | ZU061301182 | €55.18 | |||||||||
L | ZU010119223 | €8.06 | |||||||||
M | ZU011313162 | €5.12 | |||||||||
N | ZU010119162 | €9.13 | |||||||||
O | ZU022525182 | €9.65 | |||||||||
L | ZU022525223 | €7.39 | |||||||||
P | ZU025025223 | €11.14 | |||||||||
Q | ZU035025122 | €20.81 | |||||||||
L | ZU022519223 | €7.41 | |||||||||
R | ZU062575223 | €42.14 | |||||||||
N | ZU032525162 | €13.53 | |||||||||
L | ZU032525223 | €12.89 | |||||||||
S | ZU032538162 | €16.67 | |||||||||
K | ZU032538182 | €17.81 | |||||||||
K | ZU031325182 | €17.81 |
SST Unitized Wheels
Style | Model | Wheel Dia. | Face Width | Max. Operating Speed | Connector Size | Connector Type | Density Rating | Abrasive Material | Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7010364763 | €6.93 | |||||||||
B | 7010365589 | €14.10 | |||||||||
C | 7010294724 | €73.95 | |||||||||
C | 7010329400 | €113.84 |
Bear-Tex Vortex Rapid Blend AO Medium Grit TR Quick-Change Unified Wheels, Type III, Non-Woven
Style | Model | Wheel Dia. | Grade | Connector Type | Abrasive Material | Face Width | Connector Size | Resistance Properties | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 66254497068 | €13.10 | ||||||||
A | 66254497067 | €10.20 | ||||||||
B | 66254433510 | €12.64 | ||||||||
C | 66254413660 | €12.46 | ||||||||
D | 66254428237 | €9.48 | ||||||||
D | 66254428238 | €17.87 | ||||||||
D | 66254406395 | €21.71 | ||||||||
E | 66254413661 | €20.75 | ||||||||
D | 66261090909 | €19.24 | ||||||||
D | 66261093556 | €16.95 |
Bear-Tex Non-Woven Unified Wheels
Style | Model | Wheel Dia. | Abrasive Material | Grade | Connector Type | Face Width | Density Rating | Max. Operating Speed | Abrasive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261058764 | €348.37 | |||||||||
B | 66261058876 | €537.72 | |||||||||
C | 66261014914 | €60.40 | |||||||||
D | 66261058779 | €442.96 |
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 66261058782 | €13.71 | ||
A | 66261058854 | €14.23 | ||
A | 66261058859 | €13.65 |
Unitized Wheel
Style | Model | Wheel Dia. | Abrasive Material | Grade | Connector Type | Face Width | Density Rating | Max. Operating Speed | Resistance Properties | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000144161 | €30.20 | |||||||||
B | XL-UR | €931.52 | |||||||||
C | 61500083458 | €11.30 | |||||||||
D | 61500079548 | €8.74 | |||||||||
E | 61500062015 | €10.46 | |||||||||
F | 61500057841 | €11.34 | |||||||||
G | 7010365121 | €21.06 | |||||||||
H | 17183 | €9.29 | |||||||||
I | 7000144150 | €123.27 | |||||||||
J | 61500099314 | €12.91 | |||||||||
K | 61500060266 | €9.43 | |||||||||
L | 17185 | €9.42 | |||||||||
M | 61500099272 | €10.53 | |||||||||
L | 17186 | €16.72 | |||||||||
F | 61500070406 | €20.39 | |||||||||
F | 61500078722 | €18.44 | |||||||||
N | 61500157435 | €25.31 | |||||||||
H | 17184 | €17.00 | |||||||||
O | 61500099264 | €20.43 | |||||||||
P | 7000120843 | €184.97 | |||||||||
M | 61500099280 | €18.88 | |||||||||
D | 61500085404 | €15.23 | |||||||||
Q | 61500074804 | €18.70 | |||||||||
J | 61500099322 | €23.81 | |||||||||
R | 61500057700 | €26.07 |
Abrasive Wheels
Style | Model | Wheel Dia. | Connector Type | Abrasive Material | Grade | Connector Size | Price | |
---|---|---|---|---|---|---|---|---|
A | 61500301561 | €12.36 | ||||||
B | 61500301579 | €22.35 |
Bear-Tex Vortex AO Medium Grit Arbor Hole Unified Wheels, Non-Woven
Style | Model | Wheel Dia. | Grade | Face Width | Connector Size | Abrasive Material | Connector Type | Density Rating | Max. Operating Speed | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 66261080270 | €12.67 | |||||||||
B | 66254414832 | €20.48 | |||||||||
C | 66254432925 | €34.98 | |||||||||
D | 66261199696 | €24.10 | |||||||||
E | 66254433508 | €36.69 | |||||||||
F | 66261191445 | €19.68 | |||||||||
G | 66261080267 | €38.20 | |||||||||
D | 66261080266 | €45.93 | |||||||||
H | 66261093448 | €17.82 |
Bear-Tex Rapid Blend General Duty SC Fine Grit Arbor Hole Unified Wheels, Non-Woven
Style | Model | Wheel Dia. | Abrasive Material | Grade | Price | |
---|---|---|---|---|---|---|
A | 66261058771 | €452.67 | ||||
B | 66261054048 | €328.57 | ||||
C | 66261058790 | €306.38 |
Cut and Polish Unitized Wheels
Style | Model | Wheel Dia. | Face Width | Density Rating | Abrasive Material | Grade | Max. Operating Speed | Connector Size | Connector Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7010365588 | €9.31 | |||||||||
B | 7100069851 | €9.59 | |||||||||
A | 7010329415 | €14.80 | |||||||||
C | 7100010576 | €6.84 | |||||||||
D | 7000045846 | €13.23 | |||||||||
C | 7000120592 | €11.25 | |||||||||
A | 7100099610 | €11.32 | |||||||||
A | 7100140013 | €18.98 | |||||||||
A | 7000028427 | €10.96 | |||||||||
A | 7010329185 | €12.81 | |||||||||
C | 7010309787 | €19.70 | |||||||||
A | 7100063702 | €12.88 | |||||||||
C | 7010365802 | €11.66 | |||||||||
A | 7010328534 | €11.25 | |||||||||
C | 7000046306 | €12.88 | |||||||||
A | 7010292410 | €24.95 | |||||||||
A | 7010364914 | €48.08 | |||||||||
C | 7000046029 | €47.63 | |||||||||
C | 7010329078 | €35.29 | |||||||||
A | 7000120553 | €35.02 | |||||||||
E | 7010365638 | €23.50 | |||||||||
C | 7010364528 | €23.10 | |||||||||
A | 7000045923 | €19.71 | |||||||||
C | 7010366076 | €48.65 | |||||||||
C | 7000000659 | €20.37 |
Clean and Strip Unitized Wheels
Style | Model | Wheel Dia. | Face Width | Max. Operating Speed | Connector Size | Connector Type | Density Rating | Abrasive Material | Grade | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7000120577 | €15.00 | |||||||||
B | 7000045856 | €39.03 | |||||||||
C | 7000120868 | €105.15 | |||||||||
C | 7000046023 | €233.92 | |||||||||
C | 7010294769 | €199.89 |
Deburr and Finish PRO Unitized Wheels
Style | Model | Connector Type | Wheel Dia. | Face Width | Density Rating | Grade | Max. Operating Speed | Connector Size | Abrasive Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7100081365 | €24.96 | |||||||||
B | 7100081368 | €11.26 | |||||||||
C | 7010300983 | €19.27 | |||||||||
D | 7100109110 | €25.27 | |||||||||
D | 7100109130 | €21.09 | |||||||||
E | 7100081366 | €21.14 | |||||||||
D | 7100081367 | €13.37 | |||||||||
D | 7100109131 | €13.48 | |||||||||
F | 7010310028 | €60.67 | |||||||||
F | 7100088615 | €60.67 | |||||||||
G | 7010310025 | €114.15 | |||||||||
H | 7100066553 | €204.42 | |||||||||
F | 7100111228 | €199.76 | |||||||||
F | 7010329876 | €56.79 | |||||||||
I | 7010295273 | €88.38 | |||||||||
F | 7010365692 | €99.72 | |||||||||
J | 7100053421 | €44.70 | |||||||||
F | 7010329496 | €45.87 | |||||||||
K | 7100088613 | €112.88 | |||||||||
F | 7100088614 | €71.30 | |||||||||
F | 7100088655 | €199.76 | |||||||||
F | 7100110913 | €12.82 | |||||||||
L | 7100053418 | €19.60 | |||||||||
F | 7100105530 | €34.75 | |||||||||
F | 7100111235 | €18.54 |
Unitized Wheel
Style | Model | Wheel Dia. | Abrasive Material | Grade | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|
A | 13752 | €11.34 | 1 | ||||
A | 13713 | €8.51 | 1 | ||||
B | 03718 | €585.25 | 1 | ||||
B | 03715 | €808.89 | 1 | ||||
B | 03740 | €608.55 | 1 | ||||
A | 14750 | €15.44 | 1 | ||||
B | 03727 | €798.46 | 1 | ||||
B | 03738 | €476.39 | 1 | ||||
C | 01012 | €585.73 | 10 | ||||
B | 03728 | €945.52 | 1 | ||||
B | 03705 | €691.09 | 1 | ||||
A | 13717 | €25.31 | 1 | ||||
A | 15531 | €16.88 | 1 | ||||
A | 13716 | €18.41 | 1 | ||||
D | 01563 | €942.48 | 1 | ||||
B | 03729 | €945.52 | 1 | ||||
E | 29204 | €224.94 | 5 | ||||
E | 29205 | €255.28 | 5 | ||||
F | 29201 | €195.36 | 5 | ||||
F | 29200 | €347.35 | 1 | ||||
D | 01578 | €659.96 | 20 | ||||
D | 14042 | €753.76 | 1 | ||||
A | 13741 | €45.55 | 1 | ||||
G | 29259 | €230.54 | 2 | ||||
C | 01032 | €446.84 | 1 |
Non Woven Unified Wheels
Norton Abrasives non woven unified wheels maintain part tolerances & deliver uniform finish, with no workpiece contamination. They feature silicon carbide or aluminium oxide construction and are used for deburring & blending operations. These wheels have high quality nylon fibers (in selected models) and resin binder for flexibility, smear free finish & optimal cut rates. The controlled porosity offered by some models ensures improved cut rates. These wheels are available in arbor hole & quick change mounting types.
Norton Abrasives non woven unified wheels maintain part tolerances & deliver uniform finish, with no workpiece contamination. They feature silicon carbide or aluminium oxide construction and are used for deburring & blending operations. These wheels have high quality nylon fibers (in selected models) and resin binder for flexibility, smear free finish & optimal cut rates. The controlled porosity offered by some models ensures improved cut rates. These wheels are available in arbor hole & quick change mounting types.
Style | Model | Wheel Dia. | Abrasive Material | Grade | Connector Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|
A | 66261014886 | €14.65 | 1 | |||||
B | 66261014921 | €10.11 | 1 | |||||
A | 66261014899 | €14.23 | 1 | |||||
A | 66261014887 | €13.18 | 1 | |||||
C | 66261014883 | €455.09 | 1 | |||||
D | 66261014924 | €609.83 | 1 | |||||
E | 66261014925 | €565.32 | 1 | |||||
F | 66254433504 | €10.12 | 1 | |||||
G | 66261014893 | €421.32 | 1 | |||||
H | 66261014930 | €690.49 | 40 | |||||
I | 66261013359 | €6.67 | 1 | |||||
J | 66261014931 | €413.26 | 1 | |||||
K | 66261014888 | €287.21 | 1 |
Style | Model | Wheel Dia. | Abrasive Material | Grade | Price | |
---|---|---|---|---|---|---|
A | 61500300704 | €23.72 | ||||
A | DP-UW | €27.27 | ||||
A | DP-UW | €12.89 | ||||
A | DP-UW | €18.90 | ||||
A | DP-UW | €10.44 |
Style | Model | Wheel Dia. | Abrasive Material | Grade | Price | |
---|---|---|---|---|---|---|
A | 7000046305 | €637.44 | ||||
A | 7010329058 | €738.76 |
Popular Search Queries
Explore More
- EGO POWER PLUS
- KEYSHAFT
- CHEMGUARD
- Electric Fan Coil Heaters
- Safety Handrails
- Digital Pressure and Vacuum Gauges
- Filtration Systems
- DC Gearmotors
- Line Volt Mechanical Tstats - PECO CONTROL SYSTEMS
- SCMED, Narrow-Slot Takeup, Ball Bearings - BALDOR / DODGE
- Refrigerators - WHIRLPOOL
- VS Master Inverter/Vector Drive Motors, Three Phase, Totally Enclosed - BALDOR / DODGE
- Vdw Series Valve - SMC VALVES
- GlideLoc Vertical Height Access Ladder System Kits, Aluminum - MILLER BY HONEYWELL
- NXG Cotton Polyester Gloves - MEMPHIS GLOVE
- 641 Series Air Velocity Transmitters - DWYER INSTRUMENTS
- Coupling no stop, Press x Press - VIEGA PROPRESS
- 30220 Akrobins Plastic Storage Bins - AKRO-MILS