Tubular And Semi-Tubular Rivets
<p>Tubular and semi-tubular rivets are designed to join materials together quickly. These rivets are capable of fastening both soft and hard materials together without swelling.</p>
APPROVED VENDOR -
Truss Brass Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TBC1216.1-50 | €19.91 | 50 | |||||||||
B | 1HBW7 | €33.88 | 100 | |||||||||
C | TBC0908.1-100 | €28.85 | 100 | |||||||||
D | TBC1208.1-100 | €32.39 | 100 | |||||||||
E | TBC1212.1-100 | €38.81 | 100 | |||||||||
F | TBC0912.1-100 | €31.51 | 100 | |||||||||
G | TBC0906.1-100 | €27.97 | 100 | |||||||||
H | TBC1206.1-100 | €31.90 | 100 | |||||||||
I | TBC1220.1-50 | €24.24 | 50 | |||||||||
J | 1HBW4 | €29.42 | 100 | |||||||||
K | TBC1210.3-100 | €34.54 | 100 | |||||||||
L | TBC0914.0-100 | €32.56 | 100 | |||||||||
M | TBC1214.1-50 | €18.80 | 50 | |||||||||
N | TBC1218.1-50 | €27.66 | 50 |
APPROVED VENDOR -
Oval Aluminum Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TAC0816-100 | €25.61 | 100 | |||||||||
B | TAC1616.1-50 | €18.37 | 50 | |||||||||
C | TAC0608-100 | €23.70 | 100 | |||||||||
D | TAC0808-100 | €17.54 | 100 | |||||||||
E | TAC0404-100 | €22.38 | 100 | |||||||||
F | TAC0804-100 | €17.60 | 100 | |||||||||
G | TAC0604-100 | €25.83 | 1 | |||||||||
H | TAC0812-100 | €18.33 | 100 | |||||||||
I | TAC1612.1-50 | €19.09 | 50 | |||||||||
J | TAC0406-100 | €24.17 | 100 | |||||||||
K | TAC0806-100 | €20.18 | 100 | |||||||||
L | TAC0606-100 | €23.65 | 100 | |||||||||
M | TAC0403-100 | €23.36 | 1 | |||||||||
N | TAC0603-100 | €22.98 | 100 | |||||||||
O | TAC1620-50 | €20.73 | 50 | |||||||||
P | TAC0810-100 | €17.88 | 100 | |||||||||
Q | TAC1610.1-100 | €33.55 | 100 | |||||||||
R | TAC0605-100 | €24.36 | 100 | |||||||||
S | TAC0805-100 | €17.76 | 100 | |||||||||
T | TAC0405-100 | €22.04 | 100 | |||||||||
U | TAC0814-100 | €25.29 | 100 | |||||||||
V | TAC1614.1-50 | €18.80 | 50 | |||||||||
W | TAC0807-100 | €17.76 | 100 | |||||||||
X | TAC0607-100 | €24.36 | 100 | |||||||||
Y | TAC1618.1-50 | €20.08 | 50 |
APPROVED VENDOR -
Oval Stainless Steel Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TFC0816-25 | €19.12 | 25 | |||||||||
B | TFC1616.3-25 | €21.01 | 25 | |||||||||
C | 1HED4 | €17.82 | 50 | |||||||||
D | TFC0608-100 | €33.55 | 100 | |||||||||
E | TFC0404-100 | €29.26 | 100 | |||||||||
F | TFC0804-100 | €33.22 | 100 | |||||||||
G | TFC0604-100 | €32.39 | 100 | |||||||||
H | TFC0812.0-50 | €21.20 | 50 | |||||||||
I | TFC1612.1-50 | €35.86 | 50 | |||||||||
J | TFC0606-100 | €32.89 | 100 | |||||||||
K | TFC0406-100 | €32.56 | 100 | |||||||||
L | 1HED2 | €18.70 | 50 | |||||||||
M | TFC0403-100 | €30.05 | 100 | |||||||||
N | TFC0603-100 | €28.99 | 100 | |||||||||
O | 1HEG2 | €24.97 | 25 | |||||||||
P | TFC1610-50 | €29.08 | 50 | |||||||||
Q | TFC0810-50 | €20.24 | 50 | |||||||||
R | TFC0605-100 | €32.39 | 100 | |||||||||
S | TFC0805-50 | €18.37 | 50 | |||||||||
T | TFC0405-100 | €32.39 | 100 | |||||||||
U | TFC0814-50 | €21.09 | 50 | |||||||||
V | TFC1614-25 | €21.51 | 25 | |||||||||
W | 1HED3 | €18.77 | 50 | |||||||||
X | TFC0607-100 | €32.89 | 100 | |||||||||
Y | TFC1618-25 | €22.24 | 25 |
APPROVED VENDOR -
Countersunk Steel Full Tubular Rivets
Style | Model | Rivet Length | Grip Range | Finish | Rivet Dia. | Head Dia. | Head Height | Head Angle | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BSCN08-100 | €26.92 | 100 | ||||||||
B | BSCN04-100 | €25.37 | 100 | ||||||||
C | BSCN06-100 | €29.08 | 100 | ||||||||
D | BSCN07-100 | €5.32 | 100 |
APPROVED VENDOR -
Oval Steel Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TSC0816-100 | €18.42 | 100 | |||||||||
B | TSC1616.1-100 | €33.66 | 100 | |||||||||
C | TSC0808-3-100 | €17.05 | 100 | |||||||||
D | TSC0608-100 | €17.05 | 100 | |||||||||
E | TSC0404-100 | €17.11 | 100 | |||||||||
F | TSC0604.9-100 | €17.11 | 100 | |||||||||
G | 1HBN6 | €17.11 | 100 | |||||||||
H | 1HBT4 | €33.88 | 100 | |||||||||
I | TSC0812-100 | €17.54 | 100 | |||||||||
J | TSC0406-100 | €16.17 | 100 | |||||||||
K | TSC0606-9-100 | €17.11 | 100 | |||||||||
L | 1HBN8 | €17.11 | 100 | |||||||||
M | TSC0403-100 | €16.93 | 100 | |||||||||
N | TSC0603-100 | €15.98 | 100 | |||||||||
O | TSC1620.1-50 | €20.35 | 50 | |||||||||
P | TSC0810.1-100 | €17.11 | 100 | |||||||||
Q | 1HBT3 | €20.73 | 100 | |||||||||
R | TSC0405-100 | €17.11 | 100 | |||||||||
S | 1HBN7 | €17.11 | 100 | |||||||||
T | TSC0605-100 | €17.11 | 100 | |||||||||
U | TSC1614.1-100 | €34.21 | 100 | |||||||||
V | TSC0814-100 | €17.49 | 100 | |||||||||
W | TSC0807.2-100 | €16.83 | 100 | |||||||||
X | TSC0607-100 | €16.93 | 100 | |||||||||
Y | TSC1618.1-50 | €19.09 | 50 |
APPROVED VENDOR -
Truss Steel Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | BSZ08-100 | €17.71 | 100 | |||||||||
B | TSC1216.1-100 | €23.28 | 100 | |||||||||
C | TSC1208.1-100 | €19.71 | 100 | |||||||||
D | 1HBP8 | €17.33 | 100 | |||||||||
E | 1HBR1 | €17.05 | 100 | |||||||||
F | TSC1212.0-100 | €20.73 | 100 | |||||||||
G | BSZ03-100 | €17.60 | 100 | |||||||||
H | TSC1206.2-100 | €19.45 | 100 | |||||||||
I | 1HBT2 | €25.68 | 100 | |||||||||
J | 1HBP9 | €17.56 | 100 | |||||||||
K | 1HBR6 | €20.73 | 100 | |||||||||
L | 1HBR2 | €18.35 | 100 | |||||||||
M | 1HBR8 | €20.73 | 100 | |||||||||
N | TSC1218.1-100 | €24.36 | 100 |
APPROVED VENDOR -
Oval Brass Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TBC1616-50 | €28.99 | 50 | |||||||||
B | TBC0816-100 | €30.25 | 100 | |||||||||
C | TBC0808-100 | €18.79 | 100 | |||||||||
D | TBC0608-100 | €17.76 | 100 | |||||||||
E | TBC0404-100 | €17.16 | 100 | |||||||||
F | TBC0804.1-100 | €18.14 | 100 | |||||||||
G | TBC0604-100 | €17.43 | 100 | |||||||||
H | TBC1612-50 | €25.27 | 50 | |||||||||
I | TBC0812-100 | €21.67 | 100 | |||||||||
J | TBC0406-100 | €17.33 | 100 | |||||||||
K | TBC0606-100 | €17.33 | 100 | |||||||||
L | TBC0806-100 | €18.61 | 100 | |||||||||
M | TBC0403-100 | €17.43 | 100 | |||||||||
N | TBC0603-100 | €17.33 | 100 | |||||||||
O | TBC1620.1-50 | €34.94 | 50 | |||||||||
P | TBC0810-100 | €20.73 | 100 | |||||||||
Q | TBC1610.1-50 | €19.13 | 50 | |||||||||
R | TBC0605-100 | €17.43 | 100 | |||||||||
S | TBC0405-100 | €16.77 | 100 | |||||||||
T | TBC0805-100 | €18.70 | 100 | |||||||||
U | TBC1614-50 | €28.07 | 50 | |||||||||
V | TBC0814-100 | €21.71 | 100 | |||||||||
W | TBC0607-100 | €17.43 | 100 | |||||||||
X | TBC0807-100 | €19.09 | 100 | |||||||||
Y | TBC1618-50 | €33.37 | 50 |
APPROVED VENDOR -
Truss Aluminum Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TAC0916.1-100 | €27.33 | 100 | |||||||||
B | TAC1216.1-100 | €29.26 | 100 | |||||||||
C | TAC1208.1-100 | €26.53 | 100 | |||||||||
D | 1HCL7 | €25.29 | 100 | |||||||||
E | TAC1212.1-100 | €28.27 | 100 | |||||||||
F | TAC0912.1-100 | €26.29 | 100 | |||||||||
G | TAC1206.1-100 | €28.06 | 1 | |||||||||
H | TAC0906.1-100 | €25.30 | 100 | |||||||||
I | TAC1220.1-100 | €34.87 | 100 | |||||||||
J | 1HCL8 | €27.46 | 1 | |||||||||
K | TAC1210.1-100 | €27.66 | 100 | |||||||||
L | TAC1214.1-100 | €27.50 | 100 | |||||||||
M | TAC0914.1-100 | €23.23 | 100 | |||||||||
N | TAC1218.1-100 | €29.92 | 100 |
APPROVED VENDOR -
Truss Stainless Steel Semi-Tubular Rivets
Style | Model | Rivet Length | Rivet Dia. | Grip Range | Head Dia. | Head Height | Finish | Rivet Type | Head Type | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TFC0916.1-25 | €22.77 | 25 | |||||||||
B | TFC1216.4-50 | €29.59 | 50 | |||||||||
C | TFC0908.2-50 | €21.67 | 50 | |||||||||
D | 1HEE8 | €21.59 | 50 | |||||||||
E | TFC0912.0-50 | €21.67 | 50 | |||||||||
F | 1HEF1 | €24.20 | 50 | |||||||||
G | TFC0906.2-50 | €21.67 | 50 | |||||||||
H | TFC1206.0-50 | €21.35 | 50 | |||||||||
I | TFC1220.3-50 | €31.62 | 50 | |||||||||
J | TFC0910.4-50 | €21.67 | 50 | |||||||||
K | TFC1210.1-50 | €22.97 | 50 | |||||||||
L | 1HEF2 | €26.29 | 50 | |||||||||
M | TFC0914.1-25 | €21.89 | 25 | |||||||||
N | TFC1218.3-50 | €31.74 | 50 |
Tubular And Semi-Tubular Rivets
Tubular and semi-tubular rivets are designed to join materials together quickly. These rivets are capable of fastening both soft and hard materials together without swelling.
Popular Search Queries
Explore More
- ARCH CUTTING TOOLS
- QUICKSTOP TOOL
- XCELITE
- HAMMOND
- KEYSHAFT
- Wireless Limit Switches
- Modular Drawer Cabinets
- Starter Control Kit
- Tote Lids
- Hand Files and Rasps
- DAYTON Sink Drain Pump Systems
- Flame Resistant Sleeves - CONDOR
- Adjustable Side Beam Clamps - ANVIL
- Economical Spherical Bearings - QA1
- 700 Series Single Reduction Worm Gear Reducers - BOSTON GEAR
- Butyl Chemical Resistant Gloves, 13 Mil. Thickness, Rough - NORTH BY HONEYWELL
- Beta 2000 Micro Glass Filters - OIL SAFE
- 76 Angled Open Socket Wrenches - FACOM
- Carbon X Level 5 Heat Resistant Gloves - MECHANIX
- Speedfit Reducing Tees - JOHN GUEST