Task Lighting
SOUTHWIRE COMPANY -
Overheads
HUBBELL LIGHTING - COLUMBIA -
Lights
Style | Model | MPN | Price | |
---|---|---|---|---|
A | EBL4-9-35-WH-120-NAS-P4L | €1,570.11 | ||
A | EBL4-9-35-WH-120-NAS-P4R | €1,571.77 | ||
A | EBL4-9-35-WH-120-P4L | €1,449.65 | ||
A | EBL4-9-35-WH-120-P4R | €1,449.65 | ||
A | EBL4-35-AL-120 | €1,411.30 | ||
A | EBL4-35-AL-277 | €1,416.07 | ||
A | EBL4-35-TP-120 | €1,411.30 | ||
A | EBL4-35-TP-277 | €1,416.07 | ||
A | EBL4-35-WH-120 | €1,411.30 | ||
A | EBL4-35-WH-277 | €1,411.30 | ||
B | MDM24-9-35-F-120 | €1,920.40 | ||
B | MDM24-9-35-F-277 | €1,920.40 | ||
B | MDM24-9-35-G-120 | €1,876.11 | ||
B | MDM24-9-35-G-120-LVC1 | €2,083.50 | ||
B | MDM24-9-35-G-277 | €1,876.11 |
SOUTHWIRE COMPANY -
High Bays
Style | Model | Max. Brightness | Wattage | Amps | Lighting Technology | Mounting Type | Operating Voltage | Power Cord Length | Cct | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CL60LEDG2 | €338.64 | |||||||||
B | CL100LEDG2 | €539.04 |
SOUTHWIRE COMPANY -
Powers
Style | Model | Lighting Technology | Mounting Type | Operating Voltage | Power Cord Length | Ip Rating | Max. Brightness | Includes Bulb | Number Of Bulbs | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7538SW | €228.59 | |||||||||
B | 11109100 | €364.32 | |||||||||
C | 7145SW | €159.79 | |||||||||
D | 7548SW | €206.82 | |||||||||
E | 7155SW | €257.75 | |||||||||
F | 7549SW | €328.20 | |||||||||
G | 7539SW | €286.41 | |||||||||
H | TL105CFPT | - | RFQ | ||||||||
I | 17100LEDP3 | €212.42 | |||||||||
J | T60150W45 | €386.27 | |||||||||
K | 71X4SW520 | €428.50 | |||||||||
L | 71X4SW | €354.77 | |||||||||
M | 7175SW | €388.37 | |||||||||
M | 7174SW | €238.99 | |||||||||
N | 71X5SW520 | €736.66 | |||||||||
O | 71X5SW | €657.86 | |||||||||
P | 7164SW | €382.34 | |||||||||
Q | TL100LEDPT | - | RFQ | ||||||||
Q | TL200LEDPT | - | RFQ | ||||||||
Q | TL150LEDPT | - | RFQ | ||||||||
P | 7165SW | €639.92 | |||||||||
J | T60100W35 | €296.53 |
CCEALIGHTS -
Compact Alpha Series LED Light Bars
Style | Model | MPN | Price | |
---|---|---|---|---|
A | CA0121S0602 | €196.20 | ||
B | CA0221S0602 | €261.00 | ||
C | CA0321S0602 | €333.00 | ||
D | CA0421S0602 | €372.60 |
PATLITE -
CWK Series LED Light Bars
Style | Model | MPN | Price | |
---|---|---|---|---|
A | CWK2S-24-CD | €250.20 | ||
B | CWK3S-24-CD | €295.20 | ||
C | CWK6S-24-CD | €547.20 |
PATLITE -
CWF Series LED Light Bars
Style | Model | MPN | Price | |
---|---|---|---|---|
A | CWF3S-24-CD | €151.20 | RFQ | |
B | CWF3S-M2U-CD | €172.80 | RFQ | |
C | CWF6S-24-CD | €190.80 | RFQ | |
D | CWF6S-M2U-CD | €259.20 | RFQ | |
E | CWF9S-M2U-CD | €298.80 |
CCEALIGHTS -
Herionova Series LED Light Bars
Style | Model | MPN | Price | |
---|---|---|---|---|
A | HN0221S0303 | €486.00 | ||
B | HN0221S0307 | €459.00 | ||
C | HN0321S0304 | €615.60 | ||
D | HN0321S0307 | €534.60 | ||
E | HN0521S0305 | €865.80 | ||
F | HN0521S0307 | €752.40 | ||
G | HN0721S0306 | €1,114.20 | ||
H | HN0721S0307 | €972.00 |
BAYCO PRODUCTS -
Lights
Style | Model | Height | Wattage | Depth | Head Dia. | Lighting Technology | Mounting Type | Operating Voltage | Power Cord Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SL-201PDQ6 | €15.30 | |||||||||
B | SL-300N4 | €17.54 | |||||||||
C | SL-302B3 | €24.53 |
Style | Model | Lumens | Fixture Wattage | Light Distribution Shape | Lumens Per Watt | Lighting Technology | Mounting Type | Cct | Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ATBM P20 MVOLT R3 | €703.98 | |||||||||
A | ATBM P20 MVOLT R5 | €703.98 | |||||||||
A | ATBM P40 MVOLT R3 | €923.25 | |||||||||
A | ATBM P40 MVOLT R5 | €854.80 | |||||||||
A | ATBM P60 MVOLT R3 | €1,484.31 | |||||||||
A | ATBM P60 MVOLT R5 | €1,512.18 |
AIR CYCLE -
Bulbs
Style | Model | Material | Accessory Type | Capacity Of 8 Ft. T12 Lamps | Capacity Of Cfls | Price | |
---|---|---|---|---|---|---|---|
A | 333-100-120 | €6,727.85 | |||||
B | 333-200-120 | €9,566.35 |
Style | Model | Overall Length | Bulb Shape | Bulb Designation | Light Output | Bulb Tone | Cct | Lighting Technology | Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LED5GX23/840 | €17.67 | |||||||||
A | LED5GX23/835 | €17.67 | |||||||||
A | LED5GX23/827 | €17.67 | |||||||||
A | LED5GX23/850 | €18.71 |
GROTE -
Lights
DAZOR -
Fluorescent 30W Mobile Floor Stand Light, 33 Inch
Style | Model | Color | Cct | Mounting Type | Power Cord Length | Wattage | Material | Finish | Arm Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2724C-BK-FSB | - | RFQ | ||||||||
B | 2724M-BK-FSB | - | RFQ | ||||||||
A | 2724C-BK-DL | €411.78 | |||||||||
C | 2724M-BK-DL | €411.78 | RFQ | ||||||||
B | 2724C-DG-FSB | - | RFQ | ||||||||
D | 2724M-DG-DL | €411.78 | RFQ | ||||||||
B | 2724M-DG-FSB | - | RFQ | ||||||||
E | 2724C-DG-DL | €411.78 | RFQ | ||||||||
B | 2724M-WH-FSB | - | RFQ | ||||||||
F | 2724C-WH-DL | €411.78 | |||||||||
F | 2724C-WH-FSB | - | RFQ | ||||||||
G | 2724M-WH-DL | €411.78 | RFQ |
DAZOR -
Lumilus LED Pivot Base Light, 31 Inch
Style | Model | Color | Mounting Type | Wattage | Cct | Material | Finish | Average Bulb Life | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | LED-NVM24-BK | €298.79 | RFQ | |||||||
B | LED-NVM24-WH | €298.79 | RFQ | |||||||
B | LED-NVC24-DG | €298.79 | RFQ | |||||||
B | LED-NVM24-DG | €298.79 | RFQ | |||||||
B | LED-NVC24-WH | €298.79 | RFQ |
DAZOR -
Lumilus LED Desk Base Light, 31 Inch
Style | Model | Color | Mounting Type | Power Cord Length | Cct | Wattage | Voltage | Arm Material | Lamp Included | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LED-NVC24DB-BK | €367.54 | |||||||||
B | LED-NVM24DB-BK | €367.54 | RFQ | ||||||||
C | LED-NVC24DB-DG | €367.54 | RFQ | ||||||||
C | LED-NVM24DB-DG | €367.54 | RFQ | ||||||||
D | LED-NVC24DB-WH | €367.54 | |||||||||
C | LED-NVM24DB-WH | €367.54 | RFQ |
DAZOR -
CFL Pivot Base Task Light, 41 Inch
DAZOR -
CFL Pedestal Floor Stand Light, 41 Inch
DAZOR -
EcoFlex LED Desk Base Light
Style | Model | Mounting Type | Color | Power Cord Length | Voltage | Arm Material | Lamp Included | Switch Style | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | LED-CA24DB-BK | €435.29 | ||||||||
B | LED-FA25DB-BK | €197.69 |
DAZOR -
EcoFlex LED Pivot Base Light
Style | Model | Mounting Type | Color | Material | Finish | Average Bulb Life | Price | |
---|---|---|---|---|---|---|---|---|
A | LED-CA34-BK | €357.33 | RFQ | |||||
B | LED-FA25-BK | €183.77 | RFQ |
DAZOR -
EcoFlex II LED Mobile Floor Stand Base Light
Style | Model | Mounting Type | Color | Power Cord Length | Arm Material | Lamp Included | Switch Style | Price | |
---|---|---|---|---|---|---|---|---|---|
A | LED-CA37RS-BK | €574.51 | |||||||
B | LED-FA35RS-BK | €402.81 |
Popular Search Queries
Explore More
- KEYSHAFT
- IPG
- Circular Chart Recorders
- Step Drill Bit Sets
- Hydraulic Vibrators
- Service/Pump Wrenches
- Padlock Guards
- Break Away Couplings - DIXON
- ProLine G2 Series Door Bar Grid Straps - HOFFMAN
- Stainless Steel Aerospace Lockwire, Blue Canister - MALIN CO.
- CO Monitors - ALLEGRO SAFETY
- Plug In Elbows, Polypropylene White - JOHN GUEST
- Silver Shield Chemical Resistant Gloves - NORTH BY HONEYWELL
- Swivel Male Branch Tees, NPTF Thread, Acetal Gray - JOHN GUEST
- Flat Tip Bonded Neoprene Spindle Inch - DESTACO
- Mechanics Gloves, Fingerless, Pigskin, Wrist Support, Gel Damping - CONDOR