Structural Bolts
<p>Structural bolts are heavy hex bolts constructed of medium carbon steel. They have a flat bearing surface, washer face and chamfered point. They are commonly used in heavy-duty structural steel joints.</p>
1 1/8"-7 Coarse Black Oxide Grade A490 Type 1 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04008.112.0350 | €92.69 | |||||||||
A | U04008.112.0325 | €95.09 | |||||||||
A | U04008.112.0300 | €85.98 | |||||||||
B | U04008.112.0450 | €118.56 | |||||||||
A | U04008.112.0425 | €114.29 | |||||||||
A | U04008.112.0400 | €109.74 | |||||||||
C | U04008.112.0550 | €132.34 | |||||||||
C | U04008.112.0500 | €137.43 | |||||||||
C | U04008.112.0650 | €181.14 | |||||||||
C | U04008.112.0600 | €161.22 | |||||||||
C | U04008.112.0700 | €192.65 | |||||||||
D | U04008.112.0800 | €215.57 | |||||||||
D | U04008.112.0900 | €238.42 | |||||||||
D | U04008.112.1000 | €259.41 |
5/8"-11 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Thread Style | Type | Grip Size | Material | Head Height | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04210.062.0125 | €3.97 | 10 | |||||||||
B | U04211.062.0125 | €32.60 | 1 | |||||||||
C | U04211.062.0175 | €30.39 | 1 | |||||||||
D | U04210.062.0150 | €33.86 | 1 | |||||||||
E | U04210.062.0600 | €83.69 | 1 | |||||||||
F | B04211.062.0350 | €156.99 | 50 | |||||||||
C | U04211.062.0150 | €24.05 | 1 | |||||||||
G | U04211.062.0250 | €35.53 | 1 | |||||||||
F | U04211.062.0350 | €33.94 | 1 | |||||||||
H | U04210.062.0300 | €49.67 | 1 | |||||||||
I | U04210.062.0200 | €38.04 | 1 | |||||||||
J | U04210.062.0500 | €73.87 | 1 | |||||||||
K | B04210.062.0250 | - | 80 | RFQ | ||||||||
F | U04211.062.0400 | €28.27 | 1 | |||||||||
L | U04211.062.0550 | €30.87 | 1 | |||||||||
K | U04210.062.0250 | €65.55 | 1 | |||||||||
M | U04210.062.0325 | €64.07 | 1 | |||||||||
N | U04210.062.0350 | €60.48 | 1 | |||||||||
F | U04211.062.0375 | €58.98 | 1 | |||||||||
L | U04211.062.0600 | €36.04 | 1 | |||||||||
L | U04211.062.0500 | €38.11 | 1 | |||||||||
L | U04211.062.0450 | €54.84 | 10 | |||||||||
O | U04210.062.0275 | €51.49 | 1 | |||||||||
J | U04210.062.0450 | €68.42 | 1 | |||||||||
K | B04210.062.0225 | - | 80 | RFQ |
3/4"-10 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Type | Grip Size | Material | Thread Style | Head Height | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04210.075.0600 | €121.19 | 1 | |||||||||
B | U04210.075.0275 | €73.77 | 1 | |||||||||
C | U04210.075.0750 | €130.01 | 1 | |||||||||
D | U04210.075.0375 | €89.48 | 1 | |||||||||
E | U04210.075.0150 | €55.90 | 1 | |||||||||
C | U04210.075.0700 | €117.55 | 1 | |||||||||
F | U04210.075.0350 | €87.71 | 1 | |||||||||
G | U04210.075.0300 | €77.85 | 1 | |||||||||
H | U04210.075.0525 | €75.49 | 1 | |||||||||
I | U04210.075.0325 | €81.39 | 1 | |||||||||
J | U04210.075.0400 | €93.14 | 1 | |||||||||
K | U04210.075.0175 | €27.28 | 10 | |||||||||
L | U04210.075.0450 | €31.46 | 1 | |||||||||
M | U04210.075.0250 | €69.60 | 1 | |||||||||
L | U04210.075.0500 | €65.22 | 1 | |||||||||
C | U04210.075.0650 | €113.53 | 1 | |||||||||
L | U04210.075.0475 | €65.45 | 1 | |||||||||
N | U04210.075.0200 | €60.38 | 1 | |||||||||
O | U04210.075.0425 | €53.56 | 10 | |||||||||
P | U04210.075.0800 | €136.24 | 1 | |||||||||
H | U04210.075.0550 | €30.03 | 1 | |||||||||
Q | U04210.075.0225 | €64.02 | 1 | |||||||||
R | B04211.075.0400 | - | 30 | RFQ | ||||||||
S | U04211.075.0450 | €31.63 | 1 | |||||||||
T | U04211.075.0225 | €22.41 | 1 |
7/8"-9 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Type | Grip Size | Head Dia. | Material | Thread Style | Head Height | Thread Direction | Hardness | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04210.087.0500 | €56.19 | 1 | |||||||||
B | U04210.087.0600 | €77.58 | 1 | |||||||||
C | U04210.087.0300 | €57.60 | 1 | |||||||||
D | U04210.087.0450 | €52.10 | 1 | |||||||||
E | U04210.087.0250 | €44.31 | 1 | |||||||||
A | U04210.087.0550 | €64.97 | 1 | |||||||||
F | U04210.087.0325 | €58.79 | 1 | |||||||||
G | B04210.087.0225 | - | 40 | RFQ | ||||||||
H | U04210.087.0475 | €65.54 | 1 | |||||||||
I | U04210.087.0275 | €54.46 | 1 | |||||||||
J | U04210.087.0700 | €81.02 | 1 | |||||||||
K | U04210.087.0800 | €72.57 | 1 | |||||||||
L | U04210.087.0400 | €68.28 | 1 | |||||||||
M | U04210.087.0200 | €46.74 | 1 | |||||||||
N | B04210.087.0300 | - | 35 | RFQ | ||||||||
O | U04210.087.0350 | €62.29 | 1 | |||||||||
P | U04210.087.0375 | €59.68 | 1 | |||||||||
Q | U04210.087.0750 | €68.44 | 1 | |||||||||
R | U04210.087.0425 | €33.13 | 1 | |||||||||
S | U04210.087.0650 | €82.29 | 1 | |||||||||
G | U04210.087.0225 | €48.76 | 1 | |||||||||
T | U04211.087.0300 | €28.91 | 1 | |||||||||
U | U04211.087.0800 | €43.01 | 1 | |||||||||
V | U04211.087.0650 | €59.82 | 1 | |||||||||
W | U04211.087.0375 | €17.57 | 1 |
1"-8 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Thread Style | Type | Grip Size | Material | Head Height | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04211.100.0225 | €31.34 | 1 | |||||||||
B | U04210.100.0700 | €110.01 | 1 | |||||||||
C | U04211.100.0200 | €60.54 | 5 | |||||||||
D | U04210.100.0250 | €67.40 | 1 | |||||||||
E | U04210.100.0550 | €113.37 | 1 | |||||||||
F | U04211.100.0275 | €35.32 | 1 | |||||||||
G | U04211.100.0600 | €67.66 | 1 | |||||||||
H | U04210.100.0325 | €51.51 | 1 | |||||||||
I | U04211.100.0400 | €68.96 | 5 | |||||||||
J | U04210.100.0350 | €85.06 | 1 | |||||||||
K | U04211.100.0500 | €67.93 | 1 | |||||||||
L | U04210.100.0275 | €72.20 | 1 | |||||||||
M | U04210.100.0600 | €120.53 | 1 | |||||||||
N | U04211.100.0800 | €71.12 | 1 | |||||||||
O | U04210.100.0425 | €51.48 | 5 | |||||||||
I | U04211.100.0325 | €48.91 | 1 | |||||||||
P | U04211.100.0700 | €78.50 | 5 | |||||||||
Q | U04210.100.0750 | €81.10 | 5 | |||||||||
P | U04211.100.0650 | €118.30 | 1 | |||||||||
R | U04210.100.0200 | €56.31 | 1 | |||||||||
K | U04211.100.0550 | €44.84 | 1 | |||||||||
S | U04210.100.0450 | €94.14 | 1 | |||||||||
I | U04211.100.0350 | €39.68 | 1 | |||||||||
P | U04211.100.0750 | €35.93 | 1 | |||||||||
T | U04210.100.0400 | €89.42 | 1 |
1 1/8"-7 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Type | Hardness | Grip Size | Material | Thread Style | Head Height | Thread Direction | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04210.112.0900 | €137.16 | |||||||||
B | U04210.112.0350 | €81.96 | |||||||||
C | U04210.112.0425 | €86.30 | |||||||||
D | U04210.112.0550 | €92.65 | |||||||||
E | U04210.112.0325 | €71.61 | |||||||||
F | U04210.112.0600 | €62.96 | |||||||||
A | U04210.112.1000 | €153.54 | |||||||||
G | U04210.112.0300 | €44.87 | |||||||||
C | U04210.112.0450 | €92.74 | |||||||||
H | U04210.112.0700 | €86.43 | |||||||||
I | U04210.112.0400 | €89.25 | |||||||||
J | U04210.112.0650 | €107.67 | |||||||||
K | U04210.112.0800 | €127.09 | |||||||||
L | U04210.112.0500 | €86.04 | |||||||||
M | U04211.112.0425 | €52.17 | |||||||||
M | U04211.112.0500 | €41.63 | |||||||||
N | U04211.112.1000 | €82.66 | |||||||||
N | U04211.112.0900 | €78.84 | |||||||||
O | U04211.112.0325 | €36.41 | |||||||||
M | U04211.112.0600 | €78.16 | |||||||||
M | U04211.112.0550 | €58.63 | |||||||||
N | U04211.112.0800 | €74.42 | |||||||||
O | U04211.112.0400 | €50.56 | |||||||||
O | U04211.112.0350 | €73.58 | |||||||||
P | U04211.112.0700 | €60.63 |
1 1/4"-7 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Type | Hardness | Grip Size | Material | Thread Style | Head Height | Thread Direction | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04210.125.0800 | €139.62 | 1 | |||||||||
B | U04210.125.0400 | €105.52 | 1 | |||||||||
C | U04210.125.0450 | €116.49 | 1 | |||||||||
D | U04210.125.0550 | €143.27 | 1 | |||||||||
E | U04210.125.0650 | €168.95 | 1 | |||||||||
F | U04210.125.0425 | €112.24 | 1 | |||||||||
E | U04210.125.0600 | €141.41 | 1 | |||||||||
G | U04210.125.0325 | €92.32 | 1 | |||||||||
H | U04210.125.0500 | €132.55 | 1 | |||||||||
E | U04210.125.0700 | €178.53 | 1 | |||||||||
I | U04210.125.0350 | €97.01 | 1 | |||||||||
G | U04210.125.0300 | €92.80 | 1 | |||||||||
J | U04211.125.0300 | €95.10 | 5 | |||||||||
K | U04211.125.0425 | €58.95 | 1 | |||||||||
L | U04211.125.0350 | €118.17 | 5 | |||||||||
M | U04211.125.0600 | €62.22 | 5 | |||||||||
L | U04211.125.0400 | €125.34 | 5 | |||||||||
M | U04211.125.0500 | €141.97 | 1 | |||||||||
L | U04211.125.0325 | €101.56 | 1 | |||||||||
K | U04211.125.0450 | €57.27 | 1 | |||||||||
M | U04211.125.0550 | €148.95 | 1 | |||||||||
M | U04211.125.0800 | €74.10 | 5 |
1/2"-13 Coarse Hot Dipped Galvanized Grade A325 Type 1 Structural Bolts
Style | Model | Type | Grip Size | Material | Thread Style | Head Height | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04210.050.0250 | €72.36 | 1 | |||||||||
A | U04210.050.0225 | €58.53 | 1 | |||||||||
B | U04210.050.0300 | €61.48 | 25 | |||||||||
C | U04210.050.0350 | €54.61 | 1 | |||||||||
D | U04210.050.0150 | €44.77 | 1 | |||||||||
E | U04210.050.0200 | €54.66 | 1 | |||||||||
F | U04210.050.0325 | €50.54 | 1 | |||||||||
G | U04210.050.0375 | €53.66 | 25 | |||||||||
G | U04210.050.0400 | €60.38 | 1 | |||||||||
H | U04210.050.0275 | €42.52 | 1 | |||||||||
I | U04210.050.0125 | €48.84 | 1 | |||||||||
J | U04210.050.0175 | €56.59 | 1 | |||||||||
K | U04211.050.0200 | €37.08 | 1 | |||||||||
L | U04211.050.0350 | €31.61 | 1 | |||||||||
K | U04211.050.0225 | €21.09 | 1 | |||||||||
M | U04211.050.0275 | €42.50 | 1 | |||||||||
K | U04211.050.0150 | €42.93 | 25 | |||||||||
M | U04211.050.0300 | €25.04 | 1 | |||||||||
N | HCI30500200NGUSA-1240BX | €2,013.65 | 1 | |||||||||
L | U04211.050.0325 | €30.37 | 1 | |||||||||
K | U04211.050.0175 | €56.72 | 25 | |||||||||
K | B04211.050.0125 | €89.11 | 125 | |||||||||
L | U04211.050.0375 | €28.87 | 1 | |||||||||
M | U04211.050.0250 | €34.33 | 1 | |||||||||
L | U04211.050.0400 | €34.72 | 1 |
3/4"-10 Coarse Black Oxide Grade A490 Type 1 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04008.075.0250 | €48.17 | 1 | |||||||||
A | U04008.075.0275 | €56.64 | 1 | |||||||||
B | U04008.075.0300 | €33.45 | 1 | |||||||||
B | B04008.075.0325 | €234.63 | 50 | |||||||||
B | U04008.075.0325 | €62.53 | 1 | |||||||||
A | U04008.075.0150 | €40.47 | 1 | |||||||||
B | U04008.075.0350 | €66.08 | 1 | |||||||||
B | U04008.075.0375 | €66.08 | 1 | |||||||||
B | U04008.075.0400 | €73.96 | 1 | |||||||||
B | U04008.075.0425 | €76.11 | 1 | |||||||||
B | U04008.075.0450 | €90.87 | 1 | |||||||||
C | U04008.075.0475 | €91.15 | 1 | |||||||||
C | U04008.075.0500 | €94.95 | 1 | |||||||||
D | U04008.075.0525 | €92.43 | 1 | |||||||||
A | U04008.075.0175 | €43.86 | 1 | |||||||||
D | U04008.075.0550 | €155.98 | 1 | |||||||||
D | U04008.075.0600 | €102.23 | 1 | |||||||||
D | U04008.075.0650 | €121.85 | 1 | |||||||||
D | U04008.075.0700 | €144.55 | 1 | |||||||||
A | U04008.075.0200 | €45.16 | 1 | |||||||||
E | U04008.075.0800 | €153.71 | 1 | |||||||||
A | U04008.075.0225 | €48.66 | 1 |
1 1/4"-7 Coarse Black Oxide Grade A490 Type 1 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04008.125.0350 | €137.32 | |||||||||
A | U04008.125.0325 | €130.13 | |||||||||
A | U04008.125.0300 | €124.61 | |||||||||
A | U04008.125.0450 | €169.63 | |||||||||
A | U04008.125.0425 | €163.67 | |||||||||
A | U04008.125.0400 | €148.38 | |||||||||
B | U04008.125.0550 | €194.28 | |||||||||
B | U04008.125.0500 | €181.98 | |||||||||
B | U04008.125.0650 | €229.67 | |||||||||
B | U04008.125.0600 | €205.85 | |||||||||
B | U04008.125.0700 | €242.81 | |||||||||
C | U04008.125.0800 | €269.97 |
5/8"-11 Coarse Black Oxide Grade A490 Type 1 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04008.062.0275 | €40.56 | |||||||||
A | U04008.062.0250 | €33.53 | |||||||||
B | U04008.062.0300 | €43.90 | |||||||||
A | U04008.062.0225 | €31.31 | |||||||||
A | U04008.062.0175 | €26.73 | |||||||||
A | U04008.062.0150 | €28.64 | |||||||||
B | U04008.062.0375 | €54.50 | |||||||||
B | U04008.062.0350 | €45.01 | |||||||||
B | U04008.062.0400 | €52.30 | |||||||||
B | U04008.062.0325 | €42.39 | |||||||||
B | U04008.062.0450 | €62.30 | |||||||||
C | U04008.062.0500 | €67.19 | |||||||||
A | U04008.062.0200 | €28.95 | |||||||||
C | U04008.062.0550 | €72.28 | |||||||||
C | U04008.062.0600 | €77.29 |
7/8"-9 Coarse Black Oxide Grade A490 Type 1 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04008.087.0300 | €40.93 | |||||||||
B | U04008.087.0275 | €38.83 | |||||||||
A | U04008.087.0325 | €40.51 | |||||||||
B | U04008.087.0250 | €36.26 | |||||||||
B | U04008.087.0200 | €33.91 | |||||||||
C | U04008.087.0400 | €50.40 | |||||||||
C | U04008.087.0375 | €50.01 | |||||||||
C | U04008.087.0425 | €55.57 | |||||||||
C | U04008.087.0350 | €45.78 | |||||||||
D | U04008.087.0500 | €69.62 | |||||||||
D | U04008.087.0475 | €60.55 | |||||||||
C | U04008.087.0450 | €66.07 | |||||||||
B | U04008.087.0225 | €35.36 | |||||||||
E | U04008.087.0600 | €76.24 | |||||||||
D | U04008.087.0550 | €66.49 | |||||||||
E | U04008.087.0700 | €92.57 | |||||||||
E | U04008.087.0650 | €84.98 | |||||||||
F | U04008.087.0800 | €107.38 |
1"-8 Coarse Black Oxide Grade A490 Type 1 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U04008.100.0325 | €58.99 | |||||||||
A | U04008.100.0300 | €58.91 | |||||||||
A | U04008.100.0350 | €65.01 | |||||||||
B | U04008.100.0275 | €55.72 | |||||||||
B | U04008.100.0225 | €50.86 | |||||||||
B | U04008.100.0200 | €43.84 | |||||||||
C | U04008.100.0425 | €83.20 | |||||||||
C | U04008.100.0400 | €66.32 | |||||||||
C | U04008.100.0450 | €82.43 | |||||||||
A | U04008.100.0375 | €68.68 | |||||||||
D | U04008.100.0500 | €83.77 | |||||||||
D | U04008.100.0550 | €94.53 | |||||||||
B | U04008.100.0250 | €51.59 | |||||||||
D | U04008.100.0600 | €97.50 | |||||||||
D | U04008.100.0650 | €116.28 | |||||||||
E | U04008.100.0700 | €145.70 | |||||||||
F | U04008.100.0750 | €139.66 | |||||||||
F | U04008.100.0800 | €150.47 |
M12 x 1.75 Coarse Black Oxide Class 10.9 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M04005.120.0035 | €421.90 | |||||||||
B | M04005.120.0040 | €336.56 | |||||||||
C | M04005.120.0045 | €163.67 | |||||||||
D | M04005.120.0050 | €207.36 | |||||||||
E | M04005.120.0060 | €160.75 | |||||||||
F | M04005.120.0070 | €175.60 | |||||||||
G | M04005.120.0080 | €535.54 |
1 1/8"-7 Coarse Black Oxide Grade A325 Type 1 Structural Bolts
Style | Model | Type | Hardness | Grip Size | Material | Thread Style | Head Height | Thread Direction | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U04005.112.1000 | €136.90 | 1 | |||||||||
B | U04005.112.0325 | €71.74 | 1 | |||||||||
C | U04005.112.0500 | €86.22 | 1 | |||||||||
D | U04005.112.0350 | €73.31 | 1 | |||||||||
A | U04005.112.0900 | €120.30 | 1 | |||||||||
E | U04005.112.0800 | €97.77 | 1 | |||||||||
F | U04005.112.0650 | €108.39 | 1 | |||||||||
C | U04005.112.0550 | €99.13 | 1 | |||||||||
G | U04005.112.0450 | €78.10 | 1 | |||||||||
H | U04005.112.0400 | €67.19 | 1 | |||||||||
I | U04005.112.0600 | €85.30 | 1 | |||||||||
F | U04005.112.0700 | €122.48 | 1 | |||||||||
G | U04005.112.0425 | €81.83 | 1 | |||||||||
J | U04005.112.0300 | €68.86 | 1 | |||||||||
K | U04006.112.0600 | €49.47 | 1 | |||||||||
L | U04006.112.0400 | €45.42 | 1 | |||||||||
K | U04006.112.0425 | €40.10 | 1 | |||||||||
K | U04006.112.0450 | €41.84 | 1 | |||||||||
M | U04006.112.0700 | €53.55 | 1 | |||||||||
K | U04006.112.0500 | €50.29 | 1 | |||||||||
K | U04006.112.0550 | €36.88 | 1 | |||||||||
N | U04006.112.0325 | €26.22 | 1 | |||||||||
O | U04006.112.1000 | €73.79 | 1 | |||||||||
M | U04006.112.0650 | €44.47 | 1 | |||||||||
L | U04006.112.0350 | €103.52 | 5 |
M16 x 2 Coarse Black Oxide Class 10.9 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M04005.160.0050 | €340.64 | |||||||||
B | M04005.160.0055 | €499.78 | |||||||||
C | M04005.160.0060 | €335.87 | |||||||||
D | M04005.160.0065 | €387.21 | |||||||||
D | M04005.160.0070 | €214.55 | |||||||||
E | M04005.160.0075 | €501.73 | |||||||||
F | M04005.160.0080 | €257.27 | |||||||||
G | M04005.160.0100 | €121.70 | |||||||||
G | M04005.160.0110 | €173.05 |
M20 x 2.5 Coarse Black Oxide Class 10.9 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | M04005.200.0050 | €288.95 | 25 | |||||||||
B | M04005.200.0055 | €150.43 | 1 | |||||||||
B | M04005.200.0060 | €444.23 | 1 | |||||||||
C | M04005.200.0070 | €370.80 | 1 | |||||||||
D | M04005.200.0075 | €393.95 | 1 | |||||||||
E | M04005.200.0080 | €364.17 | 1 | |||||||||
E | M04005.200.0085 | €380.13 | 1 | |||||||||
E | M04005.200.0090 | €428.85 | 1 | |||||||||
F | M04005.200.0100 | €474.20 | 1 | |||||||||
F | M04005.200.0110 | €491.66 | 1 | |||||||||
F | M04005.200.0120 | €369.15 | 1 | |||||||||
F | M04005.200.0130 | €510.43 | 1 | |||||||||
F | M04005.200.0140 | €560.87 | 1 |
M24 x 3 Coarse Black Oxide Class 10.9 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | M04005.240.0060 | €345.95 | 1 | |||||||||
A | M04005.240.0065 | €301.50 | 25 | |||||||||
B | M04005.240.0070 | €396.34 | 1 | |||||||||
C | M04005.240.0080 | €626.01 | 1 | |||||||||
D | M04005.240.0090 | €509.85 | 1 | |||||||||
D | M04005.240.0100 | €466.94 | 1 | |||||||||
D | M04005.240.0110 | €572.84 | 1 | |||||||||
D | M04005.240.0120 | €640.31 | 1 | |||||||||
D | M04005.240.0130 | €439.06 | 1 | |||||||||
D | M04005.240.0140 | €710.82 | 1 | |||||||||
D | M04005.240.0150 | €405.49 | 1 |
M12 x 1.75 Coarse Hot Dipped Galvanized Class 10.9 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M04210.120.0045 | €247.55 | |||||||||
A | M04210.120.0050 | €286.53 | |||||||||
B | M04210.120.0070 | €195.76 | |||||||||
C | M04210.120.0100 | €304.68 |
M16 x 2 Coarse Hot Dipped Galvanized Class 10.9 Structural Bolts
Style | Model | Grip Size | Material | Thread Style | Head Height | Type | Thread Direction | Hardness | Tensile Strength | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | M04210.160.0040 | €228.80 | |||||||||
B | M04210.160.0045 | €280.02 | |||||||||
C | M04210.160.0050 | €258.79 | |||||||||
C | M04210.160.0055 | €238.71 | |||||||||
D | M04210.160.0060 | €249.39 | |||||||||
E | M04210.160.0065 | €442.20 | |||||||||
F | M04210.160.0070 | €315.28 | |||||||||
G | M04210.160.0075 | €328.22 | |||||||||
G | M04210.160.0080 | €169.84 | |||||||||
G | M04210.160.0090 | €229.80 | |||||||||
H | M04210.160.0100 | €215.82 | |||||||||
I | M04210.160.0110 | €417.62 | |||||||||
J | M04210.160.0120 | €279.51 | |||||||||
J | M04210.160.0150 | €388.53 |
M20 x 2.5 Coarse Hot Dipped Galvanized Class 10.9 Structural Bolts
Style | Model | Head Height | Grip Size | Head Dia. | Material | Thread Style | Type | Thread Direction | Hardness | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | M04210.200.0055 | €325.58 | 1 | |||||||||
B | M04210.200.0140 | €653.69 | 1 | |||||||||
C | M04210.200.0110 | €325.21 | 1 | |||||||||
B | M04210.200.0150 | €338.72 | 25 | |||||||||
A | M04210.200.0060 | €325.49 | 1 | |||||||||
D | M04210.200.0090 | €409.99 | 1 | |||||||||
B | M04210.200.0120 | €354.05 | 1 | |||||||||
D | M04210.200.0075 | €249.86 | 1 | |||||||||
E | M04210.200.0050 | €271.97 | 1 | |||||||||
F | M04210.200.0045 | €378.92 | 1 | |||||||||
B | M04210.200.0160 | €413.40 | 1 | |||||||||
G | M04210.200.0100 | €300.60 | 1 | |||||||||
H | M04210.200.0095 | €441.92 | 1 | |||||||||
B | M04210.200.0130 | €569.30 | 1 | |||||||||
D | M04210.200.0080 | €214.46 | 25 | |||||||||
D | M04210.200.0085 | €269.28 | 1 | |||||||||
I | M04210.200.0070 | €341.79 | 1 | |||||||||
I | M04210.200.0065 | €353.30 | 1 | |||||||||
D | M04210.220.0075 | €356.45 | 1 |
Structural Bolts
Structural bolts are heavy hex bolts constructed of medium carbon steel. They have a flat bearing surface, washer face and chamfered point. They are commonly used in heavy-duty structural steel joints.
Frequently Asked Questions
What are the different bolting methods?
- Nut Turning: Turn the nut or bolt of a fastener assembly at a particular angle based on the length and diameter of the fastener, while ensuring that the surface does not rotate.
- Calibrated Wrench: Apply an average torque value based on daily testing of your representative fastener assembly samples. They are based on the exact configuration of power supplies & tools under conditions as close together as possible, within one day or less.
What is ASTM A325 standard?
The American Society for Testing and Materials (ASTM) is in charge of establishing standards for various tools and industries. Although these standards are voluntary, most fabricators follow them as it increases customer trust. The A325 standard, in addition to ASTM A563 and A194, applies to heavy hex structural bolts. This standard specifies the mechanical properties of bolts with diameters ranging from.5 to 1.5 inches. A325M, the equivalent metric standard, defines mechanical properties for bolts having M12 to M36 sizes. The ASTM A325 designation was replaced in 2016 by ASTM F3125. However, the markings on bolt heads remain the same to avoid confusion.
Popular Search Queries
Explore More
- KEYSHAFT
- HEPCOMOTION
- DECARBONATOR
- Swivel Connectors
- Stroboscopes
- Pneumatic Muffler
- Ash Trays Cigarette Receptacles and Ash Tray Sand
- Wire Spool Carts
- Sieve Double Stack Platforms - EBERBACH
- Standard Back-Up Pads For Quick-Change Discs, Type 2 - NORTON ABRASIVES
- Compression Fittings - WEATHERHEAD
- Quick Disconnect - CHECKERS
- High-Visibility Vest, ANSI Class 2, Mesh Polyester, Zipper, Orange - CONDOR
- Lockout Padlock, Keyed Different - ABUS
- Hook And Loop Mesh Vests, 4 Pocket, Orange - ML KISHIGO
- Contrasting Mesh Vests, Orange - ML KISHIGO