FABORY Square Nuts
-
Zinc Plated Steel Regular Square Nuts
Style | Model | Thread Size | Class | Square Height | Square Width | Thread Type | Thread Direction | Hardness | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U11140.013.0001 | €6.97 | 100 | ||||||||
B | U11140.016.0001 | €7.60 | 100 | ||||||||
C | U11140.019.0001 | €4.16 | 100 | ||||||||
D | U11140.021.0001 | €5.78 | 100 | ||||||||
E | U11140.150.0001 | €17.83 | 1 | ||||||||
F | U11140.125.0001 | €11.51 | 1 | ||||||||
G | U11140.112.0001 | €5.26 | 1 | ||||||||
H | U11140.100.0001 | €13.20 | 5 | ||||||||
I | U11140.050.0001 | €20.34 | 50 | ||||||||
J | U11140.025.0001 | €6.49 | 100 | ||||||||
K | U11140.075.0001 | €12.86 | 10 | ||||||||
L | U11140.037.0001 | €20.23 | 100 | ||||||||
M | U11140.062.0001 | €19.45 | 25 | ||||||||
N | U11140.031.0001 | €13.86 | 100 | ||||||||
O | U11140.087.0001 | €9.01 | 5 | ||||||||
P | U11140.043.0001 | €34.94 | 100 | ||||||||
Q | L11140.060.0001 | €291.38 | 3700 | ||||||||
R | L11140.080.0001 | €192.27 | 1900 |
FABORY -
Plain Steel Heavy Square Nuts
Style | Model | Thread Size | Square Height | Square Width | Thread Type | Thread Direction | Material | Finish | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U11122.125.0001 | €41.40 | 1 | ||||||||
B | U11122.112.0001 | €23.54 | 1 | ||||||||
C | U11122.100.0001 | €15.07 | 1 | ||||||||
D | B11122.100.0001 | €486.49 | 43 | ||||||||
E | U11122.050.0001 | €123.83 | 1 | ||||||||
F | U11122.025.0001 | €70.38 | 50 | ||||||||
G | B11122.075.0001 | €900.90 | 90 | ||||||||
H | U11122.075.0001 | €59.76 | 5 | ||||||||
I | U11122.062.0001 | €66.89 | 10 |
-
Plain Stainless Steel Regular Square Nuts
Style | Model | Thread Size | Square Height | Square Width | Thread Type | Thread Direction | Material | Finish | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | B51096.025.0001 | €652.82 | 3025 | ||||||||
B | B51096.037.0001 | €685.87 | 1375 |
FABORY -
Plain Grade A Steel Heavy Square Nuts
Style | Model | Thread Size | Square Height | Square Width | Thread Type | Thread Direction | Material | Finish | Grade | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U11121.125.0001 | €23.17 | 1 | |||||||||
B | U11121.112.0001 | €19.86 | 1 | |||||||||
C | U11121.100.0001 | €9.05 | 1 | |||||||||
D | U11121.050.0001 | €41.43 | 25 | |||||||||
E | U11121.025.0001 | €49.12 | 50 | |||||||||
F | U11121.075.0001 | €49.81 | 5 | |||||||||
G | U11121.037.0001 | €117.65 | 50 | |||||||||
H | U11121.062.0001 | €60.95 | 10 | |||||||||
I | U11121.031.0001 | €30.43 | 50 | |||||||||
J | U11121.087.0001 | €190.18 | 5 |
FABORY -
Plain Steel Regular Square Nuts
Style | Model | Thread Size | Square Height | Square Width | Thread Type | Thread Direction | Material | Finish | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | U11120.013.0001 | €14.17 | 100 | ||||||||
B | U11120.019.0001 | €13.01 | 100 | ||||||||
C | U11120.150.0001 | €8.28 | 1 | ||||||||
D | U11120.125.0001 | €5.25 | 1 | ||||||||
E | U11120.112.0001 | €3.83 | 1 | ||||||||
F | U11120.100.0001 | €12.85 | 5 | ||||||||
G | U11120.050.0001 | €28.41 | 50 | ||||||||
H | U11120.025.0001 | €5.85 | 100 | ||||||||
I | U11120.075.0001 | €9.47 | 10 | ||||||||
J | U11120.037.0001 | €27.23 | 100 | ||||||||
K | U11120.062.0001 | €27.94 | 25 | ||||||||
L | U11120.031.0001 | €12.16 | 100 | ||||||||
M | U11120.087.0001 | €8.71 | 5 | ||||||||
N | U11120.043.0001 | €101.90 | 100 |
FABORY -
Plain Grade 18-8 Stainless Steel Regular Square Nuts
Style | Model | Thread Size | Square Height | Square Width | Thread Type | Thread Direction | Material | Finish | Grade | Price | Pkg. Qty. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | U51096.011.0001 | €26.01 | 50 | |||||||||
B | U51096.013.0001 | €6.59 | 50 | |||||||||
C | U51096.016.0001 | €33.63 | 50 | |||||||||
D | U51096.019.0001 | €10.12 | 50 | |||||||||
E | U51096.100.0001 | €95.40 | 1 | |||||||||
F | U51096.050.0001 | €24.44 | 10 | |||||||||
G | U51096.025.0001 | €11.32 | 25 | |||||||||
H | U51096.075.0001 | €154.06 | 5 | |||||||||
I | U51096.037.0001 | €32.44 | 25 | |||||||||
J | U51096.062.0001 | €113.83 | 5 | |||||||||
K | U51096.031.0001 | €10.52 | 25 | |||||||||
L | U51096.087.0001 | €95.68 | 1 | |||||||||
M | U51096.043.0001 | €55.14 | 25 |
Popular Search Queries
Explore More
- UNITED SALES
- SOLO
- KEYSHAFT
- Measuring Cups
- Air Compressor Pumps
- Spray Gun Extensions
- Exhaust and Supply Fan Accessories
- Railroad Spill Containment
- Brass Connector - VULCAN HART
- Jaw Pin Kits - ALL MATERIAL HANDLING
- DC Centralizers, IPS O.D. x Schedule 40 White I.D., Carrier x Containment - SPEARS VALVES
- High Strength Double Sided Tape - IPG
- Shut-Off Valve Ball Knobs - OIL SAFE
- CU7500 Gas Springs - ASSOCIATED SPRING RAYMOND
- Electronic Ballasts - LUMAPRO
- Coated Gloves, Smooth, Nitrile, Palm Dipped, 13 Gauge Thick - CONDOR
- 11-501 Hyflex Cut Resistant Gloves - ANSELL
- 97-008 Activarmr Nitrile Coating Cut Resistant Gloves - ANSELL