Sockets
WESTWARD -
3/8" Drive SAE Socket
SK PROFESSIONAL TOOLS -
3/8" Drive SAE Socket
Style | Model | Number Of Points | Socket Depth | Finish | Size | Overall Length | Drive Type | Output Type | Socket Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 41207 | €19.95 | |||||||||
B | 40432 | €28.97 | |||||||||
C | 45445 | €26.21 | |||||||||
C | 45450 | €26.29 | |||||||||
C | 45455 | €29.63 | |||||||||
B | 40416 | €17.88 | |||||||||
B | 40418 | €18.02 | |||||||||
B | 40420 | €19.70 | |||||||||
B | 40422 | €19.59 | |||||||||
B | 40424 | €21.84 | |||||||||
B | 40426 | €22.69 | |||||||||
B | 40428 | €25.61 | |||||||||
B | 40430 | €27.10 | |||||||||
D | 41208 | €19.83 | |||||||||
B | 40466 | - | RFQ | ||||||||
B | 40462 | - | RFQ | ||||||||
B | 40460 | - | RFQ | ||||||||
E | 40464 | - | RFQ | ||||||||
F | 40468 | - | RFQ | ||||||||
G | 45032 | €18.44 | |||||||||
H | 45030 | €18.58 | |||||||||
I | 42610 | €18.17 | |||||||||
I | 42612 | €15.42 | |||||||||
I | 42614 | €18.84 | |||||||||
C | 45440 | €29.70 |
WESTWARD -
3/8" Drive Metric Socket
Style | Model | Drive Size | Number Of Points | Socket Depth | Finish | Overall Length | Drive Type | Tether Capable | Output Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 98 37 1/2" | €62.61 | |||||||||
A | 98 37 3/8" | €71.87 | |||||||||
A | 98 37 7/16" | €68.88 |
WESTWARD -
1/2" Drive SAE Flex Socket
WESTWARD -
3/8" Drive Metric Flex Socket
Style | Model | Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Size | Drive Type | Tether Capable | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 98 47 1 1/4" | €76.17 | |||||||||
A | 98 47 9/16" | €58.71 | |||||||||
A | 98 47 1 1/16" | - | RFQ | ||||||||
A | 98 47 5/8" | €63.30 | |||||||||
A | 98 47 7/8" | €71.07 |
WESTWARD -
1/4" Drive Metric Socket
Style | Model | Number Of Points | Socket Depth | Finish | Overall Length | Output Type | Drive Size | Material | Drive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 10E874 | - | RFQ | ||||||||
B | 10E872 | €6.10 | |||||||||
C | 10E876 | €1.64 | |||||||||
D | 33M330 | €2.99 | |||||||||
E | 10E879 | €2.38 | |||||||||
F | 1EZW1 | €11.94 | |||||||||
G | 33M333 | €2.05 | |||||||||
H | 1EZU6 | €7.27 | |||||||||
D | 33M327 | €1.81 | |||||||||
F | 10E881 | €2.85 | |||||||||
F | 1EZV8 | €7.80 | |||||||||
E | 10E880 | €2.38 | |||||||||
E | 1EZV3 | €7.22 | |||||||||
G | 33M332 | - | RFQ | ||||||||
F | 10E882 | €4.00 | |||||||||
H | 1EZU9 | €7.78 | |||||||||
C | 10E875 | €1.64 |
PROTO -
1/2" Drive Metric Socket
APEX-TOOLS -
3/4" Drive SAE Socket
Style | Model | Material | Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Size | Drive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SS-3/8D3/4 | €153.88 | |||||||||
A | SS-3/8D1 | €176.32 | |||||||||
A | SS-3/8D3/8 | €109.07 | |||||||||
A | SS-3/8D5/8 | €134.65 | |||||||||
A | SS-3/8D7/8 | €167.30 | |||||||||
A | SS-3/8D7/16 | €118.04 | |||||||||
A | SS-3/8D11/16 | €136.12 | |||||||||
A | SS-3/8D15/16 | €176.83 | |||||||||
A | SS-3/8D1/4 | €106.09 | |||||||||
A | SS-3/8D13/16 | €159.19 | |||||||||
A | SS-3/8D9/16 | €116.39 | |||||||||
A | SS-3/8D1/2 | €118.52 | |||||||||
A | SS-3/8D5/16 | €106.09 |
Style | Model | Socket Depth | Material | Size | Overall Length | Drive Size | Number Of Points | Finish | Drive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DW-3/4D2-1/8 | €801.24 | |||||||||
A | DW-3/4D2-3/16 | €843.99 | |||||||||
A | DW-3/4D2 | €693.85 | |||||||||
A | DW-3/4D2-3/8 | €942.34 | |||||||||
A | DW-3/4D2-1/4 | €926.81 | |||||||||
A | DW-3/4D2-5/16 | €917.90 | |||||||||
A | DW-3/4D1-15/16 | €648.66 | |||||||||
A | DW-3/4D2-1/16 | €814.87 | |||||||||
A | DW-3/4D7/8 | €244.87 | |||||||||
A | DW-3/4D13/16 | €244.87 | |||||||||
A | DW-3/4D3/4 | €247.55 | |||||||||
A | DW-3/4D1-5/16 | €383.16 | |||||||||
A | DW-3/4D1-1/2 | €450.23 | |||||||||
A | DW-3/4D1-3/16 | €317.24 | |||||||||
A | DW-3/4D1-5/8 | €499.54 | |||||||||
A | DW-3/4D1-1/16 | €336.77 | |||||||||
A | DW-3/4D1 | €277.49 | |||||||||
A | DW-3/4D1-3/8 | €389.20 | |||||||||
A | DW-3/4D1-7/16 | €405.57 | |||||||||
A | DW-3/4D1-1/8 | €326.79 | |||||||||
A | DW-3/4D1-9/16 | €491.20 | |||||||||
A | DW-3/4D1-1/4 | €364.20 | |||||||||
A | DW-3/4D1-11/16 | €577.97 | |||||||||
A | DW-3/4D1-7/8 | €651.49 | |||||||||
A | DW-3/4D1-13/16 | €568.28 |
Style | Model | Material | Drive Size | Number Of Points | Socket Depth | Finish | Overall Length | Drive Type | Tether Capable | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DW-1/4D9/16 | €155.92 | |||||||||
A | DW-1/4D7/16 | €149.58 | |||||||||
A | DW-1/4D9/32 | €137.28 | |||||||||
A | DW-1/4D11/32 | €139.52 | |||||||||
A | DW-1/4D1/4 | €139.45 | |||||||||
A | DW-1/4D1/2 | €152.44 | |||||||||
A | DW-1/4D3/16 | €135.90 | |||||||||
A | DW-1/4D3/8 | €144.78 | |||||||||
A | DW-1/4D5/16 | €136.63 | |||||||||
A | DW-1/4D7/32 | €137.59 |
Style | Model | Material | Size | Drive Size | Number Of Points | Socket Depth | Finish | Overall Length | Drive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DW-1/4D7MM | €137.05 | |||||||||
A | DW-1/4D13MM | €149.56 | |||||||||
A | DW-1/4D6MM | €138.13 | |||||||||
A | DW-1/4D12MM | €149.15 | |||||||||
A | DW-1/4D4MM | €136.68 | |||||||||
A | DW-1/4D8MM | €139.80 | |||||||||
A | DW-1/4D5.5MM | €138.82 | |||||||||
A | DW-1/4D5MM | €137.00 | |||||||||
A | DW-1/4D10MM | €142.62 | |||||||||
A | DW-1/4D4.5MM | €137.05 | |||||||||
A | DW-1/4D14MM | €159.49 | |||||||||
A | DW-1/4D11MM | €149.15 | |||||||||
A | DW-1/4D9MM | €142.07 |
Style | Model | Socket Depth | Material | Size | Overall Length | Drive Size | Number Of Points | Finish | Drive Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DW-3/4D55MM | €877.58 | |||||||||
A | DW-3/4D50MM | €849.72 | |||||||||
A | DW-3/4D46MM | €599.84 | |||||||||
A | DW-3/4D58MM | €1,070.78 | |||||||||
A | DW-3/4D47MM | €854.37 | |||||||||
A | DW-3/4D60MM | €1,042.19 | |||||||||
A | DW-3/4D41MM | €529.79 | |||||||||
A | DW-3/4D56MM | €906.71 | |||||||||
A | DW-3/4D42MM | €566.18 | |||||||||
A | DW-3/4D54MM | €896.07 | |||||||||
A | DW-3/4D57MM | €890.50 | |||||||||
A | DW-3/4D40MM | €507.64 | |||||||||
A | DW-3/4D52MM | €910.54 | |||||||||
A | DW-3/4D38MM | €451.11 | |||||||||
A | DW-3/4D37MM | €465.35 | |||||||||
A | DW-3/4D35MM | €386.30 | |||||||||
A | DW-3/4D27MM | €292.92 | |||||||||
A | DW-3/4D36MM | €457.12 | |||||||||
A | DW-3/4D30MM | €329.50 | |||||||||
A | DW-3/4D24MM | €275.48 | |||||||||
A | DW-3/4D33MM | €386.85 | |||||||||
A | DW-3/4D26MM | €303.77 | |||||||||
A | DW-3/4D31MM | €328.77 | |||||||||
A | DW-3/4D29MM | €320.64 | |||||||||
A | DW-3/4D25MM | €274.51 |
SK PROFESSIONAL TOOLS -
1/4" Drive Metric Socket
Style | Model | Socket Depth | Drive Type | Drive Size | Number Of Points | Material | Finish | Overall Length | Tether Capable | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 41704 | €18.26 | |||||||||
A | 41706 | €18.43 | |||||||||
A | 41699 | €17.65 | |||||||||
A | 41705 | €17.97 | |||||||||
A | 41698 | €18.16 | |||||||||
A | 41703 | €18.12 | |||||||||
A | 41697 | €17.94 | |||||||||
A | 41700 | €18.04 | |||||||||
A | 41711 | €18.30 | |||||||||
A | 41710 | €18.09 | |||||||||
A | 41709 | €18.50 | |||||||||
A | 41708 | €18.48 | |||||||||
A | 41707 | €17.56 | |||||||||
A | 41701 | €17.91 | |||||||||
B | 44324 | €20.51 | |||||||||
B | 44326 | €20.78 | |||||||||
B | 44325 | €20.70 | |||||||||
B | 44327 | €20.85 | |||||||||
B | 44328 | €20.72 | |||||||||
B | 44330 | €20.78 |
SK PROFESSIONAL TOOLS -
1/4" Drive SAE Socket
Style | Model | Number Of Points | Socket Depth | Finish | Size | Overall Length | Drive Type | Output Type | Socket Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 41908 | €18.27 | |||||||||
B | 40904 | €10.42 | |||||||||
A | 41906 | €17.92 | |||||||||
A | 41907 | €17.85 | |||||||||
C | 42515 | €33.94 | |||||||||
C | 42530 | €19.89 | |||||||||
D | 42908 | €18.81 | |||||||||
D | 42910 | €18.50 | |||||||||
D | 42915 | €20.96 | |||||||||
D | 42920 | €18.72 | |||||||||
A | 41904 | €21.08 | |||||||||
B | 40905 | €10.25 | |||||||||
A | 41909 | €17.89 | |||||||||
B | 40906 | €10.20 | |||||||||
B | 40907 | €10.05 | |||||||||
B | 40908 | €11.10 | |||||||||
B | 40910 | €11.11 | |||||||||
B | 40918 | €11.13 | |||||||||
B | 40920 | €13.32 | |||||||||
E | 42604 | €19.00 | |||||||||
F | 42605 | €19.15 | |||||||||
F | 42606 | €19.00 | |||||||||
F | 42607 | €18.91 | |||||||||
A | 41905 | €18.32 | |||||||||
F | 42608 | €19.03 |
WESTWARD -
1" Drive Metric Socket
Style | Model | Overall Length | Drive Size | Number Of Points | Socket Depth | Finish | Drive Type | Tether Capable | Measurement Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 45J240 | €25.36 | |||||||||
B | 45J243 | €30.05 | |||||||||
B | 45J241 | €25.36 | |||||||||
A | 45J252 | €82.26 | |||||||||
B | 45J245 | €42.13 | |||||||||
B | 45J244 | €36.49 | |||||||||
C | 45J247 | €48.25 | |||||||||
A | 45J248 | €54.21 | |||||||||
A | 45J246 | €50.28 | |||||||||
C | 45J249 | €62.43 | |||||||||
C | 45J251 | €80.03 | |||||||||
A | 45J254 | €96.17 | |||||||||
C | 45J253 | €94.42 | |||||||||
C | 45J255 | €91.79 | |||||||||
A | 45J256 | €104.32 | |||||||||
C | 45J257 | €109.48 |
Sockets
Sockets from Raptor Supplies are a very convenient tool to loosen and tighten bolts and nuts with ease and speed. The different sizes are made to accommodate any type of nut or bolt with their various points and finishes. The sockets are easily able to remove spark plugs as well as rusty bolts without any hassle and they also provide dual action by turning into ratchet wrenches to help reach those tough areas for tightening or loosening any nut or bolt.
Popular Search Queries
Explore More
- KEYSHAFT
- SANDVIK COROMANT
- PROTEKTIVE PAK
- MAGAFOR
- Class RK5 Fuses
- Valve Wheel Wrenches
- Pneumatic Damper Actuators
- Guard Rails
- Motorized Fire and Smoke Dampers
- Bussmann Series HCLS Fuses - EATON
- Air Filter Elements - INGERSOLL-RAND
- Comet Series Photoelectric Sensors - EATON
- RJ45 Relief Boots - MONOPRICE
- Simplex Stock Bore B Type Metric Roller Chain Sprockets, 16B-1 Chain Number - MARTIN SPROCKET
- Speedfit Tees - JOHN GUEST
- TU 3000 Gas Springs - ASSOCIATED SPRING RAYMOND
- Cord Reel Lights - LUMAPRO
- Fastfit Work Gloves - MECHANIX
- M-Pact Multicam Tactical Impact Resistant Gloves - MECHANIX