Rubber Rolls
Style | Model | Thickness | Material | Color | Durometer | Elongation | Max. Temp. | Tensile Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 387-1/16-25 | €768.24 | |||||||||
A | 387-3/16-10 | €792.97 | |||||||||
A | 387-1/2-10 | €1,752.65 | |||||||||
A | 387-1/4-10 | €1,023.19 | |||||||||
A | 387-1/8-15 | €933.85 | |||||||||
A | 387-3/8-10 | €1,502.51 |
E JAMES & CO -
Rubber Roll, SBR (Styrene Butadiene Rubber)
Style | Model | Color | Thickness | Tensile Strength | Material | Durometer | Elongation | Max. Temp. | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1500-1/4 | €940.35 | |||||||||
A | 1500-1/8-15 | €361.94 | |||||||||
A | 1500-3/32 | €1,237.49 | |||||||||
A | 1500-3/8-10 | €568.20 | |||||||||
A | 1500-3/16 | €1,437.72 | |||||||||
A | 1500-3/8 | €2,237.54 | |||||||||
A | 1500-1/2-10 | €746.03 | |||||||||
A | 1500-3/32-15 | €228.81 | |||||||||
A | 1500-1/4-10 | €378.86 | |||||||||
A | 1500-1/16 | €805.02 | |||||||||
A | 1500-1/16-25 | €325.15 | |||||||||
A | 1500-1 | €5,562.46 | |||||||||
A | 1500-3/16-10 | €281.43 | |||||||||
A | 1500-1/8 | €874.75 | |||||||||
B | 1507-1/4 | €1,832.06 | |||||||||
B | 1507-1/16-25 | €329.66 | |||||||||
B | 1507-1/16 | €1,237.49 | |||||||||
B | 1507-3/32-15 | €307.26 | |||||||||
B | 1507-1/8 | €1,025.53 | |||||||||
B | 1507-1/8-15 | €392.52 | |||||||||
B | 1507-1/4-10 | €495.35 | |||||||||
B | 1507-3/16-10 | €378.71 |
Style | Model | Durometer | Elongation | Tensile Strength | Material | Color | Thickness | Max. Temp. | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1030HG-3/8 | €4,704.69 | |||||||||
A | 1055HG-3/8 | €4,290.83 |
Style | Model | Durometer | Thickness | Elongation | Tensile Strength | Material | Color | Max. Temp. | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1030HG-3/16-10 | €741.58 | |||||||||
A | 1040HG-3/16-10 | €691.94 | |||||||||
A | 355HG-3/8-10 | €1,346.44 | |||||||||
A | 355HG-3/16-10 | €635.63 | |||||||||
A | 1055HG-3/16-10 | €578.07 | |||||||||
A | 365HG-3/16-10 | €546.96 |
GRAINGER -
EPDM Weather Resistant Rubber
Style | Model | Shape | Color | Durometer | Thickness | Elongation | Tensile Strength | Adhesive Type | Compression Set | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BULK-RS-E60-1008 | €2,109.28 | |||||||||
B | BULK-RS-EFR50-63 | €2,242.41 | |||||||||
C | BULK-RS-EFR50-82 | €1,560.85 | |||||||||
B | BULK-RS-EFR50-69 | €4,327.45 | |||||||||
B | BULK-RS-EFR50-68 | €2,795.90 | |||||||||
D | BULK-RS-E40FDA-103 | €984.54 | |||||||||
B | BULK-RS-EFR50-67 | €2,164.12 | |||||||||
B | BULK-RS-EFR50-64 | €3,469.84 | |||||||||
E | BULK-RS-E60-952 | €921.13 | |||||||||
E | BULK-RS-E60-701 | €1,005.00 | |||||||||
F | BULK-RS-E40FDA-84 | €4,957.75 | |||||||||
F | BULK-RS-E40FDA-83 | €3,701.85 | |||||||||
F | BULK-RS-E40FDA-82 | €2,478.76 | |||||||||
F | BULK-RS-E40FDA-72 | €2,644.66 | |||||||||
F | BULK-RS-E40FDA-71 | €2,233.58 | |||||||||
E | BULK-RS-E60-715 | €770.63 | |||||||||
F | BULK-RS-E40FDA-69 | €1,127.05 | |||||||||
G | BULK-RS-E60FR-54 | €7,853.04 | |||||||||
C | BULK-RS-EFR50-76 | €800.85 | |||||||||
F | BULK-RS-E40FDA-68 | €742.64 | |||||||||
G | BULK-RS-E60FR-53 | €6,680.78 | |||||||||
H | BULK-RS-E40FDA-60 | €1,030.02 | |||||||||
C | BULK-RS-EFR50-97 | €3,095.94 | |||||||||
D | BULK-RS-E40FDA-87 | €469.80 | |||||||||
E | BULK-RS-E60-947 | €252.90 |
Style | Model | Durometer | Elongation | Finish | Price | |
---|---|---|---|---|---|---|
A | BULK-RS-N40-197 | €51.98 | ||||
A | BULK-RS-E60-739 | €1,217.48 | ||||
A | BULK-RS-E60-199 | €123.74 | ||||
A | BULK-RS-N60-3 | €987.97 |
GRAINGER -
Neoprene Water Resistant Rubber
Style | Model | Shape | Color | Durometer | Thickness | Elongation | Tensile Strength | Adhesive Type | Compression Set | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BULK-RS-N70TXT-107 | €466.48 | |||||||||
B | BULK-RS-NHS60-674 | €3,597.15 | |||||||||
C | BULK-RS-NHS40-668 | €585.26 | |||||||||
D | BULK-RS-N50-970 | €2,373.92 | |||||||||
D | BULK-RS-N30-203 | €883.28 | |||||||||
D | BULK-RS-N30-240 | €3,595.09 | |||||||||
D | BULK-RS-N40-955 | €439.29 | |||||||||
E | BULK-RS-NHS50-1070 | €708.94 | |||||||||
E | BULK-RS-N90-98 | €989.90 | |||||||||
D | BULK-RS-N70-867 | €367.09 | |||||||||
B | BULK-RS-N80-95 | €5,596.94 | |||||||||
D | BULK-RS-N40-966 | €1,762.79 | |||||||||
D | BULK-RS-N50-948 | €366.50 | |||||||||
F | BULK-RS-N60-674 | €2,420.59 | |||||||||
D | BULK-RS-N60-959 | €1,296.62 | |||||||||
B | BULK-RS-NHS50-674 | €3,800.20 | |||||||||
C | BULK-RS-NHS50-668 | €561.47 | |||||||||
F | BULK-RS-N70-907 | €2,989.24 | |||||||||
F | BULK-RS-N70-210 | €1,257.55 | |||||||||
C | BULK-RS-NHS50-1019 | €876.00 | |||||||||
B | BULK-RS-NHS40-674 | €4,010.32 | |||||||||
G | BULK-RS-NUS60-210 | €3,313.62 | |||||||||
F | BULK-RS-N30-273 | €5,374.30 | |||||||||
C | BULK-RS-NHS50-1018 | €768.38 | |||||||||
F | BULK-RS-N70-903 | €1,991.19 |
GRAINGER -
Polyurethane Abrasion Resistant Rubber
Style | Model | Shape | Durometer | Thickness | Elongation | Adhesive Type | Compression Set | Tear Strength | Thickness Tolerance | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | BULK-RS-P60-2 | €729.42 | |||||||||
B | BULK-RS-P80-106 | €939.62 | |||||||||
A | BULK-RS-P60-5 | €2,163.74 | |||||||||
A | BULK-RS-P60-4 | €2,050.64 | |||||||||
A | BULK-RS-P80-58 | €1,013.82 | |||||||||
A | BULK-RS-P80-56 | €768.64 | |||||||||
C | BULK-RS-P60-33 | €2,408.88 | |||||||||
B | BULK-RS-P60-31 | €1,495.83 | |||||||||
B | BULK-RS-P80-108 | €1,443.89 | |||||||||
A | BULK-RS-P80-60 | €1,511.02 | |||||||||
B | BULK-RS-P60-30 | €888.78 | |||||||||
B | BULK-RS-P60-32 | €2,041.67 | |||||||||
A | BULK-RS-P60-7 | €3,934.82 | |||||||||
A | BULK-RS-P80-57 | €763.76 | |||||||||
A | BULK-RS-P60-3 | €1,314.26 | |||||||||
A | BULK-RS-P80-59 | €1,237.49 | |||||||||
B | BULK-RS-P80-105 | €949.67 | |||||||||
B | BULK-RS-P80-107 | €1,192.47 | |||||||||
B | BULK-RS-P80-109 | €1,695.26 | |||||||||
D | BULK-RS-P80-42 | €132.80 | |||||||||
E | BULK-RS-P80-99 | €297.40 | |||||||||
D | BULK-RS-P60-229 | €1,143.99 | |||||||||
D | BULK-RS-P60-227 | €403.85 | |||||||||
D | BULK-RS-P80-48 | €113.55 | |||||||||
D | BULK-RS-P80-39 | €36.28 |
Style | Model | Thickness | Material | Color | Durometer | Elongation | Max. Temp. | Tensile Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1515-1X12X25 | €2,233.46 | |||||||||
A | 1515-1X6X25 | €1,222.37 | |||||||||
A | 1515-1X12X10 | €802.51 | |||||||||
A | 1515-1X6X10 | €520.67 | |||||||||
A | 1515-1X6X50 | €1,838.81 | |||||||||
A | 1515-1/2X12X25 | €588.26 | |||||||||
A | 1515-1/2X6X50 | €624.74 | |||||||||
A | 1515-1/2X6X10 | €137.65 | |||||||||
A | 1515-1/2X12X10 | €248.63 | |||||||||
A | 1515-1/2X12X50 | €1,261.42 | |||||||||
A | 1515-1/2X6X25 | €318.37 | |||||||||
A | 1515-1/4X12X10 | €156.17 | |||||||||
A | 1515-1/4X6X50 | €462.12 | |||||||||
A | 1515-1/4X6X25 | €263.30 | |||||||||
A | 1515-1/4x6x10 | €95.93 | |||||||||
A | 1515-1/4X12X50 | €777.81 | |||||||||
A | 1515-1/4X12X25 | €384.73 | |||||||||
A | 1515-3/4X6X50 | €1,351.54 | |||||||||
A | 1515-3/4X12X10 | €602.55 | |||||||||
A | 1515-3/4X12X25 | €1,677.10 | |||||||||
A | 1515-3/4X6X25 | €867.00 | |||||||||
A | 1515-3/4X6X10 | €383.14 | |||||||||
A | 1515-3/4X12X50 | €3,239.69 | |||||||||
A | 1515-3/8X6X10 | €116.13 | |||||||||
A | 1515-3/8X6X50 | €530.76 |
Style | Model | Thickness | Color | Durometer | Material | Elongation | Max. Temp. | Tensile Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 330-1/16-25 | €1,237.49 | |||||||||
A | 330-1/16 | €3,288.69 | |||||||||
A | 330-3/16 | €5,022.16 | |||||||||
A | 330-1/4-10 | €1,576.45 | |||||||||
A | 330-1/4 | €7,092.55 | |||||||||
A | 330-1/8-15 | €1,327.61 | |||||||||
A | 330-1/8 | €6,600.02 |
Style | Model | Material | Thickness | Color | Elongation | Max. Temp. | Tensile Strength | Finish | Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CCVN253161250T | €26.60 | |||||||||
A | CCVN251/81250T | €24.85 | |||||||||
A | CCVN253/16X250T | €110.86 | |||||||||
A | CCVN253/163450T | €39.35 | |||||||||
A | CCVN253/16X150T | €53.20 | |||||||||
A | CCVN2514X1/250T | €30.88 | |||||||||
A | CCVN251/83450T | €37.53 | |||||||||
A | CCVN251/8X150T | €47.43 | |||||||||
A | CCVN2514X3/450T | €46.78 | |||||||||
A | CCVN2514X150T | €66.59 | |||||||||
A | CCVN2514X250T | €125.50 | |||||||||
A | CCVN251/8X250T | €94.41 |
Style | Model | Color | Durometer | Thickness | Elongation | Min. Temp. | Material | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | BULK-RS-NHS60-206 | €468.51 | ||||||||
A | BULK-RS-N50-205 | €200.56 | ||||||||
A | BULK-RS-N30-126 | €478.32 | ||||||||
A | BULK-RS-N30-127 | €472.18 | ||||||||
A | BULK-RS-N30-128 | €1,180.53 | ||||||||
A | BULK-RS-N30-129 | €2,060.91 | ||||||||
A | BULK-RS-N30-130 | €342.63 | ||||||||
A | BULK-RS-N30-131 | €890.76 | ||||||||
A | BULK-RS-N30-132 | €646.69 | ||||||||
A | BULK-RS-N40-205 | €200.56 | ||||||||
A | BULK-RS-N40-204 | €151.56 | ||||||||
A | BULK-RS-N40-309 | €324.03 | ||||||||
A | BULK-RS-N40-206 | €329.03 | ||||||||
A | BULK-RS-N40-941 | €817.47 | ||||||||
A | BULK-RS-N40-943 | €1,750.36 | ||||||||
A | BULK-RS-N40-940 | €771.72 | ||||||||
A | BULK-RS-N50-233 | €818.95 | ||||||||
A | BULK-RS-N30-123 | €738.65 | ||||||||
A | BULK-RS-N50-330 | €288.82 | ||||||||
A | BULK-RS-N50-206 | €273.94 | ||||||||
A | BULK-RS-N50-942 | €817.47 | ||||||||
A | BULK-RS-N50-941 | €802.14 | ||||||||
A | BULK-RS-N50-939 | €2,211.41 | ||||||||
A | BULK-RS-N60-205 | €183.74 | ||||||||
A | BULK-RS-N60-212 | €733.48 |
Style | Model | Thickness | Material | Color | Durometer | Elongation | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|
A | BULK-RS-PVC70-28 | €131.69 | |||||||
A | BULK-RS-PVC70-29 | €620.83 | |||||||
A | BULK-RS-PVC70-34 | €1,361.56 | |||||||
A | BULK-RS-PVC70-35 | €206.91 | |||||||
A | BULK-RS-PVC70-30 | €1,812.85 | |||||||
A | BULK-RS-PVC70-31 | €282.77 | |||||||
A | BULK-RS-PVC70-32 | €279.12 | |||||||
A | BULK-RS-PVC70-33 | €680.66 |
Style | Model | Durometer | Elongation | Material | Color | Thickness | Max. Temp. | Tensile Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 355HG-1/2-10 | €1,402.90 | |||||||||
A | 1055HG-1/2-10 | €1,402.90 |
Style | Model | Thickness | Material | Color | Durometer | Elongation | Max. Temp. | Tensile Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 350-3/16-10 | €5,699.49 | |||||||||
A | 350-1/8-15 | €6,541.07 |
Style | Model | Thickness | Material | Color | Durometer | Elongation | Max. Temp. | Tensile Strength | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1600-1/32-50 | €509.14 | |||||||||
A | 1600-1/32 | €1,387.74 | |||||||||
A | 1600-1/16 | €1,925.79 | |||||||||
A | 1600-1/16-25 | €540.38 | |||||||||
A | 1600-3/32-15 | €462.28 | |||||||||
A | 1600-3/16 | €2,408.76 | |||||||||
A | 1600-3/16-10 | €470.94 | |||||||||
A | 1600-1/2-10 | €1,284.97 | |||||||||
A | 1600-1/4 | €3,235.41 | |||||||||
A | 1600-1/8 | €1,478.35 | |||||||||
A | 1600-1/8-15 | €626.81 | |||||||||
A | 1600-3/8-10 | €938.37 |
Style | Model | Durometer | Thickness | Elongation | Tensile Strength | Material | Color | Max. Temp. | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 2830-1/4-10 | €2,412.73 | |||||||||
A | 2830-1/8-15 | €1,841.40 | |||||||||
A | 2830-1/16 | €7,083.61 | |||||||||
A | 2830-3/16-10 | €1,785.77 | |||||||||
A | 2830-1/16-25 | €1,835.27 | |||||||||
A | 2840-1/16-25 | €1,840.57 | |||||||||
A | 2840-1/8-15 | €1,813.07 | |||||||||
A | 2840-3/32-15 | €1,408.67 | |||||||||
A | 2840-1/4-10 | €1,944.29 | |||||||||
A | 2850-1/8 | €6,499.37 | |||||||||
A | 2850-1/8-15 | €1,811.07 | |||||||||
A | 2850-1/2-10 | €6,003.10 | |||||||||
A | 2850-1/16 | €7,083.61 | |||||||||
A | 2850-1/16-25 | €1,840.57 | |||||||||
A | 2850-3/32-15 | €1,408.67 | |||||||||
A | 2860-1/4-10 | €1,944.29 | |||||||||
A | 2860-1/16 | €7,083.61 | |||||||||
A | 2860-1/8-15 | €1,843.62 | |||||||||
A | 2860-3/16-10 | €1,404.59 | |||||||||
A | 2860-1/8 | €6,499.37 | |||||||||
A | 2860-1/32 | €5,876.97 | |||||||||
A | 2860-3/32-15 | €1,503.35 |
Style | Model | Color | Durometer | Thickness | Elongation | Max. Temp. | Tensile Strength | Type | Min. Temp. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 4050-3/32 | €2,283.91 | |||||||||
A | 4040-3/16 | €1,796.07 | |||||||||
A | 5313HG-1/16 | €2,846.31 | |||||||||
A | 5389HG-1/8 | €3,251.90 | |||||||||
A | 4070-1/2 | €1,237.49 | |||||||||
A | 5340HG-1/8 | €3,251.90 | |||||||||
A | 4050-3/8 | €1,567.43 | |||||||||
A | 4060-1 | €632.25 | |||||||||
A | 4040-1/8 | €2,081.39 | |||||||||
A | 4050-3/16 | €1,796.07 | |||||||||
A | 5340HG-1/4 | €3,718.71 | |||||||||
A | 4040-1/32 | €1,382.05 | |||||||||
A | 4060-1/8 | €2,037.79 | |||||||||
A | 5313HG-1/8 | €3,193.65 | |||||||||
A | 4060-3/32 | €2,102.17 | |||||||||
A | 4040-3/32 | €2,283.91 | |||||||||
A | 5340HG-1/2 | €6,933.70 | |||||||||
A | 5340HG-3/16 | €3,763.55 | |||||||||
A | 4060-1/4 | €1,938.35 | |||||||||
A | 5389HG-1/4 | €3,209.25 | |||||||||
A | 4040-1/4 | €1,938.35 | |||||||||
A | 4060-3/16 | €1,943.85 | |||||||||
A | 5346HG-1/4 | €3,718.71 | |||||||||
A | 5346HG-1/8 | €3,193.65 | |||||||||
A | 4070-3/16 | €1,822.76 |
Style | Model | Durometer | Thickness | Elongation | Tensile Strength | Material | Color | Max. Temp. | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1030HG-1/4 | €3,787.81 | |||||||||
A | 1030HG-1/8 | €2,311.30 | |||||||||
A | 1030HG-1 | €1,150.81 | |||||||||
A | 1030HG-3/4 | €689.79 | |||||||||
A | 1040HG-1/8 | €1,781.54 | |||||||||
A | 1040HG-1 | €1,081.64 | |||||||||
A | 355HG-1/4 | €3,059.29 | |||||||||
A | 355HG-1/8 | €1,618.35 | |||||||||
A | 355HG-1 | €1,015.25 | |||||||||
A | 355HG-3/16 | €2,424.45 | |||||||||
A | 1055HG-1/8 | €1,433.94 | |||||||||
A | 365HG-1/4 | €2,298.03 |
Style | Model | Thickness | Material | Color | Durometer | Elongation | Finish | Min. Temp. | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | BULK-RS-HPN60-64 | €206.55 | ||||||||
A | BULK-RS-HPN60-63 | €492.44 | ||||||||
A | BULK-RS-HPN60-70 | €597.38 | ||||||||
A | BULK-RS-HPN60-69 | €1,770.96 | ||||||||
A | BULK-RS-HPN60-66 | €794.62 | ||||||||
A | BULK-RS-HPN60-65 | €2,808.20 | ||||||||
A | BULK-RS-HPN60-68 | €400.01 | ||||||||
A | BULK-RS-HPN60-67 | €1,010.00 |
Style | Model | Thickness | Material | Color | Elongation | Max. Temp. | Tensile Strength | Finish | Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | CCE25316X3850T | €38.02 | |||||||||
A | CCE253/16X150T | €101.41 | |||||||||
A | CCE25316X1250T | €48.23 | |||||||||
A | CCE25316X3450T | €76.13 | |||||||||
A | CCE251/4X1/250T | €61.53 | |||||||||
A | CCE253/4X3/450T | €89.67 | |||||||||
A | CCE251/4X150T | €110.26 | |||||||||
A | CCE251/4X3/850T | €44.81 | |||||||||
A | CCE251/8X3/850T | €30.00 | |||||||||
A | CCE251/8X1/250T | €40.97 | |||||||||
A | CCE251/8X1-50T | €73.62 | |||||||||
A | CCE251/8X3/450T | €59.61 |
12
Popular Search Queries
Explore More
- WALTER SURFACE TECHNOLOGIES
- MAGLITE
- KEYSHAFT
- NGK
- SPEX SAMPLEPREP
- Plastic Discs And Rods
- Step Key Stock
- Trash Can Tops
- Infrared Heater Elements
- Self-Retracting Lifelines
- Warning Light, Rotating Mirror LED, 24VAC/DC - SCHNEIDER ELECTRIC
- Plug Hand Taps, HSS, Chrome over Nitride - REGAL
- CPVC True Union Industrial Horizontal 3-Way Full Port Ball Valves, Flanged, EPDM - SPEARS VALVES
- D2 Turning, Facing And Boring Toolholder - DORIAN
- 30284 Akrobins Super Size Bins - AKRO-MILS
- Flat 7 Hole Nozzle - LOC-LINE
- 04-644 Alphatec Comfortable Pvc Coated Gloves - ANSELL
- Clarino/PVC Mechanics Gloves - CONDOR
- 45 Degree Elbows, Copper, Press x Press, EPDM - VIEGA PROPRESS