FAIRCHILD Rubber Edge Trim Seals
FAIRCHILD -
Rubber Edge Trim Seals
Style | Model | Style | Overall Width | Leg Length | Overall Height | Fits Edge | Bulb Dia. | Color | Max. Temp. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 0479-50 | €30.62 | |||||||||
B | 0723-25 | €150.68 | |||||||||
C | 0349-10 | - | RFQ | ||||||||
D | 0194-4X2 | €91.14 | |||||||||
E | 1371-4X2 | €49.93 | |||||||||
F | 0199-4X2 | €101.62 | |||||||||
G | 1379-4X2 | €44.60 | |||||||||
H | 1369-4X2 | €66.25 | |||||||||
I | 1457-4X2 | €48.38 | |||||||||
J | 0148-4X2 | €56.77 | |||||||||
K | 1181-4X2 | €32.18 | |||||||||
L | 1370-4X2 | €44.08 | |||||||||
M | 1281-4X2 | €89.19 | |||||||||
N | 1351-4X2 | €107.53 | |||||||||
O | 1487-4X2 | €114.79 | |||||||||
P | 0143-4X2 | €52.16 | |||||||||
Q | 1614-10 | €42.44 | |||||||||
R | 0637-8 | - | RFQ | ||||||||
S | 1581-50 | €57.01 | |||||||||
T | 0315-50 | €94.11 | |||||||||
U | 0341-50 | €85.11 | |||||||||
V | 0339-50 | €109.03 | |||||||||
V | 0339-10 | €18.75 | |||||||||
T | 0317-10 | €13.58 | |||||||||
W | 0349-50 | €132.65 |
Popular Search Queries
Explore More
- ALLIANCE HOSE & RUBBER
- KEYSHAFT
- Threaded Rods
- Desk Movers
- Air Caulk Guns
- Tool Sharpeners
- Cooling Vests
- Concept Series Type 4X Quarter Turn Latch Wall Mount Enclosures - HOFFMAN
- Push To Connect Fittings - PARKER
- 5PF5 Series First Mate Portable Davit Cranes - THERN
- Immersion Wells - HONEYWELL
- Metric Union Elbows, Acetal Black - JOHN GUEST
- Class 0 Electrical Gloves, 11 Inch, Yellow - ANSELL
- Polyurethane Dipped Cut Resistant Gloves - NORTH BY HONEYWELL
- Deerskin Leather Gold Driver Gloves - CONDOR
- Powerline X350 Gas Springs - ASSOCIATED SPRING RAYMOND