Ropes
ALL GEAR -
Branch Saver Ropes
Style | Model | MPN | Price | |
---|---|---|---|---|
A | AGBSK12CS1 | €210.82 | RFQ | |
A | AGBSK12HD34 | €300.35 | RFQ | |
A | AGBSK34CS1 | €388.67 | RFQ | |
A | AGBSK34HD34 | €487.21 | RFQ | |
A | AGBSK34HD112 | €506.93 | RFQ | |
B | AGHBP38300B | €124.02 | RFQ |
ALL GEAR -
Rigging Line Rope
Style | Model | Working Load Limit | Color | Tensile Strength | Rope Construction | Cover Material | Core | Elongation | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AGBR916150 | €305.39 | |||||||||
B | AGBR916600 | €1,146.61 | |||||||||
C | AGBR58600 | €1,243.89 | |||||||||
D | AGBR58150 | €351.90 | |||||||||
E | AGBR34150 | €435.79 | |||||||||
F | AGBR34600 | €1,507.99 | |||||||||
G | AGBR78150 | €632.95 |
ALL GEAR -
Climbing Rope Pes 1/2 Inch Diameter
Style | Model | Working Load Limit | Color | Tensile Strength | Elongation | Material | Cover Material | Rope Construction | Core | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AG12SP12600G | €1,006.25 | |||||||||
B | AG12SP12150G | €269.19 | |||||||||
C | AG16SP12150N | €272.23 | |||||||||
D | AG16SP12600N | €1,025.62 | |||||||||
E | AGKM12600R | €936.18 | |||||||||
F | AGKM12150Y | €246.35 | |||||||||
E | AGKM12150R | €246.35 |
ALL GEAR -
Jet Set Arborist Throw Line Ropes
GRAINGER -
Ropes
Style | Model | Rope Construction | Working Load Limit | Rope Length | Material | Tensile Strength | Core | Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 49S-WA | €30.61 | ||||||||
B | 268SM-WA | €24.78 | ||||||||
C | 13S-WA | €12.59 | ||||||||
D | 237-WA | €52.70 | ||||||||
E | 120105-00100-000 | €49.34 | ||||||||
F | 120085-00100-000 | €37.42 | ||||||||
G | 120055-00100-000 | €15.58 | ||||||||
H | 362YP-WA | €11.65 | ||||||||
I | 333P-WA | €6.96 | ||||||||
J | 5211236 | €51.24 | ||||||||
K | 300080-01200-111 | €93.84 |
GRAINGER -
Utility Cord
GRAINGER -
Polyester Rope
Style | Model | Rope Construction | Color | Working Load Limit | Tensile Strength | Material | Price | |
---|---|---|---|---|---|---|---|---|
A | 19180 | €65.17 | ||||||
A | 19020 | €68.14 | ||||||
B | 20TL64 | €170.29 | ||||||
C | 25S-WA | €10.71 | ||||||
D | 267SD1-WA | €3.95 | ||||||
E | P03600-01 | €82.41 | ||||||
F | P02600-01 | €82.20 | ||||||
G | 10S-WA | €14.41 | ||||||
H | 20TL67 | €78.22 | ||||||
I | 460200-WHT-00600-05409 | €710.14 | ||||||
J | CTR106-01 | €997.75 | ||||||
J | CTF066-01 | €436.15 | ||||||
I | 460240-WHT-00600-05411 | €1,130.39 | ||||||
I | 460080-WHT-00600-05399 | €133.56 | ||||||
I | 460160-WHT-00600-05407 | €449.59 | ||||||
I | 460120-WHT-00600-05403 | €253.20 | ||||||
I | 460320-WHT-00600-05413 | €1,986.71 |
GRAINGER -
Climbing and Arborist Rope
APPROVED VENDOR -
Twine
GRAINGER -
Polypropylene Rope
Style | Model | Working Load Limit | Color | Rope Construction | Tensile Strength | Material | Price | |
---|---|---|---|---|---|---|---|---|
A | 380060-YEL-01000-05025 | €93.49 | ||||||
A | 380060-YEL-03000-R6254 | €214.40 | ||||||
B | 360YP-WA | €6.06 | ||||||
C | 510080-01200-ZZZ | €124.66 | ||||||
D | 610080-01000-555 | €102.12 | ||||||
E | 610080-01000-444 | €102.12 | ||||||
F | 350080-YEL-01200-R0329 | €95.74 | ||||||
D | 610080-00500-555 | €48.43 | ||||||
G | 610080-01000-111 | €103.43 | ||||||
H | 530080-00600 | €114.99 | ||||||
I | 340103-00600-11K | €81.20 | ||||||
J | 340100-00600-115 | €81.20 | ||||||
H | 430080-WHT-01200-05120 | €259.11 | ||||||
C | 510120-00600-ZZZ | €101.52 | ||||||
K | 20TL63 | €90.96 | ||||||
L | 660080-00600-007 | €226.43 | ||||||
M | 340120-Blk-00600-R0554 | €103.88 | ||||||
N | 630080-00600-000 | €270.22 | ||||||
O | 340120-BOT-00600-R0330 | €102.88 | ||||||
P | 340120-00600-444 | €103.86 | ||||||
F | 350120-YEL-00600-R0283 | €107.97 | ||||||
Q | 362T-WA | €28.30 | ||||||
R | 340120-00600-666 | €105.56 | ||||||
F | 350120-YEL-01200-R0303 | €210.56 | ||||||
S | 338-WA | €23.50 |
ALL GEAR -
Polypropylene Rope
Style | Model | Working Load Limit | Tensile Strength | Rope Construction | Color | Core | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
A | AGUH316100 | €13.18 | |||||||
A | AGUH38100 | €30.98 | |||||||
B | AGUH1250 | €26.70 | |||||||
B | AGUH58100 | €84.37 |
REES -
coated cable assembly
ALL GEAR -
Climbing and Arborist Rope
Style | Model | Working Load Limit | Color | Rope Construction | Tensile Strength | Core | Material | Elongation | Cover Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AGKPC516250 | €503.09 | |||||||||
B | AGHBP12300B | €208.23 | |||||||||
C | AG12SP34150RW | €565.72 | |||||||||
B | AGHBP34300B | €460.62 |
CH HANSON -
Masonry Line Reels
ALL GEAR -
Climbing Rope Pes 5/8 Inch Diameter
Style | Model | Rope Construction | Working Load Limit | Color | Cover Material | Tensile Strength | Core | Elongation | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AG12SP58150RW | €371.24 | |||||||||
B | AG12SP58120RW | €305.36 |
KESON -
Mason Twines
Style | Model | Color | Type | Size | Construction | Number Of Pieces | Price | |
---|---|---|---|---|---|---|---|---|
A | YT1090 | €12.17 | RFQ | |||||
A | WT275 | €2.86 | RFQ | |||||
A | WB500 | €8.18 | RFQ | |||||
A | OT545 | €6.49 | RFQ | |||||
A | GT275 | €3.59 | RFQ | |||||
A | BWB1000 | €17.51 | RFQ | |||||
A | YT275 | €3.59 | RFQ | |||||
A | GT545 | €6.49 | RFQ | |||||
A | BWB250 | €5.16 | RFQ | |||||
B | PB250 | €5.16 | RFQ | |||||
A | YB1000 | €17.51 | RFQ | |||||
A | YB500 | €9.20 | RFQ | |||||
A | WB250 | €4.43 | RFQ | |||||
A | OT275 | €3.61 | RFQ | |||||
A | PB1000 | €17.51 | RFQ | |||||
A | GB500 | €9.20 | RFQ | |||||
B | PB500 | €9.20 | RFQ | |||||
A | YB250 | €5.16 | RFQ | |||||
A | WB1000 | €16.60 | RFQ | |||||
A | OB500 | €9.20 | RFQ | |||||
A | GB250 | €5.16 | RFQ | |||||
A | YT545 | €6.49 | RFQ | |||||
A | WT545 | €5.17 | RFQ | |||||
A | PT275 | €3.59 | RFQ | |||||
A | OB1000 | €17.51 | RFQ |
STERLING ROPE -
Rescue Rope
Style | Model | Color | Cover Material | Working Load Limit | Material | Tensile Strength | Elongation | Rope Construction | Core | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | P105040046 | €311.59 | |||||||||
A | P105040061 | €409.14 | |||||||||
A | P105040092 | €611.07 | |||||||||
B | SS095060092 | €579.56 | |||||||||
B | SS095060183 | €1,143.73 | |||||||||
C | P130060046 | €381.64 | |||||||||
C | P130060061 | €500.99 | |||||||||
C | P130060092 | €748.56 | |||||||||
C | P130060183 | €1,474.10 | |||||||||
B | SS095060046 | €281.04 | |||||||||
B | SS095060061 | €388.70 | |||||||||
D | SS110070046 | €373.19 | |||||||||
D | SS110070092 | €642.95 | |||||||||
D | SS110070183 | €1,515.25 | |||||||||
D | SS110070061 | €427.97 | |||||||||
E | MM030060 | €450.04 | |||||||||
E | MM030050 | €369.33 | |||||||||
F | P110080183 | €1,265.29 | |||||||||
F | P110080061 | €430.59 | |||||||||
F | P110080046 | €327.83 | |||||||||
F | P110080092 | €641.65 | |||||||||
G | P160000046 | €440.56 | |||||||||
G | P160000061 | €579.32 | |||||||||
G | P160000183 | €1,703.73 | |||||||||
G | P160000092 | €866.03 |
Style | Model | Working Load Limit | Tensile Strength | Material | Color | Core | Price | |
---|---|---|---|---|---|---|---|---|
A | AG12SDE38 | €618.65 | ||||||
A | AG12SDE716 | €598.65 | ||||||
A | AG12SDE12 | €823.14 | ||||||
A | AG12SDE58 | €1,127.44 |
ORION -
Nylon Rope, Solid Braid
Style | Model | Working Load Limit | Tensile Strength | Rope Construction | Color | Material | Price | |
---|---|---|---|---|---|---|---|---|
A | 710040-00500-0 | €103.67 | ||||||
B | 710060-01000-0 | €175.30 | ||||||
B | 710100-00500-0 | €214.33 | ||||||
B | 710120-00500-0 | €300.58 | ||||||
B | 710160-00500-0 | €473.21 |
Ropes
Ropes are designed for pulling, lifting and towing. Raptor Supplies offers a wide variety of ropes from brands like Ability One, All Gear, CH Hanson, Campbell, Grainger, Greenlee, Orion, Petersen Products, Rees & San Jamar. Our selection of ropes consists of arborist line, climbing, butcher twine, dielectric, fall protection, wire & many more ropes. They are made of nylon / polyester / cotton / jute / polypropylene to handle loads up to 6400 lb.
Popular Search Queries
Explore More
- MALIN CO.
- KEYSHAFT
- DLAB
- AMERICAN IRON WORKS
- BONA
- Ball Screw Support Bearings
- Splice Kits
- Hazardous Location Motors
- Adjustable Wrench Sets
- Hot Melt Adhesives
- Support Bracket - VULCAN HART
- Adorne Series Whisper Dimmers - PASS AND SEYMOUR
- CRF Series Rug Rams/Carpet Poles - VESTIL
- Replacement Latch For Hooks - CAMPBELL CHAIN AND FITTINGS
- R19 Gas Springs - ASSOCIATED SPRING RAYMOND
- Aircore Positioning Full Body Harnesses, Blue - MILLER BY HONEYWELL
- WI001 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- Electronic Ballasts - LUMAPRO
- 640 Series Straight Line Action Clamps - DESTACO