Platform Trucks
Style | Model | MPN | |
---|---|---|---|
A | PT136U500GP | RFQ | |
A | PT236U500GP | RFQ | |
A | PT248T500GP | RFQ | |
A | PT248U500GP | RFQ | |
A | PT348U500GP | RFQ | |
A | PT360T500GP | RFQ | |
A | PT360U500GP | RFQ | |
A | PT372U500GP | RFQ | |
A | PT472U500GP | RFQ |
SSPT Series Stainless Steel Platform Trucks
SPT Series Steel Platform Trucks
Style | Model | Deck Length | Deck Width | Deck Height | Overall Length | Overall Width | Platform Length | Platform Width | Platform Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SPT-2448 | €569.51 | |||||||||
B | SPT-2448-SCL | €1,816.88 | |||||||||
C | SPT-3060 | €596.06 | RFQ | ||||||||
D | SPT-3060-SCL | €1,991.87 | RFQ | ||||||||
E | SPT-3672 | €619.37 | RFQ | ||||||||
F | SPT-3672-SCL | €2,335.59 | RFQ |
FPT Series Plastic Platform Trucks with Fold Down Handle
Style | Model | Deck Length | Deck Width | Overall Length | Overall Width | Finish | Deck L X W | Load Capacity | Caster Wheel Material, Tread Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NBB-3060-8PY-2H | €1,157.44 | RFQ | ||||||||
A | NBB-2460-8PY-2H | €1,051.64 | RFQ | ||||||||
A | NBB-3660-8PY-2H | €1,311.04 | RFQ | ||||||||
A | NBB-3672-8PY-2H | €1,408.08 | RFQ | ||||||||
A | NBB-3072-8PY-2H | €1,244.93 | RFQ |
Corrosion Resistant Metal Deck Platform Trucks
Style | Model | Load Capacity | Deck Surface | Deck Length | Deck Width | Overall Length | Overall Width | Caster Type | Caster Wheel Material, Tread Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PTK3060S1-Q | €932.81 | RFQ | ||||||||
B | PTK3060T1-Q | €1,112.05 | RFQ | ||||||||
B | PTK3660T1-Q | €1,211.01 | RFQ | ||||||||
B | PTK3672T1-Q | €1,415.49 | RFQ | ||||||||
A | PTK3660S1-Q | €1,098.87 | RFQ | ||||||||
A | PTK3672S1-Q | €1,158.32 | RFQ |
Steel Deck Platform Truck
Style | Model | Caster Wheel Material, Tread Material | Deck Width | Overall Width | Load Capacity | Number Of Platforms | Deck Material | Deck Surface | Deck Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PS260P600GP | €1,414.07 | RFQ | ||||||||
B | PS460P600GP | €1,624.35 | RFQ |
Steel Deck Platform Truck
Style | Model | MPN | Price | |
---|---|---|---|---|
A | R90182A1412 | €732.83 | ||
B | V90166A1411VD | €783.24 |
Steel Deck Platform Truck
Steel Deck Platform Truck
Style | Model | Load Capacity | Caster Wheel Material, Tread Material | Deck Surface | Deck Length | Deck Width | Deck Height | Handle Type | Overall Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | EPTP24368PN83T | €786.40 | |||||||||
B | EPT30606MR95 | €856.33 | RFQ | ||||||||
C | EPTD24485PU95 | €549.14 | |||||||||
D | PT366010/12PN95 | €1,318.90 | RFQ | ||||||||
E | PT307210/12PN95 | €1,374.36 | |||||||||
F | PTS18725/8PU95 | €783.53 | |||||||||
G | PTS24485/8PU95 | €747.72 | |||||||||
H | EPTFL36728MR95 | €1,109.49 | |||||||||
I | EPT36728MR95 | €1,004.78 | |||||||||
J | PT36608/12PH95 | €1,201.96 | RFQ | ||||||||
K | PT30728/12MR95 | €1,263.25 | |||||||||
L | PT30608/12PH95 | €1,084.49 | RFQ | ||||||||
M | PT24488/12PH95 | €900.06 | |||||||||
N | PT30488/12PH95 | €985.11 | |||||||||
O | PT366012/16PN95 | €1,385.91 | RFQ | ||||||||
P | PT304812/16PN95 | €1,139.27 | |||||||||
Q | PT36728/12PH95 | €1,383.41 | |||||||||
R | EPTLU24486PU95 | €657.98 | |||||||||
S | EPT6W30606PU95 | €935.46 | RFQ |
AST Series Aluminium Sheet Deck Platform Trucks
VHPT Series Double Decker Hardwood Platform Carts
Style | Model | Deck Length | Deck Width | Overall Length | Overall Width | Platform Length | Platform Width | Load Capacity | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | VHPT/D-2448 | €534.49 | |||||||||
B | VHPT/D-2754 | €572.69 | |||||||||
C | VHPT/D-3060 | €594.94 | RFQ | ||||||||
D | VHPT/D-3672 | €733.99 | RFQ |
Work Height Platform Trucks
Style | Model | Load Capacity | Deck Material | Deck Length | Deck Width | Handle Type | Caster Wheel Dia. | Deck Height | Overall Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | WHPTA-WD-2448-8MR-17T | €916.96 | |||||||||
B | PT304810/12PN95 | €1,050.10 | |||||||||
C | WHPTA-WD-3060-8MR-17T | €1,088.13 | RFQ | ||||||||
D | WHPT-WD-3060-8MR-17T | €895.27 | RFQ | ||||||||
D | WHPT-WD-2448-8MR-17T | €761.10 | |||||||||
E | WHPT30605MR95 | €873.01 | RFQ | ||||||||
F | WHPTA24485PH95 | €765.29 | |||||||||
G | WHPTA30605PH95 | €1,133.31 | RFQ | ||||||||
E | WHPT24485MR95 | €718.13 |
VHPT Series Hardwood Platform Trucks
Style | Model | Deck Length | Deck Width | Deck Height | Overall Length | Height | Platform Length | Platform Width | Platform Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | VHPT/S-2448 | €474.03 | |||||||||
B | VHPT-2448 | €317.07 | |||||||||
C | VHPT-2754 | €357.30 | |||||||||
D | VHPT/S-2754 | €529.23 | |||||||||
E | VHPT-3060 | €377.54 | RFQ | ||||||||
F | VHPT/S-3060 | €576.95 | RFQ | ||||||||
G | VHPT-3672 | €476.10 | RFQ | ||||||||
H | VHPT/S-3672 | €681.90 | RFQ |
VHPT Series Triple Decker Hardwood Platform Carts
Style | Model | Deck Length | Deck Width | Overall Length | Overall Width | Platform Length | Platform Width | Load Capacity | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | VHPT/TD-2448 | €759.38 | |||||||||
B | VHPT/TD-2754 | €789.10 | |||||||||
C | VHPT/TD-3060 | €808.20 | RFQ | ||||||||
D | VHPT/TD-3672 | €1,039.36 | RFQ |
WHPT Series Work-Height Platform Trucks
Style | Model | Deck Length | Deck Width | Deck Height | Overall Length | Overall Width | Platform Length | Platform Width | Platform Material | |
---|---|---|---|---|---|---|---|---|---|---|
A | WHPT-2448-WT | RFQ | ||||||||
B | WHPT-2448-ST | RFQ | ||||||||
C | WHPT-3060-ST | RFQ | ||||||||
D | WHPT-3060-WT | RFQ |
PC Series Versatile Platform Trucks with Fold Down Handle
TRS Series Low Noise Steel Platform Trucks Without Foot Brake
Style | Model | Load Capacity | Overall Length | Overall Width | Caster Dia. | Height | Caster Wheel Width | Platform Length | Platform Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TRS-1924 | - | RFQ | ||||||||
B | TRS-1927-2 | €344.57 | |||||||||
C | TRS-2429-DH | - | RFQ |
PNU Series Pneumatic Tire Steel Platform Trucks
Platform Trucks
Raptor Supplies offers a wide range of heavy-duty platform trucks from Vestil, Little Giant, Wesco, Jamco and Dayton. Also called platform carts / hand trucks, they are similar to two-wheel dollies but with an extended deck with four or more wheels and are used in warehouses, shops and hospitals for lifting & transporting heavy loads. Platform trucks offered by Wesco come in painted steel, galvanised steel, aluminium & wood deck models. These aluminum / steel U-boats have two fixed centre wheels and 4 swivel casters at the ends, allowing easy manoeuvrability in narrow and confined spaces. The handles of these U-boats can be easily removed (except on some folding models). Vestil hardwood stock trucks are portable workbenches ideal for shipping areas & offices, to minimise lifting & bending. They have a removable, chrome-plated push handle for better grip and 2 rigid & 2 swivel casters for portability.
Popular Search Queries
Explore More
- DETEX
- ECEF
- HILMOR
- KEYSHAFT
- Painting and Finishing Tools
- Galvanized Pipe Nipple Assortments
- Atomizing Spray Nozzles
- PA System Accessories
- Vibration Sensors
- Liners - UTILITY PRO
- C Face, Foot Mount, Three Phase Explosion Proof Motors - WEG
- Shim Seat - DORIAN
- Doors - SCOTSMAN
- Capacitors - FRIGIDAIRE
- Niroflex2000 Cut Resistant Gloves, 3 Inch Extended Cuff - NIROFLEX USA
- Cold Condition Insulated Gloves, Hi Visibility Orange - CONDOR
- 3 Inch Charts - DICKSON
- Metric Male Connectors, BSPP Thread, Acetal Black - JOHN GUEST
- EPS2 24 Gas Springs - ASSOCIATED SPRING RAYMOND